Chicago Class 2014
July 18, 2014 - July 20, 2014
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Class D:
# | Name | Rtng | Team | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stephen Horvath | 1384 | IL | W8 | W9 | W14 | W18 | W5 | 5.0 | |||
2 | Mackenzie Collins | 1346 | WI | L18 | W43 | W42 | W15 | W7 | 4.0 | |||
3 | Bolortuya Tumurbaatar | 1305 | TARAZI | IL | W34 | W32 | L18 | W25 | W13 | 4.0 | ||
4 | Ethan A Gagliano | 1279 | IL | W44 | W36 | W11 | L5 | W18 | 4.0 | |||
5 | Michael A Breuer | 1363 | WI | W17 | D15 | W26 | W4 | L1 | 3.5 | |||
6 | Delondo Hawthorne | 1315 | IL | L33 | W45 | W35 | D9 | W19 | 3.5 | |||
7 | Emily Mcclanahan | 1271 | HANHAN | IL | D26 | W39 | W19 | W23 | L2 | 3.5 | ||
8 | Hersh Singh | 1236 | AURNGH | WI | L1 | W40 | W36 | D20 | W23 | 3.5 | ||
9 | Wilson Gao | 1234 | MO | W40 | L1 | W33 | D6 | W20 | 3.5 | |||
10 | Sahil Conjeevaram | 1217 | IL | D23 | L35 | W38 | W27 | W22 | 3.5 | |||
11 | Narayan Karthik Karra | 1340 | IL | W41 | W25 | L4 | L13 | W32 | 3.0 | |||
12 | Gary Ugrinovskiy | 1334 | SKYLLU | MI | W27 | D31 | H— | W14 | U— | 3.0 | ||
13 | Joseph M Weber | 1287 | IL | W43 | L18 | W34 | W11 | L3 | 3.0 | |||
14 | Derrick Satterfield | 1286 | IN | W45 | W33 | L1 | L12 | W35 | 3.0 | |||
15 | Sofia Adina Stanescu-bellu | 1266 | SKYLLU | MI | W37 | D5 | D20 | L2 | W28 | 3.0 | ||
16 | Ezra Jack Boldizsar | 1256 | IL | L36 | L44 | W45 | W34 | W29 | 3.0 | |||
17 | Annie J Xu | 1229 | XUXU | IL | L5 | W47 | L40 | W44 | W30 | 3.0 | ||
18 | Dexter Dale Jr | 1227 | ALETTE | IL | W2 | W13 | W3 | L1 | L4 | 3.0 | ||
19 | Marley Davis Fabijanic | 1391 | NICITH | TN | D22 | W42 | L7 | W31 | L6 | 2.5 | ||
20 | Ryan M Breuer | 1374 | WI | D38 | W22 | D15 | D8 | L9 | 2.5 | |||
21 | Stepan Terekhov | 1359 | IL | L32 | L34 | W43 | W42 | D25 | 2.5 | |||
22 | Steven R Cano | 1349 | PA | D19 | L20 | W24 | W26 | L10 | 2.5 | |||
23 | Edward Bustamante | 1322 | IL | D10 | W24 | W31 | L7 | L8 | 2.5 | |||
24 | Vrishank Ramnath | 1248 | IL | D35 | L23 | L22 | W36 | W37 | 2.5 | |||
25 | Shvetali V Thatte | 1232 | ALETTE | IL | W29 | L11 | W28 | L3 | D21 | 2.5 | ||
26 | Alan Wei | 923 | IL | D7 | W30 | L5 | L22 | W38 | 2.5 | |||
27 | Weisong Xu | 1382 | XUXU | IL | L12 | W38 | D32 | L10 | D31 | 2.0 | ||
28 | Teiraney L Biggs | 1365 | MEYGGS | TN | L31 | W37 | L25 | W41 | L15 | 2.0 | ||
29 | Patrick N Kelly | 1358 | IL | L25 | D41 | W44 | D32 | L16 | 2.0 | |||
30 | Nathan Alexander Ruzell | 1305 | WI | D39 | L26 | D41 | W33 | L17 | 2.0 | |||
31 | Michael Reitz | 1263 | IL | W28 | D12 | L23 | L19 | D27 | 2.0 | |||
32 | Raghav Mukundan | 1233 | IL | W21 | L3 | D27 | D29 | L11 | 2.0 | |||
33 | Nicholas Samuel Edels | 1208 | IL | W6 | L14 | L9 | L30 | W44 | 2.0 | |||
34 | Philip Song | 1085 | IL | L3 | W21 | L13 | L16 | W41 | 2.0 | |||
35 | Frank Aerts | unr. | D24 | W10 | L6 | D37 | L14 | 2.0 | ||||
36 | Clint Balabuszko | unr. | IL | W16 | L4 | L8 | L24 | W42 | 2.0 | |||
37 | Chimedlkham Angie Bayarsaikhan | 1371 | RRAHAN | IL | L15 | L28 | W39 | D35 | L24 | 1.5 | ||
38 | Jasmine Thomas | 1298 | MASKIM | TN | D20 | L27 | L10 | W39 | L26 | 1.5 | ||
39 | Nahiyan Chowdhury | 1079 | URYOLE | IL | D30 | L7 | L37 | L38 | W46 | 1.5 | ||
40 | Johnny D Wallace | 1367 | IL | L9 | L8 | W17 | U— | U— | 1.0 | |||
41 | Eric D Martin | 1225 | IL | L11 | D29 | D30 | L28 | L34 | 1.0 | |||
42 | Neha Mhaskar | 1146 | KARKAR | WI | B— | L19 | L2 | L21 | L36 | 1.0 | ||
43 | Anshu Indusekar | 1035 | IL | L13 | L2 | L21 | B— | U— | 1.0 | |||
44 | Harrison Loh | 1008 | IL | L4 | W16 | L29 | L17 | L33 | 1.0 | |||
45 | Adeeb Algadban | 1018 | IL | L14 | L6 | L16 | U— | U— | 0.0 | |||
46 | Kunal Prathik Karra | 400 | IL | U— | U— | U— | U— | L39 | 0.0 | |||
47 | Lori Guzman | 319 | MN | U— | L17 | U— | U— | U— | 0.0 |
Prize
Amount
1st
$1000.00
2nd-4th
$333.33
2nd-4th
$333.33
2nd-4th
$333.33