Chicago Class 2017
July 14, 2017 - July 16, 2017
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Class E:
# | Name | ID | Rtng | Team | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TB1 | TB2 | TB3 | TB4 | Prize | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Christopher A Parra | 15561212 | 1041 | IL | W19 | W58 | W17 | W6 | W15 | 5.0 | 14.5 | 16.5 | 15 | 53 | 1st-2nd | ||
2 | Ryan Wandke | 13979826 | 1066 | IL | W34 | W67 | W7 | W14 | W5 | 5.0 | 14.5 | 16.5 | 15 | 52.5 | 1st-2nd | ||
3 | Nevin Odonnell | 15321210 | 1175 | IL | W24 | W28 | D13 | W20 | W16 | 4.5 | 13.5 | 16.5 | 13.5 | 55.5 | 3rd-4th | ||
4 | Krish Khanna | 15500465 | 1112 | IL | D78 | W37 | W60 | W18 | W13 | 4.5 | 12 | 13.5 | 12.5 | 45.5 | 3rd-4th | ||
5 | Riley Michael Wilson | 13053357 | 1105 | IL | W87 | W30 | W59 | W8 | L2 | 4.0 | 14 | 15 | 14 | 50 | |||
6 | Hui Wang | 15748595 | 1172 | IL | W45 | W27 | W64 | L1 | W29 | 4.0 | 13.5 | 15.5 | 13 | 50 | |||
7 | Samuel Lee | 16406610 | unr. | IL | W36 | W61 | L2 | W48 | W32 | 4.0 | 13.5 | 15.5 | 12 | 49.5 | Top Unrated | ||
8 | Michael Mcguinness | 16178673 | unr. | IL | W85 | W55 | W35 | L5 | W26 | 4.0 | 12.5 | 14 | 13 | 43.5 | |||
9 | Luke Faxon | 16005238 | 940 | IL | W86 | W26 | L14 | W72 | W25 | 4.0 | 12 | 14 | 12 | 44 | Top U1000 | ||
10 | Jason Shi | 15703084 | 1117 | MEESHI | MI | W38 | L20 | W87 | W57 | W31 | 4.0 | 11.5 | 12.5 | 11 | 41.5 | ||
11 | Lamar Lockett | 20069241 | 1132 | IL | L57 | W62 | W38 | W27 | W24 | 4.0 | 11 | 13 | 10 | 38.5 | |||
12 | James Burke | 16389615 | 1142 | IL | L58 | W100 | W50 | W30 | W28 | 4.0 | 10.5 | 12 | 10 | 33.5 | |||
13 | Kaylee Chu | 15838108 | 994 | OH | W81 | W25 | D3 | W22 | L4 | 3.5 | 15.5 | 17 | 12.5 | 50.5 | |||
14 | Jack G Heller | 12471701 | 1111 | PERHEL | IL | W73 | W40 | W9 | L2 | D17 | 3.5 | 15 | 16.5 | 12.5 | 50.5 | ||
15 | Jingjing Wang | 15018763 | 1188 | WANWAN | IL | D33 | W43 | W21 | W23 | L1 | 3.5 | 14.5 | 17 | 11.5 | 50 | ||
16 | Samraat J Zagade | 16147973 | 1135 | IL | W46 | D21 | W33 | W42 | L3 | 3.5 | 13.5 | 16 | 12 | 49 | |||
17 | Jeremy Livshots | 16408120 | unr. | IL | W66 | W52 | L1 | W64 | D14 | 3.5 | 12.5 | 14.5 | 11.5 | 51 | |||
18 | Yingxiang Wang | 15442042 | 927 | IL | W56 | W94 | D42 | L4 | W65 | 3.5 | 12 | 14 | 11.5 | 39.5 | |||
19 | Youtang Ma | 16371571 | unr. | 12 | L1 | W92 | W67 | D44 | W42 | 3.5 | 12 | 13 | 9 | 41.5 | |||
20 | Yukang Duan | 16249282 | 973 | IL | W96 | W10 | W72 | L3 | H— | 3.5 | 11.5 | 11.5 | 12 | 33.5 | |||
21 | Joonkee Lee | 13415955 | 995 | LEELEE | IL | W84 | D16 | L15 | W79 | W47 | 3.5 | 11 | 12.5 | 10 | 39.5 | ||
22 | Everett Mason | 15878848 | 1133 | MS | W71 | D60 | W78 | L13 | W52 | 3.5 | 9.5 | 11 | 11 | 39.5 | |||
23 | George A Scott | 12495007 | 1055 | IL | X102 | W79 | H— | L15 | W44 | 3.5 | 7.5 | 7.5 | 10 | 26 | |||
24 | Gabriel Gronski | 16268077 | 816 | GROGRO | IL | L3 | W90 | W39 | W35 | L11 | 3.0 | 14.5 | 16 | 9 | 43.5 | ||
25 | Gil A Axelrod | 16389348 | 1142 | IL | W50 | L13 | W71 | W36 | L9 | 3.0 | 13 | 15 | 10 | 44 | |||
26 | Ayden Huang | 16093755 | 1090 | ZHOHUA | MO | W54 | L9 | W45 | W59 | L8 | 3.0 | 12.5 | 14.5 | 10 | 45.5 | ||
27 | Saad Ahmed | 16375657 | 930 | IL | W69 | L6 | W51 | L11 | W63 | 3.0 | 12.5 | 14.5 | 9 | 40.5 | |||
28 | Keller Stephen Reed | 16030473 | 893 | MI | W90 | L3 | W69 | W65 | L12 | 3.0 | 12.5 | 14 | 10 | 38.5 | |||
29 | Andy Cao | 16064042 | 1042 | IL | W62 | D57 | D31 | W34 | L6 | 3.0 | 12 | 14 | 10.5 | 44.5 | |||
30 | Jean-marc Julien | 16390021 | 945 | IL | W77 | L5 | W88 | L12 | W58 | 3.0 | 12 | 13 | 9 | 40.5 | |||
31 | Marek Gronski | 16303681 | 758 | IL | D32 | W97 | D29 | W61 | L10 | 3.0 | 12 | 12.5 | 10 | 41.5 | Top U800 | ||
32 | Saanvi Adusumalli | 15412194 | 1122 | IL | D31 | W68 | D57 | W40 | L7 | 3.0 | 11.5 | 13 | 10 | 44.5 | |||
33 | Alexander R Lubinski | 16005437 | 907 | IL | D15 | W47 | L16 | D60 | W68 | 3.0 | 11.5 | 13 | 8.5 | 45 | |||
34 | Evan Chui | 15970201 | 716 | IL | L2 | W83 | W80 | L29 | W60 | 3.0 | 11.5 | 13 | 8 | 42 | |||
35 | Francis Sheehy | 16311764 | 1040 | IL | W63 | W88 | L8 | L24 | W57 | 3.0 | 11 | 12 | 10 | 40.5 | |||
36 | Shuja Raina | 16067722 | 962 | IL | L7 | W81 | W68 | L25 | W62 | 3.0 | 10.5 | 12 | 8 | 36.5 | |||
37 | Lily Meegoda | 15944011 | 746 | MEESHI | IL | D53 | L4 | D85 | W90 | W66 | 3.0 | 10.5 | 12 | 7 | 30.5 | ||
38 | Atharva Awasthi | 15383400 | 830 | IL | L10 | W96 | L11 | W91 | W61 | 3.0 | 10.5 | 11 | 7 | 31 | |||
39 | Nicholas S Rondon | 15980537 | 992 | IL | L88 | W63 | L24 | W43 | W59 | 3.0 | 9.5 | 10.5 | 7 | 34.5 | |||
40 | Oxana Malevanaia | 16079354 | 825 | IL | W93 | L14 | X94 | L32 | W64 | 3.0 | 9.5 | 9.5 | 8 | 33.5 | |||
41 | Delbert Harrison | 16178584 | 1195 | KY | L59 | W49 | W46 | W66 | — | 3.0 | 9 | 9 | 9 | 28 | |||
42 | Raj Parikh | 14840292 | 1051 | IL | W82 | W70 | D18 | L16 | L19 | 2.5 | 9 | 14 | 10.5 | 42.5 | |||
43 | Elton Huang | 16074666 | 764 | HONHUA | IL | D47 | L15 | W53 | L39 | W80 | 2.5 | 8 | 13 | 6.5 | 37.5 | ||
44 | Catherine Liu | 15277304 | 976 | LIULIU | IL | L51 | W74 | W70 | D19 | L23 | 2.5 | 7.5 | 13 | 8 | 35.5 | ||
45 | Adarsh Girish | 15990947 | 769 | IL | L6 | W93 | L26 | W69 | D48 | 2.5 | 7.5 | 12.5 | 6.5 | 38.5 | |||
46 | Nikitha Ada | 16261178 | 886 | ADAADA | MO | L16 | W84 | L41 | W88 | D51 | 2.5 | 7.5 | 12 | 6.5 | 35.5 | ||
47 | Therese Walatka | 15527875 | 1102 | WALWAL | IN | D43 | L33 | W97 | W58 | L21 | 2.5 | 7.5 | 11.5 | 7.5 | 35 | ||
48 | Blake Edward Wolf | 14411623 | 1022 | IL | W49 | L59 | W73 | L7 | D45 | 2.5 | 7 | 12.5 | 8.5 | 37 | |||
49 | Runpei Guan | 16371550 | unr. | 12 | L48 | L41 | W74 | W70 | D50 | 2.5 | 7 | 12.5 | 5.5 | 33 | |||
50 | William Wang | 15211518 | 893 | IL | L25 | W91 | L12 | W73 | D49 | 2.5 | 7 | 11.5 | 6.5 | 31.5 | |||
51 | Christopher Swan | 15374365 | 422 | SWASWA | IL | W44 | L64 | L27 | W87 | D46 | 2.5 | 7 | 11 | 7.5 | 36.5 | Top U600 | |
52 | Yuxuan Xun | 15307086 | 1014 | IN | X101 | L17 | D79 | W78 | L22 | 2.5 | 6.5 | 10 | 7.5 | 35.5 | |||
53 | Saghana Parasuraman | 15281928 | 1091 | PARNAR | MI | D37 | L78 | L43 | W83 | W82 | 2.5 | 5.5 | 10 | 5.5 | 26.5 | ||
54 | Josephine Swan | 15352778 | 729 | SWASWA | IL | L26 | W86 | L61 | D80 | X85 | 2.5 | 5.5 | 8.5 | 5 | 26.5 | ||
55 | Meena Narkeeran | 15602083 | 986 | NARNAR | PA | W100 | L8 | L58 | D82 | W78 | 2.5 | 5 | 10.5 | 7 | 31.5 | ||
56 | Tim Miller | 16411762 | unr. | L18 | L75 | W84 | H— | W79 | 2.5 | 5 | 8.5 | 4.5 | 24.5 | ||||
57 | Alexander Li | 14839363 | 853 | IL | W11 | D29 | D32 | L10 | L35 | 2.0 | 13 | 17 | 8.5 | 51.5 | |||
58 | Adam Broad | 12534165 | 801 | IL | W12 | L1 | W55 | L47 | L30 | 2.0 | 12 | 17 | 8 | 48.5 | |||
59 | Dre’Yhlan Thomas | 15878655 | 817 | MS | W41 | W48 | L5 | L26 | L39 | 2.0 | 12 | 16 | 9 | 48.5 | |||
60 | Rohit Kartha | 15784740 | 982 | IL | W91 | D22 | L4 | D33 | L34 | 2.0 | 10 | 14.5 | 8 | 42 | |||
61 | Neil Z Martin | 15458060 | 1036 | IL | W74 | L7 | W54 | L31 | L38 | 2.0 | 10 | 14 | 8 | 37 | |||
62 | Aarushi Bafna | 14289595 | 696 | BAFBAF | IL | L29 | L11 | W93 | W71 | L36 | 2.0 | 9 | 13 | 5 | 35.5 | ||
63 | Kevin Shi | 16025425 | 685 | MI | L35 | L39 | W92 | W67 | L27 | 2.0 | 9 | 12 | 5 | 34 | |||
64 | Yana Kapoor | 15328680 | 1022 | KAPKAP | IN | W99 | W51 | L6 | L17 | L40 | 2.0 | 8.5 | 12.5 | 9 | 40 | ||
65 | Emily Perry | 15353484 | 1104 | PERHEL | TX | L70 | W82 | W76 | L28 | L18 | 2.0 | 8.5 | 12 | 7 | 36.5 | ||
66 | Richard Li | 16102091 | 957 | IL | L17 | W99 | W75 | L41 | L37 | 2.0 | 8.5 | 12 | 7 | 32 | |||
67 | Sophie Hong | 15947555 | 912 | HONHUA | IL | W83 | L2 | L19 | L63 | W88 | 2.0 | 8 | 13 | 6 | 36.5 | ||
68 | Ethan Terry | 15967317 | 471 | IL | B— | L32 | L36 | W76 | L33 | 2.0 | 8 | 11 | 6 | 31.5 | |||
69 | Sushanth Atluri | 16408135 | unr. | IL | L27 | W85 | L28 | L45 | W87 | 2.0 | 8 | 11 | 5 | 32 | |||
70 | Abhijay Das | 15116015 | 775 | MI | W65 | L42 | L44 | L49 | W89 | 2.0 | 8 | 10.5 | 6 | 33.5 | |||
71 | Benjamin Finkelshteyn | 14873161 | 885 | IL | L22 | W89 | L25 | L62 | W81 | 2.0 | 7.5 | 11 | 5 | 32 | |||
72 | Jerry Wiley | 15703351 | 1122 | IA | W76 | W80 | L20 | L9 | — | 2.0 | 7 | 11 | 9 | 35 | |||
73 | Aditya* Ratnawat | 15555004 | 721 | IL | L14 | B— | L48 | L50 | W93 | 2.0 | 6 | 9.5 | 4 | 29.5 | |||
74 | Collin Chan | 16004544 | 675 | IL | L61 | L44 | L49 | W98 | W92 | 2.0 | 5.5 | 8 | 3 | 23.5 | |||
75 | Darren Bai | 15944796 | 717 | IL | L94 | W56 | L66 | H— | H— | 2.0 | 4.5 | 7 | 4.5 | 16.5 | |||
76 | Vamsi Munaganuri | 16212947 | 831 | IL | L72 | W98 | L65 | L68 | W91 | 2.0 | 4 | 6.5 | 5 | 24 | |||
77 | Pamela Gleason | 16409432 | unr. | MN | L30 | L87 | W99 | H— | H— | 2.0 | 1 | 4 | 3.5 | 13 | |||
78 | Siddharth Swaminathan | 16157290 | 822 | IL | D4 | W53 | L22 | L52 | L55 | 1.5 | 10.5 | 15 | 6.5 | 43.5 | |||
79 | Robert J Spann | 14194513 | 824 | IL | W92 | L23 | D52 | L21 | L56 | 1.5 | 8.5 | 12 | 6.5 | 34 | |||
80 | Pra Saravanakumar | 15755208 | 975 | IL | W89 | L72 | L34 | D54 | L43 | 1.5 | 8 | 11 | 6 | 31 | |||
81 | Jake Drews | 14737793 | 554 | IL | L13 | L36 | D83 | W97 | L71 | 1.5 | 7 | 10.5 | 3.5 | 30 | |||
82 | Celina L Wang | 15800694 | 716 | WANJIM | IL | L42 | L65 | W98 | D55 | L53 | 1.5 | 7 | 9.5 | 4 | 30 | ||
83 | Kevin Rachwalski | 13484242 | unr. | IL | L67 | L34 | D81 | L53 | W97 | 1.5 | 6.5 | 9.5 | 2.5 | 25 | |||
84 | Aidan Gentil | 16265166 | 557 | IL | L21 | L46 | L56 | D89 | W98 | 1.5 | 6 | 9.5 | 2 | 23.5 | |||
85 | Richard Scheidt | 15081270 | 955 | LA | L8 | L69 | D37 | X86 | F54 | 1.5 | 5 | 9 | 2.5 | 25 | |||
86 | Mitchell Whelan | 16319666 | unr. | IL | L9 | L54 | D89 | F85 | W99 | 1.5 | 3 | 7 | 2.5 | 19.5 | |||
87 | Arjun Soni | 16150557 | 804 | OH | L5 | W77 | L10 | L51 | L69 | 1.0 | 10.5 | 14.5 | 4 | 41 | |||
88 | Hanfei He | 15826221 | 485 | IL | W39 | L35 | L30 | L46 | L67 | 1.0 | 10.5 | 13.5 | 5 | 38.5 | |||
89 | Jessica Xiong | 15161823 | 203 | IL | L80 | L71 | D86 | D84 | L70 | 1.0 | 7 | 9 | 2.5 | 21.5 | |||
90 | Frank Richardson | 16411777 | unr. | L28 | L24 | W96 | L37 | — | 1.0 | 6.5 | 9.5 | 3 | 26 | ||||
91 | Gerald Springer | 15232913 | 440 | IL | L60 | L50 | X100 | L38 | L76 | 1.0 | 6.5 | 9.5 | 2 | 26.5 | |||
92 | Akshaj C Murthy | 16411798 | unr. | IL | L79 | L19 | L63 | W96 | L74 | 1.0 | 6 | 9.5 | 2 | 23.5 | |||
93 | Srinesh Chirumanilla | 16411783 | unr. | IL | L40 | L45 | L62 | W99 | L73 | 1.0 | 6 | 8.5 | 2 | 23.5 | |||
94 | Nizar Alfawakhiri | 14695281 | 1090 | IL | W75 | L18 | F40 | — | — | 1.0 | 2 | 5.5 | 5 | 16 | |||
95 | Aditya Ratnawat | 15555004 | 721 | IL | W98 | — | — | — | — | 1.0 | 0 | 0 | 5 | 0 | |||
96 | Andrew T Moor | 15012522 | 143 | CT | L20 | L38 | L90 | L92 | H— | 0.5 | 5.5 | 9 | 0 | 24 | |||
97 | Alexander Doolas | 16386265 | 755 | IL | H— | L31 | L47 | L81 | L83 | 0.5 | 5.5 | 8.5 | 2 | 23.5 | |||
98 | Aaditya Khanna | 16231513 | 105 | IL | L95 | L76 | L82 | L74 | L84 | 0.0 | 7 | 10 | 0 | 19 | |||
99 | David Liu | 15646077 | 647 | LIULIU | IL | L64 | L66 | L77 | L93 | L86 | 0.0 | 7 | 9 | 0 | 24 | ||
100 | Sharon O Uti | 16401806 | unr. | IL | L55 | L12 | F91 | — | — | 0.0 | 2.5 | 6.5 | 0 | 17 | |||
101 | Joshua Liberman | 15270866 | 610 | IL | F52 | — | — | — | — | 0.0 | 0 | 0 | 0 | 0 | |||
102 | Haotian Shi | 16371544 | unr. | 12 | F23 | — | — | — | — | 0.0 | 0 | 0 | 0 | 0 |
Tophy/Amount
1st/$375.00
2nd/$375.00
3rd/$125.00
$125.00
Top Unrated
Top U1000
Top U800
Top U600