Chicago Class 2017
July 14, 2017 - July 16, 2017
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Master:
# | Name | ID | Rtng | Team | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TB1 | Prize | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FM Sam A Schmakel | 12887417 | 2471 | IL | W35 | W23 | W5 | D2 | W10 | 4.5 | 14 | 1st-2nd/Bonus | ||
2 | Aaron Grabinsky | 14456386 | 2434 | OR | W16 | W36 | W25 | D1 | W11 | 4.5 | 13 | 1st-2nd | ||
3 | GM Nikola Mitkov | 12710197 | 2528 | IL | W37 | D31 | W24 | W20 | H— | 4.0 | 3rd-4th | |||
4 | IM Justin Joseph Sarkar | 12561884 | 2432 | NY | D17 | W15 | W44 | D10 | W14 | 4.0 | 3rd-4th | |||
5 | FM Zhaozhi Li | 13646954 | 2408 | IL | W50 | W42 | L1 | W34 | W12 | 4.0 | 3rd-4th | |||
6 | FM Alex Bian | 13257335 | 2329 | IL | W26 | L25 | W47 | W35 | W13 | 4.0 | 1st U2400 | |||
7 | IM Angelo Young | 12559845 | 2375 | IL | W46 | L11 | D29 | W42 | W25 | 3.5 | 2nd U2400 | |||
8 | Jonathan Kogen | 12810919 | 2310 | IL | D18 | D19 | W36 | D25 | W29 | 3.5 | 2nd U2400 | |||
9 | Vincent M. Do | 13666696 | 2176 | PHADO | IL | L13 | W37 | D23 | W24 | W22 | 3.5 | 2nd U2400 | ||
10 | GM Ashwin Jayaram | 15484820 | 2598 | MO | W49 | D13 | W31 | D4 | L1 | 3.0 | ||||
11 | GM Vladimir Georgiev | 12735967 | 2591 | CHEGEO | IL | W45 | W7 | H— | D13 | L2 | 3.0 | |||
12 | GM Rajaram Laxman | 13992021 | 2502 | D44 | W39 | W32 | D14 | L5 | 3.0 | |||||
13 | Robert M Perez | 12913092 | 2485 | IL | W9 | D10 | W43 | D11 | L6 | 3.0 | ||||
14 | WIM Viktorija Ni | 14449677 | 2246 | NITOR | IL | W41 | D30 | W21 | D12 | L4 | 3.0 | |||
15 | Jonathan Hrach | 14094872 | 2222 | IL | D21 | L4 | W48 | D31 | W30 | 3.0 | ||||
16 | Matthew James Stevens | 13788934 | 2221 | IL | L2 | W52 | D22 | D32 | W34 | 3.0 | ||||
17 | Aydin Turgut | 14284734 | 2217 | IL | D4 | L21 | W38 | D33 | W32 | 3.0 | ||||
18 | Duncan Shepherd | 14749466 | 2129 | IL | D8 | L24 | D40 | W41 | W33 | 3.0 | ||||
19 | Kaleb Ryder Gosdin | 15195895 | 2089 | GA | D24 | D8 | D33 | D23 | W35 | 3.0 | ||||
20 | GM Fidel Corrales Jimenez | 14958890 | 2609 | WANJIM | MO | D43 | W47 | W30 | L3 | — | 2.5 | |||
21 | FM Kevin Wang | 12927795 | 2437 | MD | D15 | W17 | L14 | W43 | — | 2.5 | ||||
22 | Iskandar Aripov | 13743512 | 2335 | ARIARI | MO | L36 | W28 | D16 | W44 | L9 | 2.5 | |||
23 | Spencer George Lehmann | 13457744 | 2294 | IL | W28 | L1 | D9 | D19 | D26 | 2.5 | ||||
24 | Harshita Guddanti | 16053675 | 2277 | GUDGUD | D19 | W18 | L3 | L9 | W39 | 2.5 | ||||
25 | Julian Proleiko | 14836268 | 2272 | MO | W52 | W6 | L2 | D8 | L7 | 2.5 | ||||
26 | Josu Tornay Gomez | 14928506 | 2143 | NITOR | L6 | L33 | W50 | W48 | D23 | 2.5 | ||||
27 | Abhimanyu Banerjee | 14000596 | 2142 | FL | L32 | L34 | W51 | D40 | W42 | 2.5 | ||||
28 | Nikhil Kalghatgi | 13797221 | 2126 | IL | L23 | L22 | D45 | W52 | W44 | 2.5 | ||||
29 | Akhil Kalghatgi | 13797215 | 2065 | IL | W34 | D32 | D7 | D30 | L8 | 2.5 | ||||
30 | FM Tansel Turgut | 12569043 | 2349 | IL | W51 | D14 | L20 | D29 | L15 | 2.0 | ||||
31 | Gopal Menon | 12885980 | 2334 | IL | W48 | D3 | L10 | D15 | — | 2.0 | ||||
32 | Joshua Gerald Posthuma | 13856778 | 2323 | MI | W27 | D29 | L12 | D16 | L17 | 2.0 | ||||
33 | Steven Cooklev | 13302856 | 2262 | IN | L39 | W26 | D19 | D17 | L18 | 2.0 | ||||
34 | Vishnuvardh Arjun | 12909999 | 2255 | IL | L29 | W27 | W46 | L5 | L16 | 2.0 | ||||
35 | Steven J Szpisjak | 11464459 | 2235 | IL | L1 | W51 | W41 | L6 | L19 | 2.0 | ||||
36 | FM Steven D Greanias | 10034191 | 2200 | VA | W22 | L2 | L8 | D46 | D40 | 2.0 | ||||
37 | Todd Freitag | 12671624 | 2180 | IL | L3 | L9 | W52 | D39 | D45 | 2.0 | ||||
38 | Surya, Surya Parasuraman | 14529378 | 2077 | MI | H— | L44 | L17 | D45 | W46 | 2.0 | ||||
39 | Phil J Bossaers | 12335610 | 2067 | IL | W33 | L12 | D42 | D37 | L24 | 2.0 | ||||
40 | Arthur Zihan Xu | 14968896 | 2039 | IL | L42 | H— | D18 | D27 | D36 | 2.0 | ||||
41 | Madhavan Narkeeran | 14669518 | 2022 | NARNAR | PA | L14 | W50 | L35 | L18 | B— | 2.0 | |||
42 | Peter Gilruth | 10343470 | 2250 | MI | W40 | L5 | D39 | L7 | L27 | 1.5 | ||||
43 | Kela Siame Kaulule | 16391396 | 2250 | IL | D20 | W49 | L13 | L21 | — | 1.5 | ||||
44 | Marvin Dandridge | 10349095 | 2240 | IL | D12 | W38 | L4 | L22 | L28 | 1.5 | ||||
45 | Jason M Drake | 12632954 | 2200 | IL | L11 | L46 | D28 | D38 | D37 | 1.5 | ||||
46 | Logan Wu | 14635610 | 2122 | WUWU | TN | L7 | W45 | L34 | D36 | L38 | 1.5 | |||
47 | Camilo Pangan | 12550427 | 2204 | IL | X— | L20 | L6 | — | — | 1.0 | ||||
48 | Jimmy Simonse | 12806245 | 2083 | KY | L31 | B— | L15 | L26 | — | 1.0 | ||||
49 | Angel Yosifov Angelov | 15055926 | 2240 | IL | L10 | L43 | — | — | — | 0.0 | ||||
50 | Zane Eisen | 12854033 | 2212 | IL | L5 | L41 | L26 | — | — | 0.0 | ||||
51 | Mike Fellman | 12838751 | 2208 | THAFUL | MD | L30 | L35 | L27 | — | — | 0.0 | |||
52 | Rishi T Narayanan | 13949428 | 2084 | IL | L25 | L16 | L37 | L28 | — | 0.0 |
Amount
$1600.00
$1500.00
$266.67
$266.67
$266.67
$800.00
$133.34
$133.34
$133.34