Chicago Open 2013

May 23, 2013 - May 27, 2013

Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.


Standings for Blitz Championship:

# Name Rtng St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot Prize
1 GM MIKHEIL KEKELIDZE 2630 NY $21 $8 $13 W2 $3 9.0
2 ERIC S ROSEN 2393 IL $16 $15 $5 W1 $12 9.0
3 DEEPAK AARON 2345 GA $22 $20 $6 $12 L1 8.0
4 NICHOLA ROSENTHAL 2220 FL $23 $11 L12 $27 $13 8.0
5 MICHAEL W AUGER 2183 IL $30 $24 L2 $15 $17 8.0
6 Ramya Inapuri 2128 $31 $26 L3 W9 $20 7.0
7 KENT CEN 2076 IL F26 $35 $32 W14 $21 7.0
8 GAVIN MC CLANAHAN 2072 IL $33 L1 W29 $18 $22 7.0
9 DANIEL JONES 1964 IL $42 W14 W17 W6 $19 7.0
10 BEN FABRIKANT 1988 NE $41 L13 #26 $16 W14 6.5
11 ROMAN ALEXAN CANO 1923 PA $39 L4 $40 D17 $25 6.5
12 JOSHUA COLAS 2397 NY $18 $27 $4 L3 L2 6.0
13 WILLIAM J ARAMIL 2332 IL $28 $10 L1 $19 L4 6.0
14 TOBY BOAS 2244 FL $29 W9 W19 W7 W10 6.0
15 LEO C CREGER V 2070 CA $37 L2 $30 L5 $31 6.0
16 WILLIAM BLACKMAN 1906 IL L2 $33 $39 L10 $27 6.0
17 ARIEL OFEK 2125 IN W32 $34 W9 #11 L5 5.5
18 MATTHEW SP SHUBEN 1907 CA L12 #25 $36 L8 $30 5.5
19 NICKY KORBA 2114 CA $25 $40 W14 L13 L9 5.0
20 STANIMIR M ILIC 2029 IL $38 L3 W24 $28 L6 5.0
21 JOHN R SUITS 1912 IL L1 W31 $34 $29 L7 5.0
22 SHAWN M RHONEY 1855 IL L3 W37 $38 $24 L8 5.0
23 BRIAN HARRIGAN 1717 IN L4 $42 L27 W26 $37 5.0
24 BRIAN MULEVU 1688 IN $43 L5 W20 L22 $38 5.0
25 MAX VILLARREAL 1608 IL L19 D18 $33 $32 L11 4.5
26 BOBBY GODDIN 1593 IN X7 L6 D10 W23 W28 4.5
27 JOSHUA ALEXANDER 2072 OK B— L12 $23 L4 L16 4.0
28 LAWRENCE D BUTLER 1848 WI L13 W38 $37 L20 W26 4.0
29 LUCAS PING PAO 1799 TN L14 $41 W8 L21 B— 4.0
30 JONATHAN TAN 1698 IL L5 $43 L15 $39 L18 4.0
31 DAN KILLINGSWORTH 1648 DC L6 W21 W35 $40 L15 4.0
32 PHILIP DONA MORAN 1643 IL W17 $36 L7 L25 W35 4.0
33 SLAWOMI BORKOWSKI 1498 IL L8 L16 L25 B— $39 4.0
34 ABDUL ABDUL-BASIR 1467 NY B— L17 L21 W35 $40 4.0
35 Mike W. Rose 1030 W36 L7 W31 W34 W32 4.0
36 MICHAE BELLEVILLE 1923 CA W35 L32 L18 L37 B— 3.0
37 ROBERT FITZGERALD 1400 NY L15 W22 L28 $36 L23 3.0
38 WILLIAM CUEVAS 1216 IL L20 W28 L22 $42 L24 3.0
39 ARJUN BAJAJ 1057 MI L11 B— L16 L30 L33 2.0
40 TURNER CHRI GOUGH 992 TN B— L19 L11 L31 L34 2.0
41 GARY UGRINOVSKIY 1177 MI L10 L29 #42 U— U— 1.5
42 ROBERT CURRAN JR 1110 LA L9 L23 D41 L38 U— 0.5
43 JOSEPH KNAPP 2055 NE L24 L30 U— U— U— 0.0


Chicago Open Archives

202420232022202120192018201720162015201420132012201120102009200820072006200520042003