Chicago Open 2013
May 23, 2013 - May 27, 2013
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Under 1500:
# | Name | Rtng | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Tot | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gunbileg Myagmasuren | 1373 | CA | W50 | W25 | W18 | W27 | W4 | W14 | W10 | 7.0 | |
2 | Santiago Mata | 1470 | IL | W47 | W82 | L56 | W75 | W32 | W13 | W14 | 6.0 | |
3 | Patrick* Miller | 1476 | OH | W80 | D60 | W46 | W61 | D5 | D4 | W19 | 5.5 | |
4 | Michael Wiseman | 1442 | IN | W21 | W42 | W13 | W30 | L1 | D3 | W22 | 5.5 | |
5 | Michael Giglio | 1318 | OH | W86 | W29 | W71 | W11 | D3 | D17 | D8 | 5.5 | |
6 | Mergen Ovezov | unr. | IL | L20 | W57 | W40 | D52 | W16 | W18 | W17 | 5.5 | |
7 | Theron Plaines | 1488 | IL | L64 | W43 | D67 | D33 | W41 | W29 | W30 | 5.0 | |
8 | Brendan Mahan | 1487 | NY | W65 | W20 | W28 | L14 | W29 | D19 | D5 | 5.0 | |
9 | Purna Moturi | 1482 | PA | W32 | L75 | W54 | D20 | W52 | W15 | H— | 5.0 | |
10 | Danial A Wilson | 1479 | IL | W45 | W64 | L14 | W53 | W56 | W12 | L1 | 5.0 | |
11 | Kevin S Wang | 1464 | IN | W70 | W41 | L30 | L5 | W44 | W56 | W31 | 5.0 | |
12 | Edward Zhang | 1449 | IL | W66 | W39 | W75 | W56 | L14 | L10 | W27 | 5.0 | |
13 | Malik Brewley | 1432 | IL | W59 | W73 | L4 | W42 | W22 | L2 | W32 | 5.0 | |
14 | Joshua Prupes | 1423 | IL | W15 | W36 | W10 | W8 | W12 | L1 | L2 | 5.0 | |
15 | Arthur* Chang | 1312 | IL | L14 | B— | W51 | W28 | W38 | L9 | W25 | 5.0 | |
16 | Ishaar Pe Ganesan | 1484 | IL | L69 | W70 | D19 | W73 | L6 | W68 | W33 | 4.5 | |
17 | Jacob Zhou | 1472 | IL | L61 | W80 | W87 | W48 | W30 | D5 | L6 | 4.5 | |
18 | Abdul Abdul-basir | 1467 | NY | W55 | W54 | L1 | D31 | W67 | L6 | W46 | 4.5 | |
19 | Gordon Arai Lee | 1450 | KS | D71 | W35 | D16 | W21 | W60 | D8 | L3 | 4.5 | |
20 | Ryan Joseph Begy | 1410 | CO | W6 | L8 | W36 | D9 | W34 | L22 | W47 | 4.5 | |
21 | Jeremy Margolin | 1371 | IL | L4 | W24 | W77 | L19 | H— | W37 | W45 | 4.5 | |
22 | Terry William Patton | 1498 | IL | D53 | W48 | D60 | W68 | L13 | W20 | L4 | 4.0 | |
23 | Stefan Musikic | 1487 | IL | D43 | W81 | D31 | L60 | W42 | L32 | W52 | 4.0 | |
24 | Zachary Levine | 1486 | IL | L42 | L21 | L26 | W86 | W72 | W67 | W54 | 4.0 | |
25 | Steve Stalions | 1440 | IL | W72 | L1 | W47 | L32 | W75 | W60 | L15 | 4.0 | |
26 | Finn* Buck r/e | 1434 | WI | L73 | L59 | W24 | W77 | W76 | L33 | W56 | 4.0 | |
27 | Slawomir Borkowski | 1430 | IL | W74 | W87 | D61 | L1 | D31 | W35 | L12 | 4.0 | |
28 | Shashank Bala | 1429 | IL | W67 | W68 | L8 | L15 | L47 | W74 | W55 | 4.0 | |
29 | Jonathan Lee | 1422 | IL | W76 | L5 | W58 | W59 | L8 | L7 | W60 | 4.0 | |
30 | Max Haugh-ewald | 1379 | IL | W63 | W78 | W11 | L4 | L17 | W49 | L7 | 4.0 | |
31 | John Lamar Tellis | 1368 | IL | H— | W34 | D23 | D18 | D27 | W51 | L11 | 4.0 | |
32 | Federic Gentallan | 1353 | IL | L9 | W37 | W50 | W25 | L2 | W23 | L13 | 4.0 | |
33 | Gary Ugrinovskiy | 1064 | MI | H— | L49 | W43 | D7 | W53 | W26 | L16 | 4.0 | |
34 | John D Byrne | 1498 | MN | D52 | L31 | W72 | W46 | L20 | W66 | U— | 3.5 | |
35 | Rony Pierre Reginal Denis | 1496 | NH | L41 | L19 | W69 | W58 | W61 | L27 | D40 | 3.5 | |
36 | Armel Peel | 1483 | IL | W92 | L14 | L20 | D64 | D43 | D65 | W61 | 3.5 | |
37 | Kris Harihara | 1473 | IL | L60 | L32 | D57 | W81 | W71 | L21 | W66 | 3.5 | |
38 | David J White | 1450 | IL | L87 | W66 | W64 | W44 | L15 | D47 | U— | 3.5 | |
39 | Bhagyadhar Ojha | 1427 | IL | W93 | L12 | L48 | W82 | D68 | L45 | W65 | 3.5 | |
40 | Andrew Stevens | 1422 | MO | L68 | W74 | L6 | W83 | D48 | D61 | D35 | 3.5 | |
41 | Robert Fitzgerald | 1400 | NY | W35 | L11 | L59 | W71 | L7 | H— | W67 | 3.5 | |
42 | Yiliang Li | 1395 | IL | W24 | L4 | W76 | L13 | L23 | D59 | W62 | 3.5 | |
43 | Matthew Henry Zacharias | 1384 | IL | D23 | L7 | L33 | W91 | D36 | X75 | D82 | 3.5 | |
44 | Jim Bedenbaugh | 1360 | OK | D85 | D52 | W49 | L38 | L11 | D53 | W64 | 3.5 | |
45 | Jeffrey Zhu | 1345 | ON | L10 | D62 | L79 | W57 | W64 | W39 | L21 | 3.5 | |
46 | Emanuel Nazon | 1329 | FL | H— | W91 | L3 | L34 | W79 | W62 | L18 | 3.5 | |
47 | Brian Hess | 1278 | IL | L2 | W65 | L25 | W85 | W28 | D38 | L20 | 3.5 | |
48 | Steven Cano | 1196 | PA | W95 | L22 | W39 | L17 | D40 | D52 | H— | 3.5 | |
49 | Keith Turner | 1466 | IL | L56 | W33 | L44 | W54 | W73 | L30 | F84 | 3.0 | |
50 | Jacob Paul Reber | 1462 | IL | L1 | W55 | L32 | L66 | L74 | W77 | W68 | 3.0 | |
51 | Qingde Shi | 1446 | WI | W91 | L61 | L15 | W80 | W59 | L31 | U— | 3.0 | |
52 | Sheena Zeng | 1415 | KS | D34 | D44 | W82 | D6 | L9 | D48 | L23 | 3.0 | |
53 | Daniel C Jing | 1413 | WI | D22 | D85 | W83 | L10 | L33 | D44 | D59 | 3.0 | |
54 | Dean Landfair | 1410 | IL | X— | L18 | L9 | L49 | W77 | W73 | L24 | 3.0 | |
55 | Alberts Vigants | 1400 | IL | L18 | L50 | W74 | L62 | W69 | W58 | L28 | 3.0 | |
56 | Ricky Roman | 1388 | IL | W49 | W83 | W2 | L12 | L10 | L11 | L26 | 3.0 | |
57 | Aidan Chris Kolar | 1369 | IL | L89 | L6 | D37 | L45 | D86 | W82 | W73 | 3.0 | |
58 | Jordan Alan* Colby r/e | 1366 | IL | L78 | W63 | L29 | L35 | W82 | L55 | W71 | 3.0 | |
59 | Michael Spoerl | 1346 | IL | L13 | W26 | W41 | L29 | L51 | D42 | D53 | 3.0 | |
60 | Patrick N Kelly r/e | 1313 | IL | W37 | D3 | D22 | W23 | L19 | L25 | L29 | 3.0 | |
61 | James G Zheng | 1311 | MS | W17 | W51 | D27 | L3 | L35 | D40 | L36 | 3.0 | |
62 | Vladimir Koveshnikov | 1478 | IL | L75 | D45 | D81 | W55 | D66 | L46 | L42 | 2.5 | |
63 | John C Freeman | 1446 | IL | L30 | L58 | W86 | L76 | D80 | D71 | D69 | 2.5 | |
64 | Robert James Kunke | 1410 | IL | W7 | L10 | L38 | D36 | L45 | W80 | L44 | 2.5 | |
65 | Henry Joseph Curcio | 1371 | IL | L8 | L47 | D91 | D72 | W81 | D36 | L39 | 2.5 | |
66 | Mark Konkel | 1366 | WI | L12 | L38 | W92 | W50 | D62 | L34 | L37 | 2.5 | |
67 | Ryan James Alishio | 1323 | GA | L28 | W92 | D7 | W79 | L18 | L24 | L41 | 2.5 | |
68 | Sean Cramer | 1304 | OH | W40 | L28 | W85 | L22 | D39 | L16 | L50 | 2.5 | |
69 | Bethany Michelle Simos | 1250 | IL | W16 | L71 | L35 | L70 | L55 | W72 | D63 | 2.5 | |
70 | Amir D Hayat | 1394 | IN | L11 | L16 | W84 | W69 | U— | U— | U— | 2.0 | |
71 | Niall Gillen | 1389 | WI | D19 | W69 | L5 | L41 | L37 | D63 | L58 | 2.0 | |
72 | Ed Berkheimer | 1356 | OH | L25 | D79 | L34 | D65 | L24 | L69 | B— | 2.0 | |
73 | Samrug Narayanan | 1349 | MN | W26 | L13 | W78 | L16 | L49 | L54 | L57 | 2.0 | |
74 | Roger Norris | 1347 | IN | L27 | L40 | L55 | W92 | W50 | L28 | U— | 2.0 | |
75 | David Givhan Jr | 1343 | WI | W62 | W9 | L12 | L2 | L25 | F43 | U— | 2.0 | |
76 | Segun Ryan Kamara | 1315 | IL | L29 | W86 | L42 | W63 | L26 | U— | U— | 2.0 | |
77 | Jack* Bradley r/e | 1252 | IL | H— | H— | L21 | L26 | L54 | L50 | W80 | 2.0 | |
78 | Walter Bourdaghs | 1442 | IL | W58 | L30 | L73 | H— | U— | U— | U— | 1.5 | |
79 | Edward Bustamante | 1416 | IL | L83 | D72 | W45 | L67 | L46 | U— | U— | 1.5 | |
80 | Jeff R Spitler | 1343 | IN | L3 | L17 | B— | L51 | D63 | L64 | L77 | 1.5 | |
81 | Robert Shintaro Shibata | 1238 | NY | H— | L23 | D62 | L37 | L65 | D86 | U— | 1.5 | |
82 | Mahadasa RaviKiran | unr. | IL | W90 | L2 | L52 | L39 | L58 | L57 | D43 | 1.5 | |
83 | Jamaal Abdul-Alim | 1498 | DC | W79 | L56 | L53 | L40 | U— | U— | U— | 1.0 | |
84 | Patrick Miller | 1476 | OH | U— | U— | L70 | U— | U— | B— | F49 | 1.0 | |
85 | Alan Frank Gasiecki | 1441 | IL | D44 | D53 | L68 | L47 | U— | U— | U— | 1.0 | |
86 | Casey Carrick Younkin | 1429 | IL | L5 | L76 | L63 | L24 | D57 | D81 | U— | 1.0 | |
87 | Jordan Alan Colby | 1366 | IL | W38 | L27 | L17 | U— | U— | U— | U— | 1.0 | |
88 | Bruce W Potratz | 1353 | IL | U— | U— | W94 | U— | U— | U— | U— | 1.0 | |
89 | Arthur Chang | 1312 | IL | W57 | U— | U— | U— | U— | U— | U— | 1.0 | |
90 | Finn Buck | 1434 | WI | L82 | H— | U— | U— | U— | U— | U— | 0.5 | |
91 | Jack Bradley | 1252 | IL | L51 | L46 | D65 | L43 | U— | U— | U— | 0.5 | |
92 | David K Herron | 1403 | IN | L36 | L67 | L66 | L74 | U— | U— | U— | 0.0 | |
93 | Patrick N Kelly | 1313 | IL | L39 | U— | U— | U— | U— | U— | U— | 0.0 | |
94 | Ganesan Perumal | 935 | IL | U— | U— | L88 | U— | U— | U— | U— | 0.0 | |
95 | Alan Daley Jr | 815 | CA | L48 | U— | U— | U— | U— | U— | U— | 0.0 |
Prize
$4000.00
$2000.00
$650.00
$650.00
$650.00
$650.00
$144.45
$144.45
$144.45
$144.45
$144.45
$144.45
$144.45
$144.45
$144.45