Chicago Open 2015

May 21, 2015 - May 25, 2015

Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.


Standings for Under 1300:

# Name Rtng Team St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Tot
1 Adam Przybyl 1287 IL W74 W61 W12 W28 W3 W10 D2 6.5
2 Nathan Fong 763 IL W72 W20 W24 W32 W19 W28 D1 6.5
3 Neil F Wren 1216 IL W36 W73 W4 W38 L1 W16 W12 6.0
4 Kenneth Kotowsky 1004 IL W86 W42 L3 W53 W11 W9 W10 6.0
5 Richard* Newman r/e 1273 ARAARA TX W22 W37 W17 L18 D13 W21 W19 5.5
6 Timothy John Krick 1292 IL W68 W14 W33 L10 L16 W31 W30 5.0
7 Nathan Michael Brownell 1262 IL W80 L23 D34 W43 W51 W27 D14 5.0
8 Georgia Reese Wolf 1255 WOLLEE IL W15 D48 W43 D16 L14 W34 W32 5.0
9 Patrick Kelly 1251 IL L35 W74 W36 W76 W33 L4 W37 5.0
10 Anthony Nicholas Defife 1220 PA W81 W44 W35 W6 W18 L1 L4 5.0
11 Bharat Patel 1203 IL L18 W79 W65 W77 L4 W49 W25 5.0
12 Nathan Yamaguchi 1183 IL W70 W88 L1 W48 W55 W18 L3 5.0
13 Philip Mccully 1173 IL W63 W89 D19 D55 D5 W40 D17 5.0
14 Paul Wescott Graham 1154 IL W84 L6 W78 W64 W8 D17 D7 5.0
15 Aidan Mo 1083 ON L8 L29 W80 W54 W56 W55 W24 5.0
16 Sushen Kolakaleti 1057 MO D26 W90 W27 D8 W6 L3 X28 5.0
17 Harry Le 989 NE W66 W65 L5 W20 W42 D14 D13 5.0
18 Avi Kaplan 867 IL W11 W25 W77 W5 L10 L12 W26 5.0
19 Gregory Mitchell 1256 OH W75 W67 D13 W23 L2 W38 L5 4.5
20 Anton* Schuster r/e 1198 IL W83 L2 W25 L17 W61 D41 W39 4.5
21 Andrew Teh 1153 MO W64 L38 W39 W67 H— L5 W40 4.5
22 Thomas E Hodo 1107 IL L5 D56 L79 W83 W58 W50 W38 4.5
23 Octavio Guzman 1062 WI W91 W7 D38 L19 L27 W66 W41 4.5
24 Oliver Brady 1294 IL W32 L77 L2 W66 W73 W33 L15 4.0
25 John P Vitto 1270 IL W69 L18 L20 W72 W45 W35 L11 4.0
26 Jeff R Spitler 1244 IN D16 L51 D87 W47 W76 W59 L18 4.0
27 Katherine Lin 1223 LINOLI OH H— W87 L16 W58 W23 L7 H— 4.0
28 Mohamed M* Sobh r/e 1223 MI W60 W34 W51 L1 W59 L2 F16 4.0
29 Eric Speer 1218 IL L48 W15 D49 D34 L35 W76 W51 4.0
30 Thomas H Nguyen 1207 DENNGU IA L61 L76 W70 W36 W77 W48 L6 4.0
31 Duke Ruochen Wang 1165 OH D52 L66 D56 W85 W64 L6 W59 4.0
32 Micah Joel Tuhy 1132 IL L24 W83 W85 L2 W53 W42 L8 4.0
33 Sebastian Falk 1094 MN W39 W57 L6 W71 L9 L24 W62 4.0
34 Maximillian Schieber 1080 MO W41 L28 D7 D29 W67 L8 W61 4.0
35 Elijah Platnick 1069 IL W9 W53 L10 L42 W29 L25 W57 4.0
36 Yashom Kapoor 1019 KAPKAP IN L3 W80 L9 L30 W54 W52 W55 4.0
37 Steve Trbojevic 971 IL W56 L5 W52 W69 L38 W43 L9 4.0
38 Emory Swanger 1288 TN W46 W21 D23 L3 W37 L19 L22 3.5
39 Ashley Mei Yan 1275 IL L33 W60 L21 D49 W69 W44 L20 3.5
40 Kristen Olsen 1273 IL L73 D47 W90 W82 W44 L13 L21 3.5
41 Carlos E Ortiz 1261 MO L34 W62 L59 W87 W74 D20 L23 3.5
42 Brent Young 1235 IL W59 L4 W61 W35 L17 L32 D47 3.5
43 Stephen J Plato 1187 PA D50 W54 L8 L7 W82 L37 W63 3.5
44 Jake Bolen 1163 UT X— L10 W89 D51 L40 L39 W70 3.5
45 William Thor Olafsson 1113 IL L89 L63 W60 W78 L25 W64 D49 3.5
46 Meghana Kancharla 1109 KANKAN NH L38 L64 D81 L50 W90 W82 W66 3.5
47 James Ballard 1069 KY L55 D40 D54 L26 W89 W53 D42 3.5
48 Luke Sicong Ye 1048 FENYE NE W29 D8 D71 L12 W57 L30 H— 3.5
49 Samarth Ram 1018 MN L67 W75 D29 D39 W71 L11 D45 3.5
50 George A Scott 1017 IL D43 L84 L58 W46 X79 L22 W67 3.5
51 James Zhou 743 WI B— W26 L28 D44 L7 W65 L29 3.5
52 Prathik R Kandimalla 1299 IL D31 L85 L37 D79 W81 L36 W72 3.0
53 Wesley Ballard II 1274 MI W76 L35 W73 L4 L32 L47 W77 3.0
54 Mingyu Ren 1245 CAN H— L43 D47 L15 L36 W81 W76 3.0
55 Daniel Allen Warren 1240 IL W47 D71 W82 D13 L12 L15 L36 3.0
56 Mitul Atul Pandya 1231 MO L37 D22 D31 W65 L15 L61 W78 3.0
57 Dennis R Doyle 1200 IL W62 L33 W63 L59 L48 W77 L35 3.0
58 Gurasees Bajaj 1176 IL L88 D70 W50 L27 L22 W69 D60 3.0
59 Riley Wilson 1055 IL L42 W86 W41 W57 L28 L26 L31 3.0
60 Neha Mhaskar 1036 MHABLA WI L28 L39 L45 W75 X85 D67 D58 3.0
61 Eric Helgemo 1016 IL W30 L1 L42 W68 L20 W56 L34 3.0
62 Bruce Hill 1011 OH L57 L41 L74 B— W72 X71 L33 3.0
63 Shreyas Reddy 941 IL L13 W45 L57 L73 W68 W74 L43 3.0
64 Nathan Runda 940 IN L21 W46 W68 L14 L31 L45 X71 3.0
65 Alex Musselman 1275 MN W79 L17 L11 L56 W87 L51 D68 2.5
66 Nicholas Samuel Edels 1241 IL L17 W31 D69 L24 W70 L23 L46 2.5
67 Jonah Lowery 1207 MI W49 L19 W88 L21 L34 D60 L50 2.5
68 Akshaj Mathur 1180 WI L6 W81 L64 L61 L63 W83 D65 2.5
69 Ram Kancharla 1098 KANKAN NH L25 W72 D66 L37 L39 L58 W80 2.5
70 Zhengxin-cindy Tang 996 IL L12 D58 L30 W90 L66 W80 L44 2.5
71 Leon Lomax 1187 OH W78 D55 D48 L33 L49 F62 F64 2.0
72 Sri Sailesh Maddi 1187 IL L2 L69 W83 L25 L62 W89 L52 2.0
73 Willie Hempstead 1127 IL W40 L3 L53 W63 L24 U— U— 2.0
74 Thomas Warthen 1106 IN L1 L9 W62 W89 L41 L63 U— 2.0
75 Nevin O’Donnell 1095 KOUODO IL L19 L49 L86 L60 L83 X90 W89 2.0
76 Shahrooq Fatemi 1089 IL L53 W30 W84 L9 L26 L29 L54 2.0
77 Devanshi Kothari 1009 KOTNEW IL W85 W24 L18 L11 L30 L57 L53 2.0
78 Jilan Koules 766 KOUODO IL L71 B— L14 L45 L80 W87 L56 2.0
79 James Johnston 1124 IN L65 L11 W22 D52 F50 U— U— 1.5
80 Katherine Rattray 1120 RATTOL NY L7 L36 L15 D81 W78 L70 L69 1.5
81 Richard Louis Higgins 1055 MI L10 L68 D46 D80 L52 L54 D83 1.5
82 Kevin Yuvaraj 945 IL H— B— L55 L40 L43 L46 U— 1.5
83 Yingxiang Wang 858 IL L20 L32 L72 L22 W75 L68 D81 1.5
84 Richard Newman 1273 TX L14 W50 L76 U— U— U— U— 1.0
85 Philip D Lesko 1255 IL L77 W52 L32 L31 F60 U— U— 1.0
86 Anton Schuster 1198 IL L4 L59 W75 U— U— U— U— 1.0
87 Pranav Devalapalli 1067 GA H— L27 D26 L41 L65 L78 U— 1.0
88 Ana Denison 958 DENNGU W58 L12 L67 U— U— U— U— 1.0
89 Aadit Bennur 938 IL W45 L13 L44 L74 L47 L72 L75 1.0
90 G De La Espriella 1055 IL H— L16 L40 L70 L46 F75 U— 0.5
91 Mohamed Sobh 1223 MI L23 U— U— U— U— U— U— 0.0

Prize
Amount
1st-2nd
$4000.00
1st-2nd
*$1000.00
3rd-4th
$1400.00
3rd-4th
$1400.00
5th
$600.00
6th-10th
$138.46
6th-10th
$138.46
6th-10th
$138.46
6th-10th
$138.46
6th-10th
$138.46
6th-10th
$138.46
6th-10th
$138.46
6th-10th
$138.46
6th-10th
$138.46
6th-10th
$138.46
6th-10th
$138.46
6th-10th
$138.46
6th-10th
$138.46

Chicago Open Archives

202420232022202120192018201720162015201420132012201120102009200820072006200520042003