Chicago Open 2015

May 21, 2015 - May 25, 2015

Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.


Standings for Under 1900:

# Name Rtng Team St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Tot
1 Fedor M Titov 1899 IL W65 W26 W111 W60 W9 D2 W10 6.5
2 Jeffrey Zhu 1879 INAZHU ON W144 D28 W97 W41 W8 D1 W13 6.0
3 Spencer Elswick 1850 KY W104 L49 W87 W72 W48 W50 W9 6.0
4 Matthew S Schladweiler 1840 WI W122 W134 D56 W6 D10 W11 W12 6.0
5 John Nazario 1801 FL W140 W96 W22 W49 D12 D13 W23 6.0
6 Adia Onyango 1843 ONYXIO NY W102 W50 D62 L4 W66 W29 W28 5.5
7 Hector R Hernandez 1839 IL H— B— D71 W84 D23 W32 W26 5.5
8 Caleb S Denby 1837 IL W48 W32 D12 W56 L2 W44 W24 5.5
9 Ferdinand Supsup 1888 ON W44 W78 W15 W24 L1 W14 L3 5.0
10 Thomas L Triplett 1880 MI W82 D97 W28 W83 D4 W42 L1 5.0
11 Thomas Grudzinski 1864 IL D66 W101 W99 W62 D42 L4 W46 5.0
12 Edward Zhang 1856 IL W86 W68 D8 W29 D5 W17 L4 5.0
13 Jordan John Marshall Kwiatek 1843 YUAKWI MB W103 D99 W88 W36 W31 D5 L2 5.0
14 R Stephen Callaghan 1841 WI W69 D71 D84 W45 W49 L9 W50 5.0
15 James Joseph Foster 1840 MN W106 W54 L9 W105 D22 D31 W49 5.0
16 Scott N Drier 1821 IL W108 D55 W119 D76 D24 D19 X51 5.0
17 Slavisa Djukic 1765 IL L22 W104 W96 W38 W76 L12 W37 5.0
18 David Vogel 1720 IN W58 L43 W79 D26 W77 D41 W39 5.0
19 Julien Bendelac 1705 IL H— X140 D38 W74 H— D16 W41 5.0
20 Gordon Arai Lee 1700 KS L43 D58 W25 D80 W81 W60 X42 5.0
21 Albert Z Ma 1646 TX H— W138 L41 W99 H— W83 W56 5.0
22 James Wei 1893 IL W17 W128 L5 W47 D15 D27 D31 4.5
23 Stephen Jennings 1867 IL W89 L30 W86 W114 D7 W62 L5 4.5
24 Nick Schwerin 1864 MI W33 W81 W43 L9 D16 W30 L8 4.5
25 Eddie Wasserman 1839 MN L50 D67 L20 W123 W106 W69 W71 4.5
26 Joseph K Kiiru 1821 WA W146 L1 W68 D18 W70 W71 L7 4.5
27 Jeffrey A Hall 1817 IL H— W70 H— W51 H— D22 H— 4.5
28 Alex Stiger 1816 STICHI CO W51 D2 L10 W52 W36 W56 L6 4.5
29 Saad* Al-hariri r/e 1805 VA D36 W95 W73 L12 W34 L6 W67 4.5
30 Alec Feygin 1786 IL W124 W23 L60 D110 W95 L24 W72 4.5
31 Bobby* Goddin r/e 1776 IN D37 W116 W57 W85 L13 D15 D22 4.5
32 Theodore C* Mercer r/e 1774 IL W118 L8 W125 D40 W61 L7 W62 4.5
33 Abhyudhaya Venkat 1759 IL L24 W136 L40 W125 D72 W110 W61 4.5
34 Tom Bareket 1754 IL D127 L76 W109 W78 L29 W75 W58 4.5
35 VIncent Wisniewski 1655 MN H— L110 W139 D58 W65 W40 H— 4.5
36 Billy Hoseman 1631 IL D29 W129 W127 L13 L28 W66 W64 4.5
37 Oleg Trifonov 1895 TRITRI IL D31 W63 D85 D61 D71 W45 L17 4.0
38 Teodoro* Porlares r/e 1871 CA D116 W72 D19 L17 W115 L46 W83 4.0
39 Gerard Soricelli 1865 NY L84 D93 W101 D88 W68 W85 L18 4.0
40 Ritika Pandey 1855 PANSAN WI L134 W103 W33 D32 D85 L35 W88 4.0
41 Tim C Crouse 1832 IA W123 D119 W21 L2 W69 D18 L19 4.0
42 Anil K Marthi 1829 VA W105 D52 W55 W75 D11 L10 F20 4.0
43 Gus Huston 1827 NY W20 W18 L24 L50 W53 D48 H— 4.0
44 Nastassja Matus 1783 MATRIC MN L9 W90 W93 D77 W75 L8 D54 4.0
45 Adam Bareket 1767 IL D73 D79 W54 L14 W105 L37 W77 4.0
46 Jonathan Hoffsuemmer 1725 IL D76 D127 D78 D113 W59 W38 L11 4.0
47 Charles Musselman 1717 MN L96 W142 W128 L22 D58 D77 W79 4.0
48 Sam Witwer 1717 IN L8 W124 W131 W59 L3 D43 H— 4.0
49 Daniel*** Gallagher r/e 1716 OH W61 W3 W74 L5 L14 W80 L15 4.0
50 Lorenzo Christopher Sukhdeo 1707 IL W25 L6 W100 W43 W60 L3 L14 4.0
51 CM Andrew Tang 1699 TX L28 W121 W64 L27 W84 X76 F16 4.0
52 Hyung Ju Nam 1695 KS W129 D42 L76 L28 D97 W81 W80 4.0
53 Brian Hope Gong 1671 IL D112 D132 L114 W100 L43 W84 W78 4.0
54 Susanna G Ulrich 1586 ULRWAL WI W64 L15 L45 W89 W88 D74 D44 4.0
55 Joe Emole 1894 IL W147 D16 L42 L66 D101 W105 D65 3.5
56 Jack Hanson 1880 IL W133 W131 D4 L8 W63 L28 L21 3.5
57 Gennadiy*** Reznikov r/e 1873 NY W115 L85 L31 L63 D89 W106 W93 3.5
58 Sureshkumar Rajamani 1859 IL L18 D20 W107 D35 D47 W70 L34 3.5
59 Shelev Oberoi 1842 TX W67 L83 W134 L48 L46 W115 D68 3.5
60 Severo Caluza 1840 BC W145 W125 W30 L1 L50 L20 H— 3.5
61 Jd* Winick r/e 1836 IL L49 W115 W92 D37 L32 W104 L33 3.5
62 Matthew D Morabito 1809 MI W117 W120 D6 L11 W110 L23 L32 3.5
63 Jason B* Ochoa r/e 1800 CA H— L37 W116 W57 L56 L67 W104 3.5
64 Albert C Ruehmann 1800 GA L54 W122 L51 W117 H— W103 L36 3.5
65 Imtiaz Ali Garcia 1772 IL L1 W146 L110 W136 L35 W109 D55 3.5
66 Brian T Harrigan 1756 IN D11 H— D120 W55 L6 L36 W107 3.5
67 Marvin N Mattson 1729 WI L59 D25 L95 W112 W73 W63 L29 3.5
68 Christopher Trees 1729 AL W77 L12 L26 W79 L39 W82 D59 3.5
69 William J Polzin 1718 IA L14 W98 D80 W73 L41 L25 X97 3.5
70 Patrick Rao 1695 IL D138 L27 W82 W97 L26 L58 W103 3.5
71 Ishaar Perumal Ganesan 1687 ZENGAN IL W143 D14 D7 W81 D37 L26 L25 3.5
72 George Trbojevic 1649 IL W142 L38 W130 L3 D33 W99 L30 3.5
73 Geber Bugia 1877 IN D45 W109 L29 L69 L67 D116 W110 3.0
74 Peyton* Smith r/e 1876 MN W87 W130 L49 L19 D103 D54 U— 3.0
75 Rithwik Mathur 1864 WI W139 D84 W113 L42 L44 L34 D89 3.0
76 Keith Garth 1861 IL D46 W34 W52 D16 L17 F51 U— 3.0
77 Katsiaryna Zakhvatkina 1843 ZAKRAM NY L68 W102 W89 D44 L18 D47 L45 3.0
78 Matthew Ryan Trujillo 1837 TX W90 L9 D46 L34 D91 W117 L53 3.0
79 George Leo Mccoy 1814 IL D109 D45 L18 L68 W136 W92 L47 3.0
80 Caeley Harihara 1810 IL H— H— D69 D20 W92 L49 L52 3.0
81 Ernesto Olivo 1802 LINOLI IN W136 L24 W135 L71 L20 L52 W115 3.0
82 Justin Rosales 1776 NJ L10 D107 L70 D109 W125 L68 W117 3.0
83 Amit Dave 1769 TX W141 W59 H— L10 H— L21 L38 3.0
84 Jorge Barrera 1760 IL W39 D75 D14 L7 L51 L53 W116 3.0
85 Jason Flanders 1759 WI W126 W57 D37 L31 D40 L39 U— 3.0
86 Rick Lutzke 1753 IL L12 W106 L23 D93 D94 D91 D90 3.0
87 Naman* Kumar r/e 1750 FL L74 W126 L3 L96 W128 D94 D91 3.0
88 Daniel Andrzejewski 1748 NC H— W112 L13 D39 L54 X— L40 3.0
89 Miles Tisserand 1732 LA L23 W108 L77 L54 D57 W123 D75 3.0
90 Mitch Fishbein 1706 NJ L78 L44 L129 B— X130 D97 D86 3.0
91 Jessica A Rattray 1700 RATWIJ NY L131 D133 L112 W102 D78 D86 D87 3.0
92 Kevin S Wang 1664 IN L130 B— L61 W116 L80 L79 W121 3.0
93 Ingrid Guo 1606 GUOGUO GA D113 D39 L44 D86 D112 W101 L57 3.0
94 Dakshin Pisini 1509 OH L114 L135 D102 W122 D86 D87 H— 3.0
95 Donald Mcclendon 1893 OH H— L29 W67 W108 L30 U— U— 2.5
96 Garrett Raj Browning 1840 CT W47 L5 L17 W87 D104 U— U— 2.5
97 Brandon Oneil 1819 MI W107 D10 L2 L70 D52 D90 F69 2.5
98 Troy Franklin 1800 ME L125 L69 D123 L107 W118 D108 D109 2.5
99 Evangelos Kobotis 1793 IL W110 D13 L11 L21 W107 L72 U— 2.5
100 Thomas Edelen 1784 WI L119 W123 L50 L53 L109 W136 D108 2.5
101 Iris Zhou 1751 ZHOGUR MO H— L11 L39 W124 D55 L93 D105 2.5
102 Leslie Bale 1740 IL L6 L77 D94 L91 L108 W124 W123 2.5
103 Glenn Tarpley 1739 MN L13 L40 W146 W118 D74 L64 L70 2.5
104 Larry L Boswell 1717 IN L3 L17 W142 W128 D96 L61 L63 2.5
105 George Teruel 1713 IL L42 W118 W132 L15 L45 L55 D101 2.5
106 Arthur Xu 1711 IL L15 L86 D124 W121 L25 L57 W125 2.5
107 Ethan Low 1699 L97 D82 L58 W98 L99 W128 L66 2.5
108 Meghan E Waters 1684 WATWHA KY L16 L89 D121 L95 W102 D98 D100 2.5
109 Moulik Mehta 1683 WI D79 L73 L34 D82 W100 L65 D98 2.5
110 Peter Zheng 1509 IL L99 W35 W65 D30 L62 L33 L73 2.5
111 Jd Winick 1836 IL W135 W114 L1 U— U— U— U— 2.0
112 Brent E Looper 1804 AR D53 L88 W91 L67 D93 U— U— 2.0
113 Ellis Blair 1800 OH D93 W137 L75 D46 U— U— U— 2.0
114 George David 1783 IL W94 L111 W53 L23 U— U— U— 2.0
115 Simon Thomas 1739 CO L57 L61 W126 W130 L38 L59 L81 2.0
116 Rahul Dhiman 1725 IL D38 L31 L63 L92 W124 D73 L84 2.0
117 Divya Pandey 1691 PANBET WI L62 D139 D133 L64 W126 L78 L82 2.0
118 Finn Buck 1498 WI L32 L105 B— L103 L98 L121 W136 2.0
119 Zvonko Juric 1891 IA W100 D41 L16 U— U— U— U— 1.5
120 Peyton J Smith 1876 MN W121 L62 D66 U— U— U— U— 1.5
121 Joel G Heinrich 1771 WI L120 L51 D108 L106 L123 W118 L92 1.5
122 Finn Erik Overlie 1716 PA L4 L64 L136 L94 B— D125 U— 1.5
123 Sheena Zeng 1701 ZENGAN KS L41 L100 D98 L25 W121 L89 L102 1.5
124 Ethan A Gagliano 1626 IL L30 L48 D106 L101 L116 L102 B— 1.5
125 Sridhar Seshadri 1600 WA W98 L60 L32 L33 L82 D122 L106 1.5
126 Zvonko* Juric r/e 1891 IA L85 L87 L115 B— L117 U— U— 1.0
127 Gennadiy* Reznikov r/e 1873 NY D34 D46 L36 U— U— U— U— 1.0
128 Pinyi* Hu r/e 1825 MA X19 L22 L47 L104 L87 L107 U— 1.0
129 Pinyi Hu 1825 MA L52 L36 W90 U— U— U— U— 1.0
130 Ivan* Wijetunge r/e 1821 IA W92 L74 L72 L115 F90 U— U— 1.0
131 Ivan Wijetunge 1821 RATWIJ IA W91 L56 L48 U— U— U— U— 1.0
132 Jason B Ochoa 1800 CA H— D53 L105 U— U— U— U— 1.0
133 Bobby Goddin 1776 IN L56 D91 D117 U— U— U— U— 1.0
134 Naman Kumar 1750 FL W40 L4 L59 U— U— U— U— 1.0
135 Daniel* Gallagher r/e 1716 OH L111 W94 L81 U— U— U— U— 1.0
136 Chloe Wong 1632 WONSHE WI L81 L33 W122 L65 L79 L100 L118 1.0
137 Teodoro Porlares 1871 CA H— L113 U— U— U— U— U— 0.5
138 Mohammed H Zafar 1812 IL D70 L21 U— U— U— U— U— 0.5
139 Derrick Lewis 1758 MI L75 D117 L35 U— U— U— U— 0.5
140 Sohail Y Uppal 1915 CT L5 F19 U— U— U— U— U— 0.0
141 Gennadiy Reznikov 1873 NY L83 U— U— U— U— U— U— 0.0
142 Mohammed H* Zafar r/e 1812 IL L72 L47 L104 U— U— U— U— 0.0
143 Saad Al-hariri 1805 VA L71 U— U— U— U— U— U— 0.0
144 Theodore C Mercer 1774 IL L2 U— U— U— U— U— U— 0.0
145 Daniel P Gallagher 1716 OH L60 U— U— U— U— U— U— 0.0
146 Benny Thottakkara 1690 TX L26 L65 L103 U— U— U— U— 0.0
147 Eric D Martin 1194 IL L55 U— U— U— U— U— U— 0.0

Prize
Amount
1st
$5000.00
2nd-5th
$1275.00
2nd-5th
$1275.00
2nd-5th
$1275.00
2nd-5th
$1275.00
6th-8th
$433.33
6th-8th
$433.33
6th-8th
$433.33
9th-10th
$46.15
9th-10th
$46.15
9th-10th
$46.15
9th-10th
$46.15
9th-10th
$46.15
9th-10th
$46.15
9th-10th
$46.15
9th-10th
$46.15
9th-10th
$46.15
9th-10th
$46.15
9th-10th
$46.15
9th-10th
$46.15
9th-10th
$46.15

Chicago Open Archives

202420232022202120192018201720162015201420132012201120102009200820072006200520042003