Chicago Open 2024

May 23, 2024 - May 27, 2024

Board Numbers: 1-132 --- Rivers

Board Numbers: 201-336 --- Botanic Gardens

Board Numbers: 401-528 --- Lake Michigan

Board Numbers: 601-628 --- Willow

Board Numbers: 701-738 --- Birch 

Board Numbers: 801-816 --- Maple

Board Numbers: 901-912 --- Oak

Chess Control - next to Lake Michigan room 

Hotel Map: https://www.marriott.com/content/dam/marriott-digital/wi/us-canada/hws/c/chiow/en_us/floor-plan/meeting-space/assets/chiowf01.png

Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.


Pairings for Under 1500:

Pairings for Round 7. CCA_CHI24: Under 1500 Merged
Bd Res White Res Black
401 Stephan Rubin (1458 5.5) Joshua Wang (1494 6.0)
402 Aiden Dai (1253 5.5) Colton Alexander Mcglynn (1365 5.0)
403 Jacob Michael Warshawsky (1079 5.0) Joseph Bruce Derose (1348 5.0)
404 James C G Hubbard (1484 4.5) Eddy Li (1382 4.5)
405 Binyam Matthew Borst (1475 4.5) George J* Ford (1341 4.5)
406 Michael Tavish Goodwin (1358 4.5) Trevor Donovan Owen (1428 4.5)
407 Amy Zhan (1329 4.5) Joshua David Turner (1494 4.0)
408 David L Bradley (1339 4.0) David Heinig (1418 4.0)
409 Alex Ramirez (1362 4.0) Jose Ramirez (1398 4.0)
410 Jeffrey Campbell (1393 4.0) Joey James Sokan (1097 4.0)
411 Jared Dong (1389 4.0) Nathan Chung (1289 4.0)
412 Julian Terrado (1321 4.0) Sai Aathish Karthik (1385 4.0)
413 Matthew Herbert (1214 4.0) Pavlo Rozumnyi (1494 3.5)
414 Prajwal Jadhav (1273 3.5) Jacob Reeves (1469 3.5)
415 Emily Jiaying Tang (1222 3.5) Nimay Piparia (1454 3.5)
416 Ethan Chen (1189 3.5) Porter Masamori Hamada (1416 3.5)
417 Aryan Vuyyuru (1409 3.5) Jake Singleton (1179 3.5)
418 Arav Hitesh Kesaria (1135 3.5) Grant Ham (1408 3.5)
419 Yuanli Sun (1093 3.5) Kaleigh King (1389 3.5)
420 Wheaton William Webb (1109 3.5) Aryan Bezawada (1318 3.5)
421 Chandrakant Prasad Chaudhary (1494 3.0) Noah Stewart (1331 3.0)
422 Oleh Nakonechnyi (1331 3.0) Samuel Cole Heinrich (1478 3.0)
423 Qianfu Edward Tang (1466 3.0) Temuulen Turbat (1334 3.0)
424 Pratheek Gajula (1324 3.0) Everardo Gamino (1461 3.0)
425 Sofia Pashyan (1306 3.0) Theron Plaines (1456 3.0)
426 Sanjay Advani (1277 3.0) Casey Josh Henson (1351 3.0)
427 Bob Dalheim ( 988 3.0) Ghanishth Prabhakar Awasthi (1350 3.0)
428 Hector Guifarro (1376 2.5) Jesus Alejandro Alaniz (1484 2.5)
429 James R Holder (1452 2.5) Jackson Daly (1386 2.5)
430 Joshua Geoppo (1441 2.5) Matthew Lucas Hough (1285 2.5)
431 Juan Bosco Ayala (1400 2.5) Temuujin Munkhtur (1175 2.5)
432 Massini Merzkani (1172 2.5) Jerome W Tichacek (1400 2.5)
433 Barney Powers (1274 2.5) Vishwak Jalagam (1398 2.5)
434 Oliver Edward Cooke (1177 2.0) Alden Go (1385 2.0)
435 Blake Sepeda (1355 2.0) Siddharth Sanchula (1175 2.0)
436 Keshav Vemuri (1131 2.0) George H Ries (1324 2.0)
437 Nysa Ranjan (1114 2.0) Jay Serice (1315 2.0)
438 Nadia C Lubinski (1281 2.0) Anay Bhargava ( 903 2.0)
439 George Robert Eason (1400 1.5) Faiz Fatehali (1257 1.5)
440 Jeevesh Koneti ( 841 1.5) Anshu Shesham (1263 1.0)
½ Manoghna R Kolli (1087 2.0) BYE
½ Lance Wolf (1164 0.0) BYE
½ Michael J Lobraco (1310 3.0) BYE
½ Anvith Sai Pothula (1217 2.0) BYE
½ Kyriakos Kypriotakis (1430 3.5) BYE
½ Nirav Singhal (1468 3.5) BYE


Chicago Open Archives

202420232022202120192018201720162015201420132012201120102009200820072006200520042003