Chicago Open 2024

May 23, 2024 - May 27, 2024

Board Numbers: 1-132 --- Rivers

Board Numbers: 201-336 --- Botanic Gardens

Board Numbers: 401-528 --- Lake Michigan

Board Numbers: 601-628 --- Willow

Board Numbers: 701-738 --- Birch 

Board Numbers: 801-816 --- Maple

Board Numbers: 901-912 --- Oak

Chess Control - next to Lake Michigan room 

Hotel Map: https://www.marriott.com/content/dam/marriott-digital/wi/us-canada/hws/c/chiow/en_us/floor-plan/meeting-space/assets/chiowf01.png

Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.


Pairings for Under 1700:

Pairings for Round 7. CCA_CHI24: Under 1700 Merged
Bd Res White Res Black
288 Zachary Jacob Thayer (1612 6.0) James Friedrich Montella (1546 5.5)
289 Somil Shah Bose (1585 5.0) Michael Slosson (1696 5.0)
290 Farzin Mashali (1581 5.0) Gurugrahan Gurumoorthi (1694 5.0)
291 Carmelo S Napoli (1676 4.5) Finn Pagliarini (1509 5.0)
292 Seejoy Lazar (1609 4.5) Mohammad Shams Ud Duha (1650 4.5)
293 Mongoljin* Davaadorj (1639 4.5) Paul Sco Hanrahan (1578 4.5)
294 Brooks Sonethongkham (1639 4.5) Nicholas Michael Potter (unr. 4.5)
295 Rishab Jain (1520 4.5) Carl John Gibson (1691 4.0)
296 Pauline Yang (1685 4.0) Aron Amram (1627 4.0)
297 Lazar Martic (1457 4.0) Collin Smelcer (1680 4.0)
298 Joshua Flores (1654 4.0) Beril Kayra Haskara (1590 4.0)
299 Luca Alexandru Hergan (1640 4.0) Timur Turba (1490 4.0)
300 Gerard Andrade (1634 4.0) Colin Potrue (1293 4.0)
301 Terrance S* Knox (1500 3.5) Isaac Daniel Adams (1635 3.5)
302 Adam Jiang (1630 3.5) Ashwath Raj (1511 3.5)
303 Sean Crasta (1617 3.5) Jaylen Jeremiah Marshall (1431 3.5)
304 Evan J Haddox (1602 3.5) Carter J Stambelos (1504 3.5)
305 Mr. Emil Sadykhov (1601 3.5) Matthew Corrigan (1445 3.5)
306 Tyler Hagen (1542 3.5) Michael Anthony Bauml (1370 3.5)
307 Nathan James Hiestand (1535 3.5) Victor Ciuntu (unr. 3.5)
308 Aymane Bouzaidi Tiali (1679 3.0) Aarav Karthik (1525 3.0)
309 Lev Reyzin (1526 3.0) Mark S Engelen (1664 3.0)
310 Vaibhav Kailash (1511 3.0) Akshay Rajagopal (1618 3.0)
311 Ethan Weems (1614 3.0) Sophia Ng (1489 3.0)
312 Brandon Zhang (1262 3.0) Hoa Long Tam (1603 3.0)
313 Michael Neshewat (1600 3.0) Cedric Yu Zhang (1300 3.0)
314 Asher Frederick (1564 3.0) Samuel Harris (1466 3.0)
315 Jakub J Kowalczyk (1559 3.0) Palash Gupta (1370 3.0)
316 James Casey (1235 3.0) Arya Borumand (1535 3.0)
317 Grant Heitman (1506 2.5) Mohammad Bazzi (1669 2.5)
318 Peyman Majidi (1559 2.5) Malik Brewley (1663 2.5)
319 Jonas Zeutzius (1620 2.5) Armando E Rodriguez (1522 2.5)
320 Joshua David Najera (1502 2.5) Edward Scott Lozano (1600 2.5)
321 Nicolas Casey (1560 2.5) Alexander Presman (1506 2.5)
322 Junho Park (1610 2.0) Parker Myers (1421 2.5)
323 Neerav Bomjan (1411 2.0) Marcus Engstrom (1623 2.0)
324 Kenneth N Marshall (1500 2.0) Rodney A Draves (1600 2.0)
325 John Raymond Bieda (1567 2.0) Rudy Padilla (1501 2.0)
326 Daniel S Pinnow (1555 2.0) Trevor Stinson (1326 2.0)
327 Dylan Liu Pfeifer (1536 2.0) Zachary Zurawski (1321 2.0)
328 Philip Ross Schiff (1462 2.0) Gerelt Od Tumurkhuyag (1512 2.0)
329 Charles Michael Schweitzer (1363 1.5) Frank L White (1517 1.5)
330 Michael John Hanson (1437 1.5) Rakshana Walker Sundara (1505 1.5)
331 Michael A Stueben (1503 1.5) Austen Johnson (1385 1.5)
332 Michael Paul Anderson (1437 1.5) James Stanlaw (unr. 1.5)
333 Thomas Walker (1300 1.0) Edward Sedillo (1695 1.0)
334 Owen Chance Anatra (1640 1.0) Stephen B Kaufman (1516 1.0)
½ Bat Uya Molomjamts (1695 3.5) BYE
½ Aarav Salil (1542 3.0) BYE
½ Varin Singhal (1476 4.0) BYE
½ Suhaas Pothula (1448 1.0) BYE


Chicago Open Archives

202420232022202120192018201720162015201420132012201120102009200820072006200520042003