Cleveland Open 2011
August 05, 2011 - August 07, 2011
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Under 1300:
# | Name | Rtng | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Michael Slosson | 1206 | IN | W32 | W12 | D6 | W7 | W4 | 4.5 | |
2 | Benjamin Tancinco | 951 | OH | D7 | W20 | W21 | W6 | W10 | 4.5 | |
3 | John C Ragner | 1290 | OH | D16 | W15 | H— | W17 | W13 | 4.0 | |
4 | Kevin Ahlborg | 1268 | OH | W25 | W13 | W9 | W10 | L1 | 4.0 | |
5 | Dean C Moore | 1275 | OH | W28 | W17 | L10 | D18 | W11 | 3.5 | |
6 | Austin K Yan | 1275 | OH | W30 | W24 | D1 | L2 | W16 | 3.5 | |
7 | Tim Goldenberg | 1252 | OH | D2 | W27 | W16 | L1 | W18 | 3.5 | |
8 | Christopher Lysyj | 1295 | OH | L23 | W31 | L24 | W22 | W19 | 3.0 | |
9 | George Tasevski | 1294 | NY | W31 | W23 | L4 | L11 | W21 | 3.0 | |
10 | Daniel Cruso | 1208 | OH | W18 | W11 | W5 | L4 | L2 | 3.0 | |
11 | Glenn T Turpin | 1043 | OH | W19 | L10 | W14 | W9 | L5 | 3.0 | |
12 | Frank E Pershing III | 829 | OH | W29 | L1 | W20 | D21 | D14 | 3.0 | |
13 | Senthil K Sowrirajan | unr. | OH | W22 | L4 | W23 | W24 | L3 | 3.0 | |
14 | Joshua Reinarts [R/E] | 1290 | OH | L24 | W30 | L11 | W23 | D12 | 2.5 | |
15 | Anthony J Nejman | 1229 | OH | L17 | L3 | W30 | W29 | H— | 2.5 | |
16 | Richard Han | 1200 | OH | D3 | W19 | L7 | W27 | L6 | 2.5 | |
17 | Myron L Thomas | 1032 | OH | W15 | L5 | W22 | L3 | H— | 2.5 | |
18 | Brian Mulqueen | 1003 | OH | L10 | W33 | W29 | D5 | L7 | 2.5 | |
19 | Bruce H Towell | 1274 | OH | L11 | L16 | W31 | W28 | L8 | 2.0 | |
20 | Ryan Palmisano | 1250 | NY | D26 | L2 | L12 | D31 | W28 | 2.0 | |
21 | Austin J Kossow | 1246 | NY | D27 | W26 | L2 | D12 | L9 | 2.0 | |
22 | Nathan Palmisano | 1203 | NY | L13 | W25 | L17 | L8 | W29 | 2.0 | |
23 | Michael A Torres | 1192 | OH | W8 | L9 | L13 | L14 | W30 | 2.0 | |
24 | Douglas Aguilar | 1098 | OH | W14 | L6 | W8 | L13 | U— | 2.0 | |
25 | Daniel Zhang | 1032 | OH | L4 | L22 | L28 | B— | W31 | 2.0 | |
26 | Michael Goldenberg | 1016 | OH | D20 | L21 | L27 | L30 | B— | 1.5 | |
27 | Luis Oyarzun | 773 | OH | D21 | L7 | W26 | L16 | U— | 1.5 | |
28 | Kyle Schwiebert | 1159 | MI | L5 | L29 | W25 | L19 | L20 | 1.0 | |
29 | Peter M Hamder | 1112 | PA | L12 | W28 | L18 | L15 | L22 | 1.0 | |
30 | Francisco Oliveras | 1041 | OH | L6 | L14 | L15 | W26 | L23 | 1.0 | |
31 | Vijay Chir Sastry | 1150 | OH | L9 | L8 | L19 | D20 | L25 | 0.5 | |
32 | Joshua Reinarts | 1290 | OH | L1 | U— | U— | U— | U— | 0.0 | |
33 | Nathan Reinarts [HOUSE] | 542 | OH | U— | L18 | U— | U— | U— | 0.0 |
Prize
$750.00
$750.00
$200.00
$200.00