Cleveland Open 2011
August 05, 2011 - August 07, 2011
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Under 2000:
# | Name | Rtng | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ralph V Deline | 1849 | ONT | W36 | W6 | D9 | W7 | W3 | 4.5 | |
2 | Edward T Dean | 1990 | PA | W22 | L3 | W26 | W20 | W10 | 4.0 | |
3 | Zhaozhi Li | 1912 | IL | W28 | W2 | W5 | W13 | L1 | 4.0 | |
4 | Maggie Feng | 1767 | OH | W15 | D20 | D17 | W12 | W9 | 4.0 | |
5 | Dan J Meyo [R/E] | 1937 | OH | W32 | W33 | L3 | H— | W17 | 3.5 | |
6 | Richard C Moran | 1927 | ON | W19 | L1 | D11 | W29 | W13 | 3.5 | |
7 | John Ahlborg | 1914 | OH | W18 | W29 | D10 | L1 | W14 | 3.5 | |
8 | Jonathan Clinton | 1938 | OH | L33 | L32 | W19 | W27 | W23 | 3.0 | |
9 | Dmitriy S Redkin | 1935 | PA | W35 | W25 | D1 | D10 | L4 | 3.0 | |
10 | Danny Mc Glynn | 1875 | ONT | W21 | W11 | D7 | D9 | L2 | 3.0 | |
11 | Robert S Kelo | 1990 | OH | W16 | L10 | D6 | D17 | D15 | 2.5 | |
12 | Jose Abutal | 1986 | OH | L17 | W31 | W32 | L4 | D16 | 2.5 | |
13 | Kujtim Meta | 1953 | OH | W31 | D17 | W23 | L3 | L6 | 2.5 | |
14 | Markus Boettcher | 1943 | OH | D30 | D26 | D22 | W25 | L7 | 2.5 | |
15 | Mark Wilhelm | 1931 | OH | L4 | D24 | W33 | D22 | D11 | 2.5 | |
16 | Kyle J Weatherspoon | 1903 | MN | L11 | D19 | W30 | D21 | D12 | 2.5 | |
17 | Alan Du | 1854 | OH | W12 | D13 | D4 | D11 | L5 | 2.5 | |
18 | Mark Ayers | 1835 | CA | L7 | W27 | L20 | D24 | W22 | 2.5 | |
19 | Kevin Huang | 1749 | OH | L6 | D16 | L8 | W35 | W30 | 2.5 | |
20 | Walter Bornack Jr | 1966 | OH | D26 | D4 | W18 | L2 | U— | 2.0 | |
21 | Todd A Plagemann | 1964 | IL | L10 | W35 | D29 | D16 | U— | 2.0 | |
22 | Ryan Madden | 1861 | NY | L2 | W28 | D14 | D15 | L18 | 2.0 | |
23 | Leopold Sukiennik | 1800 | PA | H— | W30 | L13 | D26 | L8 | 2.0 | |
24 | Reginald Best Jr | 1714 | OH | L25 | D15 | H— | D18 | D28 | 2.0 | |
25 | Richard Barbera | 1917 | OH | W24 | L9 | H— | L14 | U— | 1.5 | |
26 | Finn Erik Overlie | 1878 | PA | D20 | D14 | L2 | D23 | U— | 1.5 | |
27 | Paul M Alsip | 1871 | OH | L29 | L18 | W31 | L8 | H— | 1.5 | |
28 | Roger Carey | 1817 | OH | L3 | L22 | H— | D30 | D24 | 1.5 | |
29 | Willie N Jones | 1805 | OH | W27 | L7 | D21 | L6 | U— | 1.5 | |
30 | David Donohoe | 1864 | PA | D14 | L23 | L16 | D28 | L19 | 1.0 | |
31 | Thomas A Warner | 1850 | NY | L13 | L12 | L27 | W37 | L34 | 1.0 | |
32 | James Fried | 1838 | MA | L5 | W8 | L12 | U— | U— | 1.0 | |
33 | Adam W Martin | 1838 | OH | W8 | L5 | L15 | U— | U— | 1.0 | |
34 | Adam Ward Stidham [HOUSE] | 1780 | OH | U— | U— | U— | U— | W31 | 1.0 | |
35 | Albert Ruehmann Jr | 1826 | GA | L9 | L21 | H— | L19 | U— | 0.5 | |
36 | Dan J Meyo | 1937 | OH | L1 | U— | U— | U— | U— | 0.0 | |
37 | Kent Lui [HOUSE] | 1736 | OH | U— | U— | U— | L31 | U— | 0.0 |
Prize
$1400.00
$433.34
$433.34
$433.34