Cleveland Open 2012
August 03, 2012 - August 05, 2012
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Under 1300:
| # | Name | Rtng | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Peyman Majidi | 1262 | OH | W28 | W25 | W5 | W4 | W3 | 5.0 | |
| 2 | Dean C Moore | 1286 | OH | W22 | L15 | W10 | W20 | W9 | 4.0 | |
| 3 | Daniel Rindfleisch | 1094 | OH | W17 | W30 | W27 | W16 | L1 | 4.0 | |
| 4 | Jacob Zei Slepian | 1259 | OH | W7 | W13 | W15 | L1 | D8 | 3.5 | |
| 5 | Om Borkar | 1253 | OH | W32 | W26 | L1 | H— | W12 | 3.5 | |
| 6 | Austin Kossow | 1198 | NY | W12 | D10 | L9 | W25 | W19 | 3.5 | |
| 7 | Susanna G Ulrich | 1162 | WI | L4 | D28 | W33 | W21 | W16 | 3.5 | |
| 8 | Daniel Zhang | 1090 | OH | L15 | W22 | W17 | W27 | D4 | 3.5 | |
| 9 | Luke Weiland | 1035 | PA | W35 | D16 | W6 | W14 | L2 | 3.5 | |
| 10 | Michael Motoc | 959 | MI | W31 | D6 | L2 | W24 | W18 | 3.5 | |
| 11 | Brian E Suganraj | 1123 | IL | L14 | L23 | W31 | W30 | W26 | 3.0 | |
| 12 | Alex K Mc Donald | 1083 | IN | L6 | B— | W23 | W15 | L5 | 3.0 | |
| 13 | Steven Cano | 1288 | PA | D34 | L4 | W30 | L19 | W29 | 2.5 | |
| 14 | Ricardo Minier | 1260 | NY | W11 | D21 | W24 | L9 | U— | 2.5 | |
| 15 | Myron L Thomas | 1252 | OH | W8 | W2 | L4 | L12 | H— | 2.5 | |
| 16 | Ryan Palmisano | 1246 | NY | W20 | D9 | W21 | L3 | L7 | 2.5 | |
| 17 | Justin Wu | 1211 | OH | L3 | W29 | L8 | W32 | D20 | 2.5 | |
| 18 | Zachary Madden | 1171 | NY | L26 | W32 | D25 | W29 | L10 | 2.5 | |
| 19 | Sujan Rachuri | 1137 | OH | D33 | L24 | W28 | W13 | L6 | 2.5 | |
| 20 | Tony Qin | 1107 | PA | L16 | W31 | W26 | L2 | D17 | 2.5 | |
| 21 | Julian Proleiko | 1055 | MO | W23 | D14 | L16 | L7 | W27 | 2.5 | |
| 22 | Bruce H Towell | 1233 | OH | L2 | L8 | L29 | W31 | W33 | 2.0 | |
| 23 | Lucas Grisanti | 1197 | NY | L21 | W11 | L12 | L26 | W32 | 2.0 | |
| 24 | Nathan Palmisano r/e | 1197 | NY | H— | W19 | L14 | L10 | D25 | 2.0 | |
| 25 | Frank Pershing III | 1056 | OH | W36 | L1 | D18 | L6 | D24 | 2.0 | |
| 26 | Francisco Oliveras | 1015 | OH | W18 | L5 | L20 | W23 | L11 | 2.0 | |
| 27 | Nikhil Srivastava | 1291 | OH | D29 | W33 | L3 | L8 | L21 | 1.5 | |
| 28 | Michael A Torres | 1180 | OH | L1 | D7 | L19 | D33 | D30 | 1.5 | |
| 29 | Robert White | 1129 | MI | D27 | L17 | W22 | L18 | L13 | 1.5 | |
| 30 | Shourjya Ghosh | 463 | OH | B— | L3 | L13 | L11 | D28 | 1.5 | |
| 31 | Ethan Chung | 1157 | OH | L10 | L20 | L11 | L22 | B— | 1.0 | |
| 32 | Destynn Keuchel | 1121 | OH | L5 | L18 | B— | L17 | L23 | 1.0 | |
| 33 | Walter D Irvin II | unr. | OH | D19 | L27 | L7 | D28 | L22 | 1.0 | |
| 34 | Donald S Gregory | 1249 | NY | D13 | U— | U— | U— | U— | 0.5 | |
| 35 | Nathan Palmisano | 1197 | NY | L9 | U— | U— | U— | U— | 0.0 | |
| 36 | Willie Russell | 679 | OH | L25 | U— | U— | U— | U— | 0.0 |
Prize
$1000.00
$375.00
$375.00
$21.43
$21.43
$21.43
$21.43
$21.43
$21.43
$21.43