Cleveland Open 2012
August 03, 2012 - August 05, 2012
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Under 2000:
# | Name | Rtng | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Jack Mo | 1953 | PA | W43 | W25 | W30 | W5 | D3 | 4.5 | |
2 | Alan Du | 1900 | OH | W48 | D20 | W29 | W17 | W10 | 4.5 | |
3 | Trey Modlin | 1901 | OH | D40 | W35 | W14 | W18 | D1 | 4.0 | |
4 | Anil Marthi | 1574 | PA | B— | L12 | W34 | W33 | W13 | 4.0 | |
5 | Cedomir Petrovic | 1934 | OH | W42 | W9 | W13 | L1 | D8 | 3.5 | |
6 | Markus Boettcher | 1921 | OH | D8 | W32 | D20 | W30 | D9 | 3.5 | |
7 | Reid Fu | 1842 | OH | D16 | W31 | L18 | W35 | W17 | 3.5 | |
8 | Roman Alexander Cano | 1793 | PA | D6 | W40 | D12 | W27 | D5 | 3.5 | |
9 | Rachel J Ulrich | 1792 | WI | W33 | L5 | W26 | W12 | D6 | 3.5 | |
10 | Robert Chenault | 1986 | OH | W28 | L13 | W38 | W15 | L2 | 3.0 | |
11 | Jim Nicks | 1934 | OH | L20 | W47 | W23 | D21 | D15 | 3.0 | |
12 | Luke Bohua Xie | 1878 | OH | D34 | W4 | D8 | L9 | W21 | 3.0 | |
13 | David E Demetruk | 1874 | OH | W36 | W10 | L5 | W20 | L4 | 3.0 | |
14 | Jason Clinton | 1846 | OH | D31 | W34 | L3 | D16 | W30 | 3.0 | |
15 | Robert* Miller III r/e | 1800 | OH | W23 | W26 | D17 | L10 | D11 | 3.0 | |
16 | Connor Keuchel | 1713 | OH | D7 | D22 | D33 | D14 | W29 | 3.0 | |
17 | David Donohoe | 1960 | PA | W47 | W21 | D15 | L2 | L7 | 2.5 | |
18 | Richard Barbera | 1902 | OH | X50 | D29 | W7 | L3 | U— | 2.5 | |
19 | John F Martin | 1874 | OH | L30 | L23 | W31 | W38 | D22 | 2.5 | |
20 | Joel Jaffe | 1815 | OH | W11 | D2 | D6 | L13 | D23 | 2.5 | |
21 | Kent Lui | 1811 | OH | W46 | L17 | W36 | D11 | L12 | 2.5 | |
22 | Thomas A Warner r/e | 1810 | NY | H— | D16 | D24 | D25 | D19 | 2.5 | |
23 | Alber* Ruehmann Jr r/e | 1800 | GA | L15 | W19 | L11 | W26 | D20 | 2.5 | |
24 | Brennen Keuchel | 1691 | OH | L27 | B— | D22 | D29 | D31 | 2.5 | |
25 | Ellis Blair | 1870 | OH | W45 | L1 | H— | D22 | U— | 2.0 | |
26 | Ryan Madden | 1870 | NY | W38 | L15 | L9 | L23 | W36 | 2.0 | |
27 | Noah Keating-Adams | 1838 | OH | W24 | L30 | W32 | L8 | U— | 2.0 | |
28 | Akshita Gorti | 1814 | VA | L10 | L36 | W47 | L32 | W40 | 2.0 | |
29 | Zhaosu Ye | 1813 | TX | W44 | D18 | L2 | D24 | L16 | 2.0 | |
30 | Daniel Guo | 1805 | OH | W19 | W27 | L1 | L6 | L14 | 2.0 | |
31 | Zane S Eisen | 1754 | OH | D14 | L7 | L19 | B— | D24 | 2.0 | |
32 | Dimitri Kosteris | 1741 | IL | W41 | L6 | L27 | W28 | U— | 2.0 | |
33 | Christopher Shen | 1915 | OH | L9 | X51 | D16 | L4 | U— | 1.5 | |
34 | Dan J Meyo r/e | 1808 | OH | D12 | L14 | L4 | U— | W38 | 1.5 | |
35 | Leopold Sukiennik | 1800 | PA | H— | L3 | W40 | L7 | U— | 1.5 | |
36 | David Patuwo | 1642 | OH | L13 | W28 | L21 | D40 | L26 | 1.5 | |
37 | Peter Car Andreas | 1828 | OH | W49 | U— | U— | U— | U— | 1.0 | |
38 | Tyler Y Cai | 1804 | OH | L26 | W46 | L10 | L19 | L34 | 1.0 | |
39 | Ynocencio* Pujols r/e | 1790 | OH | H— | H— | U— | U— | U— | 1.0 | |
40 | Gregory S Juneja | 1786 | OH | D3 | L8 | L35 | D36 | L28 | 1.0 | |
41 | Dan J* Meyo | 1808 | OH | L32 | H— | U— | U— | U— | 0.5 | |
42 | Robert Miller III | 1800 | OH | L5 | H— | U— | U— | U— | 0.5 | |
43 | Alber Ruehmann Jr | 1800 | GA | L1 | H— | U— | U— | U— | 0.5 | |
44 | Ynocencio Pujols | 1790 | OH | L29 | H— | U— | U— | U— | 0.5 | |
45 | Walter Bornack Jr | 1954 | OH | L25 | U— | U— | U— | U— | 0.0 | |
46 | Lewis F Sanders | 1917 | WV | L21 | L38 | U— | U— | U— | 0.0 | |
47 | Michael R Healy | 1832 | PA | L17 | L11 | L28 | U— | U— | 0.0 | |
48 | Thomas A Warner | 1810 | NY | L2 | U— | U— | U— | U— | 0.0 | |
49 | Brian Sayers | 1512 | NY | L37 | U— | U— | U— | U— | 0.0 | |
50 | Hologram’s Fault | unr. | NYC | F18 | U— | U— | U— | U— | 0.0 | |
51 | OnemoreSteve’s Fault | unr. | U— | F33 | U— | U— | U— | 0.0 |
Prize
$1050.00
$1050.00
$300.00
$300.00