Cleveland Open 2013
August 09, 2013 - August 11, 2013
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Under 1500:
# | Name | Rtng | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jeffrey Zhu | 1368 | ON | W24 | W11 | W15 | W7 | D3 | 4.5 | ||
2 | Jackie M Simmons | 1499 | OH | W19 | W28 | W12 | D3 | D4 | 4.0 | ||
3 | Alexander Sax | 1467 | PA | W32 | W20 | W8 | D2 | D1 | 4.0 | ||
4 | Henry Zhang | 1218 | ON | H— | W16 | W14 | W6 | D2 | 4.0 | ||
5 | Jeremy John Mathews | 1470 | ON | W36 | L8 | D9 | W32 | W17 | 3.5 | ||
6 | Kevin Fitzgibbons | 1426 | PA | D18 | W35 | W27 | L4 | W21 | 3.5 | ||
7 | Richard P Han | 1390 | OH | W30 | H— | W10 | L1 | W14 | 3.5 | ||
8 | Keith Brackenridge | 1382 | OH | W33 | W5 | L3 | W13 | H— | 3.5 | ||
9 | James O neil | 1294 | MI | L21 | W23 | D5 | W33 | W22 | 3.5 | ||
10 | Diamond Abdus-shakoor | 1290 | MO | D35 | W18 | L7 | W34 | W15 | 3.5 | ||
11 | Senthil Sowrirajan | 1457 | OH | W29 | L1 | D33 | W19 | D12 | 3.0 | ||
12 | Richard Tho Hayes | 1386 | OH | W31 | W13 | L2 | D21 | D11 | 3.0 | ||
13 | Kunal Dattatraya Borde | 1318 | OH | W22 | L12 | W20 | L8 | W24 | 3.0 | ||
14 | Cody Yang | 1459 | OH | W23 | D27 | L4 | W30 | L7 | 2.5 | ||
15 | Daniel J Pike | 1418 | NY | W34 | W21 | L1 | D17 | L10 | 2.5 | ||
16 | Christopher P Roland | 1412 | NY | D25 | L4 | L34 | W35 | W33 | 2.5 | ||
17 | Daniel Zhang | 1353 | OH | L20 | W25 | W29 | D15 | L5 | 2.5 | ||
18 | Christopher Dunsworth | 1286 | PA | D6 | L10 | D25 | D20 | W34 | 2.5 | ||
19 | Gary Ugrinovskiy | 1286 | MI | L2 | D34 | W35 | L11 | W25 | 2.5 | ||
20 | Kyle Fannin | 1202 | OH | W17 | L3 | L13 | D18 | W32 | 2.5 | ||
21 | James Douglas | unr. | OH | W9 | L15 | W28 | D12 | L6 | 2.5 | ||
22 | Raymond D Gifford | 1472 | OH | L13 | H— | D32 | W27 | L9 | 2.0 | ||
23 | Noah Kelley | 1262 | OH | L14 | L9 | W36 | D26 | D27 | 2.0 | ||
24 | Kevin Xiao | 1247 | PA | L1 | L30 | W31 | W28 | L13 | 2.0 | ||
25 | Nathan Lee Reinarts | 1203 | OH | D16 | L17 | D18 | W29 | L19 | 2.0 | ||
26 | Jesse Tolkien Tustin | 1084 | WV | L28 | L32 | B— | D23 | D29 | 2.0 | ||
27 | Frank E Pershing | 1051 | OH | W37 | D14 | L6 | L22 | D23 | 2.0 | ||
28 | Dean C Moore | 1296 | OH | W26 | L2 | L21 | L24 | D31 | 1.5 | ||
29 | Destynn Keuchel | 1288 | OH | L11 | W31 | L17 | L25 | D26 | 1.5 | ||
30 | Irene Bruckner | 1279 | OH | L7 | W24 | H— | L14 | U— | 1.5 | ||
31 | Anthony Frischling | 1267 | PA | L12 | L29 | L24 | B— | D28 | 1.5 | ||
32 | Satyanarayana Yeluguri | 1264 | OH | L3 | W26 | D22 | L5 | L20 | 1.5 | ||
33 | Jasen Lai | 1249 | OH | L8 | W36 | D11 | L9 | L16 | 1.5 | ||
34 | Bruce H Towell | 1234 | OH | L15 | D19 | W16 | L10 | L18 | 1.5 | ||
35 | Bruce Hill | 1235 | OH | D10 | L6 | L19 | L16 | U— | 0.5 | ||
36 | Bill Beilstein | 1297 | PA | L5 | L33 | L23 | U— | U— | 0.0 | ||
37 | Casey McCartney | 684 | OH | L27 | U— | U— | U— | U— | 0.0 |
Prize
Amount
1st
$1200.00
2nd-3rd/Other
$433.33
2nd-3rd/Other
$433.33
2nd-3rd/1st U1300
$433.33
4th
$33.33
4th
$33.33
4th
$33.33
4th
$33.33
4th
$33.33
4th
$33.33