Cleveland Open 2013

August 09, 2013 - August 11, 2013

Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.


Standings for Under 2100:

# Name Rtng St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Vladimir* Skavysh [r/e] 2065 IN W38 W30 W13 D7 W5 4.5
2 Manis Davidovich 2082 MI B— W18 W11 L5 W13 4.0
3 Jonathan Clinton 2061 OH D9 W42 W32 D6 W11 4.0
4 Bill A* Turner [r/e] 2054 OH W25 D32 W9 D10 W14 4.0
5 David M Friedman 2050 OH W43 W16 W15 W2 L1 4.0
6 Maximilian Zinski 2046 IL W26 W17 W19 D3 D7 4.0
7 Nathaniel Kranjc 2023 IL W53 W23 W27 D1 D6 4.0
8 Taylor Micajah Bagley 1977 KY L19 W43 W40 W27 W10 4.0
9 Abhinav Ramaswamy 1893 OH D3 W29 L4 W30 W28 3.5
10 Justin F Notter 2026 OH W34 W40 H— D4 L8 3.0
11 Jack Mo 2022 PA W39 W28 L2 W17 L3 3.0
12 Justin Lu Chen 2014 MI L27 W35 W26 D16 D20 3.0
13 Michael P Opaska 1991 PA W50 W41 L1 W31 L2 3.0
14 Roman Alexander Cano 1968 PA L40 W34 W21 W25 L4 3.0
15 Kent Lui 1953 OH W21 W22 L5 D19 D18 3.0
16 Rahul Ramaswamy 1923 OH W36 L5 W41 D12 D19 3.0
17 Corry Levi Marsh 1911 TN W52 L6 W35 L11 W32 3.0
18 Anagh Nitin Kulkarni 1824 OH D29 L2 W49 W23 D15 3.0
19 Jason Clinton 1819 OH W8 W37 L6 D15 D16 3.0
20 Zhaosu Ye 1817 OH L30 W38 H— W37 D12 3.0
21 Robert* Miller III [r/e] 1800 OH L15 W24 L14 W33 W29 3.0
22 Luke Xie 2058 OH W24 L15 D23 D28 D25 2.5
23 David E Demetruk 1894 OH W46 L7 D22 L18 W40 2.5
24 John F Martin 1887 OH L22 L21 W39 D41 W42 2.5
25 Vasanth Pappu 1887 OH L4 W49 W37 L14 D22 2.5
26 Constan Ananiadis 1868 OH L6 B— L12 D35 W41 2.5
27 Joshua P Reinarts 1768 OH W12 W33 L7 L8 D30 2.5
28 Aristo S Liu 1762 OH W31 L11 W33 D22 L9 2.5
29 Gregg* Stark [r/e] 1998 OH D18 L9 W42 D32 L21 2.0
30 Erik W Lubas 1970 NY W20 L1 H— L9 D27 2.0
31 Jim Nicks 1941 OH L28 W39 W36 L13 U— 2.0
32 Joel Jaffe 1908 OH W49 D4 L3 D29 L17 2.0
33 Michael J Wallace 1908 OH X45 L27 L28 L21 W43 2.0
34 Lawrence Liu 1841 OH L10 L14 B— D36 D35 2.0
35 Kevin Keshen Li 1729 OH W54 L12 L17 D26 D34 2.0
36 Brennen Keuchel 1659 OH L16 B— L31 D34 H— 2.0
37 Igor Mitin 2029 OH B— L19 L25 L20 D38 1.5
38 Jonny Botek 1901 OH L1 L20 D43 D40 D37 1.5
39 Kenneth Dennard III 1826 OH L11 L31 L24 H— B— 1.5
40 Dan J* Meyo [r/e] 1800 OH W14 L10 L8 D38 L23 1.5
41 Oliver Natarajan 1747 IL W48 L13 L16 D24 L26 1.5
42 John Xiang 1635 OH B— L3 L29 D43 L24 1.5
43 Jonas M Reed 1867 OH L5 L8 D38 D42 L33 1.0
44 Peter Car Andreas 1819 OH U— U— U— W49 U— 1.0
45 Vladimir Skavysh 2065 IN F33 U— U— U— U— 0.0
46 Bill A Turner 2054 OH L23 U— U— U— U— 0.0
47 John Bath 2044 OH U— U— U— U— U— 0.0
48 Gregg Stark 1998 OH L41 U— U— U— U— 0.0
49 Robert Chenault 1995 OH L32 L25 L18 L44 U— 0.0
50 Walter Bornack Jr 1954 OH L13 U— U— U— U— 0.0
51 Riley D Driver 1819 OH U— U— U— U— U— 0.0
52 Dan J Meyo 1800 OH L17 U— U— U— U— 0.0
53 Robert Miller III 1800 OH L7 U— U— U— U— 0.0
54 Charl McCallister 1044 WV L35 U— U— U— U— 0.0

Prize
Amount
1st
1400.00
2nd-4th
$185.71
2nd-4th
$185.71
2nd-4th
$185.71
2nd-4th
$185.71
2nd-4th
$185.71
2nd-4th
$185.71
2nd-4th
$185.71
1st U1900
$500.00

Cleveland Open Archives

2024202320222021201920182017201620152014201320122011