Cleveland Open 2014

August 15, 2014 - August 17, 2014

Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.


Standings for Open:

# Name Rtng Team St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TB1 TB2
1 IM Ronald W Burnett 2472 TN W28 W8 D10 W11 D5 4.0 13.5 16
2 GM Sergey Kudrin 2580 CT W35 D11 W12 D3 W7 4.0 13.5 15.5
3 IM Jay Richard Bonin 2406 NY D14 W46 W22 D2 W10 4.0 12.5 13
4 Walker Kyle Griggs 2335 OH W32 W15 L7 W26 W13 4.0 12 14
5 Gabriel Petesch 2379 PA W47 W33 W19 D7 D1 4.0 12 12.5
6 IM Florin Felecan 2411 IL D41 W29 W18 D10 W12 4.0 11 13
7 John Ahlborg 2227 PA W37 W40 W4 D5 L2 3.5 14 15.5
8 John Michael Marcsik 2205 KY W42 L1 D23 W31 W19 3.5 11 12.5
9 Ben Li 2170 MI L13 W34 W20 D19 W18 3.5 10.5 12.5
10 Kristopher Meekins 2289 OH W21 W20 D1 D6 L3 3.0 14.5 17
11 Zach Kasiurak 2248 IL W31 D2 W14 L1 D15 3.0 14 16
12 Mariano Sana 2190 TN W34 W13 L2 W36 L6 3.0 13.5 15.5
13 IM Calvin Blocker 2409 OH W9 L12 W40 W17 L4 3.0 13.5 15
14 Mark W Dejmek 2158 TX D3 W25 L11 W41 D16 3.0 12.5 14.5
15 Benjamin W Weaver 2200 OH W30 L4 W33 H— D11 3.0 11.5 11.5
16 William B Wright 2240 OH D25 D24 D31 W21 D14 3.0 10.5 12.5
17 Daniel E Malkiel 2149 PA H— D36 W43 L13 W32 3.0 9 9
18 Nathaniel Kranjc 2216 IL D23 W39 L6 W28 L9 2.5 8.5 14
19 David Allen 2224 OH W45 W44 L5 D9 L8 2.5 8 13
20 Alex Hallenbeck 1977 PA W38 L10 L9 W44 D22 2.5 8 12.5
21 Jack Mo 2133 PA L10 W38 W46 L16 D23 2.5 8 11.5
22 Pappu Murthy 2204 OH D29 W41 L3 D23 D20 2.5 7.5 13.5
23 Alexander Deatrick 2059 MI D18 D27 D8 D22 D21 2.5 7.5 13.5
24 Blake K Baumgartner 2115 OH D36 D16 L26 W43 D27 2.5 7.5 12
25 Johnson Moore 2111 PA D16 L14 D39 W34 D26 2.5 7.5 12
26 Gabriel Ewing 2210 NM L33 W47 W24 L4 D25 2.5 7 11.5
27 Maggie Feng 2205 FENKUL OH D39 D23 D28 D32 D24 2.5 7 11
28 David Kistler 2108 NY L1 W42 D27 L18 W39 2.5 6.5 12
29 Joel Jaffe 1956 OH D22 L6 L41 W45 W40 2.5 6 11
30 Jason Wang 1874 OH L15 D32 W37 D40 D31 2.5 6 10.5
31 Trey Modlin 2117 OH L11 W35 D16 L8 D30 2.0 10.5 14
32 Michael Opaska 2103 PA L4 D30 W45 D27 L17 2.0 9 13
33 Calvin Marshall 2048 HARMAR OH W26 L5 L15 L38 W46 2.0 8.5 12.5
34 John Martin 1873 OH L12 L9 W48 L25 W44 2.0 7.5 11
35 Maximilian Joseph Zinski 2175 IL L2 L31 W42 D39 D37 2.0 7 11
36 William Sedlar 2246 OH D24 D17 W44 L12 U— 2.0 6.5 9.5
37 Kent Lui 2015 OH L7 D45 L30 W46 D35 2.0 6 9.5
38 Thomas P Magar 2200 PA L20 L21 W47 W33 U— 2.0 5 7.5
39 Pranav Marupudi 2008 NJ D27 L18 D25 D35 L28 1.5 9.5 12
40 Edward Thorpe Dean 2118 PA W48 L7 L13 D30 L29 1.5 9 12.5
41 Nabil Feliachi 2107 PA D6 L22 W29 L14 U— 1.5 8 12
42 Connor Keuchel 1975 MABKEU OH L8 L28 L35 W47 D43 1.5 6.5 10
43 Brennen Keuchel 1729 OH L44 W48 L17 L24 D42 1.5 6 9
44 Luke Bohua Xie 2115 OH W43 L19 L36 L20 L34 1.0 8.5 11
45 Reid Fu 1990 OH L19 D37 L32 L29 D47 1.0 7 9.5
46 Eric Fleet 1852 OH B— L3 L21 L37 L33 1.0 6.5 10.5
47 Zane S Eisen 2144 OH L5 L26 L38 L42 D45 0.5 7.5 11.5
48 Peter Carl Andreas 1810 OH L40 L43 L34 U— U— 0.0 3 5

Prize
Amount
1st-4th/Bonus
$733.34
1st-4th
$633.34
1st-4th
$633.34
1st-4th
$633.34
1st-4th
$633.34
1st-4th
$633.34
1st-2nd U2300
$400.00
1st-2nd U2300
$400.00
1st-2nd U2300
$400.00

Cleveland Open Archives

2024202320222021201920182017201620152014201320122011