Cleveland Open 2014
August 15, 2014 - August 17, 2014
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Under 1500:
# | Name | Rtng | Team | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | C Fred Schwan | 1480 | OH | W44 | W12 | W21 | W5 | D3 | 4.5 | |||
2 | Jordan Singer | 1497 | OH | L12 | W30 | W37 | W29 | W8 | 4.0 | |||
3 | Ralph Tan | 1484 | LUITAN | OH | W13 | W9 | W15 | D8 | D1 | 4.0 | ||
4 | Spencer Poore | 1472 | OH | W22 | L15 | W28 | W17 | W11 | 4.0 | |||
5 | Rithwik Mathur | 1413 | WI | W36 | W28 | W29 | L1 | W15 | 4.0 | |||
6 | Tyler Rutherford | 1365 | OH | W31 | L29 | W36 | W18 | W10 | 4.0 | |||
7 | Senthil Sowrirajan | 1459 | OH | D23 | L17 | W39 | W24 | W21 | 3.5 | |||
8 | Christopher Patrick Dunsworth | 1388 | PA | W35 | W16 | W17 | D3 | L2 | 3.5 | |||
9 | Steven Cano | 1365 | PA | W42 | L3 | W16 | D21 | W25 | 3.5 | |||
10 | Sam Santora | 1485 | SCHSAN | NY | D14 | W40 | W24 | D11 | L6 | 3.0 | ||
11 | Keith Myers | 1385 | OH | D25 | W27 | W14 | D10 | L4 | 3.0 | |||
12 | Destynn Keuchel | 1362 | STAKEU | OH | W2 | L1 | D25 | W37 | D14 | 3.0 | ||
13 | Michael Thomas | 1318 | MI | L3 | W42 | L26 | W40 | W30 | 3.0 | |||
14 | Devidas Dumbre | 1317 | OH | D10 | W20 | L11 | W35 | D12 | 3.0 | |||
15 | Leo Schirokauer | 1303 | OH | W33 | W4 | L3 | W26 | L5 | 3.0 | |||
16 | Tony Z Zhang | 1291 | OH | W34 | L8 | L9 | W27 | W28 | 3.0 | |||
17 | Kyle Johnathan Welsh | 609 | OH | B— | W7 | L8 | L4 | W33 | 3.0 | |||
18 | Michelangelo Celli | 1437 | PA | W39 | L21 | W23 | L6 | D22 | 2.5 | |||
19 | Richard Thomas Hayes | 1416 | OH | L29 | W31 | D22 | L25 | W36 | 2.5 | |||
20 | Vasishta Malisetty | 1410 | PA | D40 | L14 | L35 | W41 | W38 | 2.5 | |||
21 | Patrick Leland Beatrez | 1332 | OH | W38 | W18 | L1 | D9 | L7 | 2.5 | |||
22 | Jalen Woods | 1311 | AL | L4 | W33 | D19 | D30 | D18 | 2.5 | |||
23 | Noah Kelley | 1306 | OH | D7 | D25 | L18 | D38 | W35 | 2.5 | |||
24 | Yashwant Dubbaka | 1281 | DUBDUB | MI | D26 | W41 | L10 | L7 | W34 | 2.5 | ||
25 | Ivo Anusic | 1233 | OH | D11 | D23 | D12 | W19 | L9 | 2.5 | |||
26 | Raymond Gifford | 1446 | OH | D24 | D37 | W13 | L15 | U— | 2.0 | |||
27 | Stella Huang | 1372 | HUAKOE | OH | D30 | L11 | D40 | L16 | W37 | 2.0 | ||
28 | Nathan L Reinarts | 1334 | OH | W32 | L5 | L4 | W39 | L16 | 2.0 | |||
29 | Daniel Rindfleisch | 1267 | OH | W19 | W6 | L5 | L2 | U— | 2.0 | |||
30 | Vishal Senthilkumar | 1202 | OH | D27 | L2 | W34 | D22 | L13 | 2.0 | |||
31 | Aryan Balyan | 1162 | OH | L6 | L19 | L32 | W42 | W39 | 2.0 | |||
32 | Frank E Pershing | 1082 | OH | L28 | L36 | W31 | L34 | W40 | 2.0 | |||
33 | Eric Henry Hobson | 1424 | MI | L15 | L22 | W42 | D36 | L17 | 1.5 | |||
34 | Michael Skok | 1422 | NY | L16 | D35 | L30 | W32 | L24 | 1.5 | |||
35 | Neel Mehta | 1262 | MENMEH | OH | L8 | D34 | W20 | L14 | L23 | 1.5 | ||
36 | Peter M Hamder | 1240 | PA | L5 | W32 | L6 | D33 | L19 | 1.5 | |||
37 | Sriamsha Dubbaka | 1110 | DUBDUB | MI | W41 | D26 | L2 | L12 | L27 | 1.5 | ||
38 | Benjamin R Lutz | unr. | OH | L21 | L39 | W41 | D23 | L20 | 1.5 | |||
39 | Abhinav Komanduri | 1280 | PA | L18 | W38 | L7 | L28 | L31 | 1.0 | |||
40 | Allen Chan | 1178 | OH | D20 | L10 | D27 | L13 | L32 | 1.0 | |||
41 | Gordon McCall | 1357 | IN | L37 | L24 | L38 | L20 | D42 | 0.5 | |||
42 | Jeffrey Yang | 1140 | PA | L9 | L13 | L33 | L31 | D41 | 0.5 | |||
43 | Vincent Chen | 1364 | OH | U— | U— | U— | U— | U— | 0.0 | |||
44 | Irene Bruckner | 1314 | OH | L1 | U— | U— | U— | U— | 0.0 |
Prize
Amount
1st
1000.00
2nd-4th
200.00
2nd-4th
200.00
2nd-4th
200.00
2nd-4th
200.00
2nd-4th
200.00
1st U1300
150.00
1st U1300
150.00