Cleveland Open 2015
August 07, 2015 - August 09, 2015
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Open:
# | Name | ID | Rtng | Team | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IM Jay Richard Bonin | 10098327 | 2423 | NY | W9 | W12 | W2 | D4 | W10 | 4.5 | |||
2 | GM Vladimir Georgiev | 12735967 | 2628 | IL | W23 | W31 | L1 | W11 | W4 | 4.0 | |||
3 | IM Priyadharshan Kannappan | 14955836 | 2567 | MO | W18 | W5 | D11 | D8 | D6 | 3.5 | |||
4 | IM Calvin Blocker | 10262160 | 2393 | OH | W15 | W7 | W10 | D1 | L2 | 3.5 | |||
5 | Mark Eidemiller | 10145791 | 2296 | PA | W37 | L3 | W30 | W21 | D8 | 3.5 | |||
6 | Ben Li | 14679851 | 2281 | MI | W32 | L10 | W26 | W18 | D3 | 3.5 | |||
7 | WCM Maggie Feng | 14105448 | 2215 | CAOFEN | OH | W25 | L4 | D31 | W26 | W17 | 3.5 | ||
8 | William Sedlar | 12815622 | 2188 | OH | D27 | W33 | W29 | D3 | D5 | 3.5 | |||
9 | Nabil Feliachi | 12698126 | 2136 | PA | L1 | W32 | W35 | W16 | D11 | 3.5 | |||
10 | IM Goran Vojinovic | 14119784 | 2571 | VOJCHE | OH | W22 | W6 | L4 | W13 | L1 | 3.0 | ||
11 | IM Florin Felecan | 12717022 | 2367 | IL | W30 | W13 | D3 | L2 | D9 | 3.0 | |||
12 | CM Nicholas Vettese | 15448764 | 2250 | ON | W24 | L1 | L15 | W34 | W22 | 3.0 | |||
13 | CM Christopher Yu-shuo Shen | 14432243 | 2178 | OH | W35 | L11 | W34 | L10 | W28 | 3.0 | |||
14 | Luke Bohua Xie | 14160368 | 2176 | OH | H— | L20 | W27 | W33 | D15 | 3.0 | |||
15 | Trey Modlin | 12803731 | 2130 | OH | L4 | W25 | W12 | D17 | D14 | 3.0 | |||
16 | Pappu L. N. Murthy | 11038824 | 2240 | OH | W34 | D26 | D21 | L9 | D18 | 2.5 | |||
17 | WCM Apurva Virkud | 13464694 | 2198 | MAJVIR | MI | D33 | D27 | W20 | D15 | L7 | 2.5 | ||
18 | Zane S Eisen | 12854033 | 2141 | OH | L3 | W37 | W28 | L6 | D16 | 2.5 | |||
19 | Blake K Baumgartner | 14523520 | 2117 | OH | L29 | D22 | L33 | W32 | W23 | 2.5 | |||
20 | Rohan Talukdar | 14529666 | 2104 | ON | L26 | W14 | L17 | D27 | W33 | 2.5 | |||
21 | Darrian Robinson | 12925651 | 2044 | TARROB | NY | W36 | D29 | D16 | L5 | H— | 2.5 | ||
22 | Matthew James Stevens | 13788934 | 2151 | STELI | IL | L10 | D19 | D32 | W25 | L12 | 2.0 | ||
23 | Aristo S Liu | 14702445 | 2063 | OH | L2 | L34 | W24 | W35 | L19 | 2.0 | |||
24 | Ricky Wang | 14403974 | 2013 | IL | L12 | L30 | L23 | B— | W35 | 2.0 | |||
25 | Jason Yuyang Wang | 15162675 | 1997 | OH | L7 | L15 | B— | L22 | W34 | 2.0 | |||
26 | Karthikeyan Pounraj | 14949278 | 1976 | OH | W20 | D16 | L6 | L7 | H— | 2.0 | |||
27 | Alex Hallenbeck | 12913810 | 1962 | PA | D8 | D17 | L14 | D20 | D30 | 2.0 | |||
28 | Reid Fu | 14314590 | 1909 | OH | L31 | B— | L18 | W30 | L13 | 2.0 | |||
29 | William Wright | 12462971 | 2298 | OH | W19 | D21 | L8 | U— | U— | 1.5 | |||
30 | Andrew Roach | 14039004 | 2124 | UT | L11 | W24 | L5 | L28 | D27 | 1.5 | |||
31 | Sam Massick | 13782453 | 2102 | OH | W28 | L2 | D7 | U— | U— | 1.5 | |||
32 | Spencer George Lehmann | 13457744 | 2090 | LEHMAN | IL | L6 | L9 | D22 | L19 | B— | 1.5 | ||
33 | Vincent Jingwei Baker | 14304661 | 1964 | OH | D17 | L8 | W19 | L14 | L20 | 1.5 | |||
34 | Connor Keuchel | 13737958 | 2016 | OH | L16 | W23 | L13 | L12 | L25 | 1.0 | |||
35 | Soureesh Moturi | 14004474 | 1888 | PA | L13 | B— | L9 | L23 | L24 | 1.0 | |||
36 | Benjamin W Weaver | 12877129 | 2272 | OH | L21 | U— | U— | U— | U— | 0.0 | |||
37 | CM Arthur Guo | 14772092 | 2093 | GA | L5 | L18 | U— | U— | U— | 0.0 |
Prize
Amount
1st/Bonus
$2100.00
2nd
$1000.00
3rd-4th/Other
$285.71
3rd-4th/Other
$285.71
3rd-4th/1st-2nd U2300
$285.71
3rd-4th/1st-2nd U2300
$285.71
3rd-4th/1st-2nd U2300
$285.71
3rd-4th/1st-2nd U2300
$285.71
3rd-4th/1st-2nd U2300
$285.71