Cleveland Open 2015
August 07, 2015 - August 09, 2015
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Under 1300:
# | Name | ID | Rtng | Team | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Charisse Woods | 15064695 | 1296 | WOOWOO | MI | W34 | W30 | W4 | D9 | W8 | 4.5 | ||
2 | Trenton Cole Rothan | 15334421 | 1286 | OH | W32 | W23 | D18 | W11 | W9 | 4.5 | |||
3 | Nathan Lee Reinarts | 14255785 | 1271 | OH | W44 | D24 | W12 | D18 | W15 | 4.0 | |||
4 | David Lee | 15027154 | 1216 | OH | W45 | W17 | L1 | W16 | W18 | 4.0 | |||
5 | Frank E Pershing | 12558194 | 1104 | OH | W19 | D14 | D15 | W20 | W12 | 4.0 | |||
6 | Ajay Subramanian | 15544465 | 901 | OH | L20 | W43 | W41 | W10 | W19 | 4.0 | |||
7 | Dan Oshea | 14791861 | 1169 | OH | L14 | D19 | W27 | W38 | W24 | 3.5 | |||
8 | George A Gorgis | 15766805 | 1160 | MI | W26 | D25 | W14 | W24 | L1 | 3.5 | |||
9 | Leo J Gardner | 14031474 | unr. | PA | W37 | W41 | W20 | D1 | L2 | 3.5 | |||
10 | Anthony Francis | 12742843 | 1283 | PA | W13 | L12 | W33 | L6 | W26 | 3.0 | |||
11 | Maurice Badgett | 14128400 | 1139 | MI | H— | W16 | W25 | L2 | D14 | 3.0 | |||
12 | David Lauinger | 14780395 | 1138 | OH | W43 | W10 | L3 | W28 | L5 | 3.0 | |||
13 | Shamanth Shastry | 15424018 | 982 | MI | L10 | W40 | L22 | W33 | W29 | 3.0 | |||
14 | Samantha Ma | 15355920 | 900 | HEMA | OH | W7 | D5 | L8 | W35 | D11 | 3.0 | ||
15 | Adrian Flatico | 12642183 | 863 | OH | D35 | W31 | D5 | W22 | L3 | 3.0 | |||
16 | Willie Russell | 14829900 | 831 | OH | W40 | L11 | W30 | L4 | W31 | 3.0 | |||
17 | Remington Grey Wilson | 13745215 | 710 | OH | B— | L4 | L19 | W32 | W34 | 3.0 | |||
18 | Thomas Harley Gibson | 13214475 | unr. | OH | W36 | W21 | D2 | D3 | L4 | 3.0 | |||
19 | Jacob Zei Slepian | 12938944 | 1290 | OH | L5 | D7 | W17 | W37 | L6 | 2.5 | |||
20 | James W Bell | 12931680 | 1270 | PA | W6 | W33 | L9 | L5 | H— | 2.5 | |||
21 | Kevin James Querry | 12559043 | 1259 | OH | W38 | L18 | D34 | D25 | D23 | 2.5 | |||
22 | Stephen C Tymcio | 14932682 | 1252 | OH | L23 | W32 | W13 | L15 | D25 | 2.5 | |||
23 | John Barroso | 12994644 | 1006 | PA | W22 | L2 | L28 | W30 | D21 | 2.5 | |||
24 | Srikrishna Kondaveeti | 15134693 | 1002 | OH | W28 | D3 | W35 | L8 | L7 | 2.5 | |||
25 | Donald Mazreku | 12793685 | 990 | PA | W29 | D8 | L11 | D21 | D22 | 2.5 | |||
26 | Timothy M Whitney | 12840490 | 721 | OH | L8 | B— | D37 | W41 | L10 | 2.5 | |||
27 | Rishi Damarla | 15304148 | unr. | ON | D31 | L35 | L7 | W40 | W38 | 2.5 | |||
28 | Jeffery Moore | 12566846 | 1252 | MI | L24 | X— | W23 | L12 | U— | 2.0 | |||
29 | Bruce H Towell | 12123710 | 1226 | OH | L25 | W45 | D38 | D34 | L13 | 2.0 | |||
30 | Austin Kuntz | 14315414 | 1171 | PA | W39 | L1 | L16 | L23 | W43 | 2.0 | |||
31 | Derek Li | 14901934 | 1140 | OH | D27 | L15 | D36 | W42 | L16 | 2.0 | |||
32 | Solmon Foster | 15098175 | 1081 | MI | L2 | L22 | W39 | L17 | W42 | 2.0 | |||
33 | Bruce* Hill | 12834513 | 1070 | HILSHA | OH | B— | L20 | L10 | L13 | W41 | 2.0 | ||
34 | Edison S Liu | 15299806 | 1034 | OH | L1 | W39 | D21 | D29 | L17 | 2.0 | |||
35 | Nick M Turner | 12934140 | 1161 | PA | D15 | W27 | L24 | L14 | U— | 1.5 | |||
36 | Jeffey Sherwin | 12439339 | 1085 | OH | L18 | L38 | D31 | L43 | B— | 1.5 | |||
37 | James Brickey | 15091825 | 1061 | OH | L9 | W42 | D26 | L19 | U— | 1.5 | |||
38 | Jennifer Lui | 15284777 | 860 | LUILUI | OH | L21 | W36 | D29 | L7 | L27 | 1.5 | ||
39 | Tarun Rajesh | 15575102 | 684 | MI | L30 | L34 | L32 | B— | D40 | 1.5 | |||
40 | Saswat Saravanan | 15131630 | 354 | MI | L16 | L13 | W45 | L27 | D39 | 1.5 | |||
41 | Samay Achar | 15161321 | 1176 | MI | W42 | L9 | L6 | L26 | L33 | 1.0 | |||
42 | Maximilian Chmura | 15011231 | 721 | OH | L41 | L37 | W43 | L31 | L32 | 1.0 | |||
43 | Aaron Paul Sherwin | 15772684 | unr. | KY | L12 | L6 | L42 | W36 | L30 | 1.0 | |||
44 | Bruce Hill | 12834513 | 1070 | OH | L3 | U— | U— | U— | U— | 0.0 | |||
45 | Darhon Conner | 12836314 | 912 | MI | L4 | L29 | L40 | U— | U— | 0.0 |
Prize
Plaque/Amount
1st-2nd
$600.00
1st-2nd
$600.00
3rd-4th
$116.67
3rd-4th
$116.67
3rd-4th
$116.67
1st U1000
Top U1000/$200.00
1st Unrated
Top Unrated
2nd U1000
$20.00
2nd U1000
$20.00
2nd U1000
$20.00
2nd U1000
$20.00
2nd U1000/1st U800
Top U800/$20.00
1st U600
Top U600