Cleveland Open 2017
August 11, 2017 - August 13, 2017
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Blitz:
# | Name | ID | Rtng | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | Prize | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brian Yang | 12946778 | 2133 | KS | WW18 | WW7 | WW4 | WW6 | 8.0 | 1st | |
2 | Erwin B Casareno | 14234238 | 2089 | ON | WW19 | WW8 | LL6 | WW11 | 6.0 | 2nd/1st U2100 | |
3 | Mark James Johnson | 12620023 | 1899 | NY | WW20 | LL4 | WW17 | WW14 | 6.0 | 2nd/1st U2100 | |
4 | Kevin N Roulhac | 13781052 | 2120 | NY | WW22 | WW3 | LL1 | WD5 | 5.5 | ||
5 | Xavier N Paganini | 14913881 | 2085 | OH | WW12 | DD6 | WW14 | DL4 | 5.5 | ||
6 | Nabil Feliachi | 12698126 | 2200 | PA | WW15 | DD5 | WW2 | LL1 | 5.0 | ||
7 | Patrick Leland Beatrez | 15395163 | 2016 | OH | WW9 | LL1 | WW10 | DD8 | 5.0 | ||
8 | Venkata Pullabhotla | 15472194 | 1864 | MI | WW17 | LL2 | WW16 | DD7 | 5.0 | ||
9 | Brelen Wilkes | 15838890 | 1637 | MI | LL7 | DD18 | WW19 | WW15 | 5.0 | 1st U1800 | |
10 | Jonas M Reed | 12394953 | 1973 | OH | WD13 | DD14 | LL7 | WW18 | 4.5 | ||
11 | David E Demetruk | 10266955 | 1962 | OH | DD16 | DD13 | WW20 | LL2 | 4.0 | ||
12 | Adhvaith Rajanish | 15207492 | 1667 | MI | LL5 | LL17 | WW22 | WW20 | 4.0 | ||
13 | Charisse Janice Woods | 15064695 | 1572 | MI | DL10 | DD11 | LL15 | WW21 | 3.5 | ||
14 | Kenne Dennard III | 14949331 | 1814 | OH | WW21 | DD10 | LL5 | LL3 | 3.0 | ||
15 | James Slagle | 10268940 | 1805 | OH | LL6 | DD16 | WW13 | LL9 | 3.0 | ||
16 | Delan O Lara | 15701657 | 1452 | OH | DD11 | DD15 | LL8 | DD17 | 3.0 | 1st U1500 | |
17 | Christopher Hill | 12908517 | 1352 | OH | LL8 | WW12 | LL3 | DD16 | 3.0 | 1st U1500 | |
18 | Gregory S Juneja | 14693503 | 1774 | OH | LL1 | DD9 | DD21 | LL10 | 2.0 | ||
19 | Ethan Jos Ferkins | 14960486 | 1667 | OH | LL2 | DD21 | LL9 | DD22 | 2.0 | ||
20 | Adam Collier | 15757713 | 1353 | PA | LL3 | WW22 | LL11 | LL12 | 2.0 | ||
21 | Abhinav Rajanish | 15207506 | 1113 | MI | LL14 | DD19 | DD18 | LL13 | 2.0 | ||
22 | Robert B Johnson | 12621724 | 1705 | NY | LL4 | LL20 | LL12 | DD19 | 1.0 |
Amount
$110.00
$60.50
$60.50
$55.00
$22.00
$22.00