Cleveland Open 2017
August 11, 2017 - August 13, 2017
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Open:
# | Name | Rtng | Team | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mika Brattain | 2482 | MA | W16 | W22 | W18 | W6 | D5 | 4.5 | 1st | ||
2 | Grant Y Xu | 2364 | CHEXU | PA | W24 | W43 | W7 | L3 | W13 | 4.0 | 2nd-4th | |
3 | Scott Leo Ramer | 2336 | OH | W44 | W25 | D5 | W2 | D6 | 4.0 | 2nd-4th | ||
4 | FM Francisco Sanchez Saez | 2301 | FRASAE | 46 | W33 | W20 | L6 | W22 | W14 | 4.0 | 2nd-4th | |
5 | Jason Yuyang Wang | 2260 | LIWAN | OH | W28 | W41 | D3 | W32 | D1 | 4.0 | 1st U2300 | |
6 | FM Seth Homa | 2375 | MI | W10 | W23 | W4 | L1 | D3 | 3.5 | |||
7 | Benjamin W Weaver | 2245 | OH | W29 | W42 | L2 | D26 | W23 | 3.5 | 2nd U2300 | ||
8 | Vincent Jingwei Baker | 2207 | BAKBAK | OH | W11 | D32 | D14 | D10 | W24 | 3.5 | 2nd U2300 | |
9 | John Mich Marcsik | 2170 | KY | L31 | W39 | D27 | W28 | W26 | 3.5 | 2nd U2300 | ||
10 | Xavier Nicolo Paganini | 2085 | OH | L6 | W46 | W31 | D8 | W21 | 3.5 | 2nd U2300 | ||
11 | Justin Sun Liang | 2034 | MI | L8 | W48 | W38 | W20 | D12 | 3.5 | 2nd U2300 | ||
12 | William B Wright | 2270 | OH | D26 | D27 | D28 | W29 | D11 | 3.0 | |||
13 | FM Aristo S Liu | 2252 | OH | W34 | D21 | D17 | W25 | L2 | 3.0 | |||
14 | Pappu Murthy | 2252 | OH | W39 | D17 | D8 | W33 | L4 | 3.0 | |||
15 | David Allen | 2200 | OH | L17 | W34 | D40 | D27 | W33 | 3.0 | |||
16 | Surya Parasuraman | 2089 | MI | L1 | L28 | W35 | W47 | W37 | 3.0 | |||
17 | Michael Zihan Zheng | 2002 | MI | W15 | D14 | D13 | D21 | D20 | 3.0 | |||
18 | FM Arvind Jayaraman | 2329 | OH | W45 | W30 | L1 | D24 | — | 2.5 | |||
19 | FM Lester L Van Meter | 2200 | IN | L41 | L29 | W44 | D31 | W40 | 2.5 | |||
20 | Isaac Kaito Steincamp | 2151 | PA | W37 | L4 | W30 | L11 | D17 | 2.5 | |||
21 | Michael Opaska | 2123 | PA | W49 | D13 | D32 | D17 | L10 | 2.5 | |||
22 | Ricky Wang | 2118 | IL | W36 | L1 | W41 | L4 | D27 | 2.5 | |||
23 | Johnson Moore | 2110 | PA | W46 | L6 | D29 | W40 | L7 | 2.5 | |||
24 | Elton Cao | 2104 | OH | L2 | W31 | W42 | D18 | L8 | 2.5 | |||
25 | Marissa Li | 2098 | LIWAN | IL | W47 | L3 | W37 | L13 | D30 | 2.5 | ||
26 | John Miller | 2066 | OH | D12 | D40 | W43 | D7 | L9 | 2.5 | |||
27 | Shreya B Mangalam | 2037 | IL | H— | D12 | D9 | D15 | D22 | 2.5 | |||
28 | Arthur Zihan Xu | 2009 | IL | L5 | W16 | D12 | L9 | W41 | 2.5 | |||
29 | Madhavan Narkeeran | 2008 | NARNAR | PA | L7 | W19 | D23 | L12 | X— | 2.5 | ||
30 | Brian Yang | 1993 | KS | W38 | L18 | L20 | W42 | D25 | 2.5 | |||
31 | Destynn Keuchel | 1935 | OH | W9 | L24 | L10 | D19 | W45 | 2.5 | |||
32 | IM Ronald Wayne Burnett | 2420 | TN | W48 | D8 | D21 | L5 | — | 2.0 | |||
33 | Kent Lui | 2069 | LUILUI | OH | L4 | W35 | W47 | L14 | L15 | 2.0 | ||
34 | Brennen Keuchel | 2065 | OH | L13 | L15 | W46 | D41 | D36 | 2.0 | |||
35 | Anton B Taylor | 2007 | KY | L43 | L33 | L16 | W46 | W44 | 2.0 | |||
36 | Narkeeran Narasimhan | 1916 | PA | L22 | D44 | D48 | D38 | D34 | 2.0 | |||
37 | Ashwin Balaji | 1805 | MI | L20 | W51 | L25 | W48 | L16 | 2.0 | |||
38 | Thomas P Magar | 2204 | PA | L30 | W45 | L11 | D36 | U— | 1.5 | |||
39 | Roman Kowalysko | 2039 | OH | L14 | L9 | D45 | H— | D42 | 1.5 | |||
40 | Connor Keuchel | 1998 | OH | H— | D26 | D15 | L23 | L19 | 1.5 | |||
41 | Abhyudhaya Venkat | 1972 | IL | W19 | L5 | L22 | D34 | L28 | 1.5 | |||
42 | Kabir Belgikar | 1750 | OH | W50 | L7 | L24 | L30 | D39 | 1.5 | |||
43 | Nabil Feliachi | 2200 | FELFEL | PA | W35 | L2 | L26 | — | — | 1.0 | ||
44 | Adam Harold Gerver | 2074 | OH | L3 | D36 | L19 | D45 | L35 | 1.0 | |||
45 | Benjamin Lin | 2071 | LINLIN | ON | L18 | L38 | D39 | D44 | L31 | 1.0 | ||
46 | Kevin Ho | 1873 | IL | L23 | L10 | L34 | L35 | W47 | 1.0 | |||
47 | Sam Timmons | 1815 | WV | L25 | W52 | L33 | L16 | L46 | 1.0 | |||
48 | Kevin N Roulhac | 2120 | NY | L32 | L11 | D36 | L37 | — | 0.5 | |||
49 | Nathan J Ouyang | 1771 | MI | L21 | — | — | — | — | 0.0 | |||
50 | James Antoline | 1663 | PUGANT | OH | L42 | — | — | — | — | 0.0 | ||
51 | Samantha Ma | 1657 | MATAN | OH | U— | L37 | — | — | — | 0.0 | ||
52 | Jacob Plotnick | 1464 | IL | U— | L47 | — | — | — | 0.0 |
Amount
$2100.00
$600.00
$600.00
$600.00
$600.00
$60.00
$60.00
$60.00
$60.00
$60.00