Continental Class 2013
October 09, 2013 - October 14, 2013
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Class B:
# | Name | Rtng | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Tot | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | David Richey Hauge | 1798 | DC | W9 | W19 | W7 | L10 | W8 | D2 | W6 | 5.5 | ||
2 | Jason Carr | 1785 | VA | W18 | W34 | W25 | W28 | D10 | D1 | D3 | 5.5 | ||
3 | Andy Huang | 1781 | VA | L19 | W32 | W9 | W4 | W7 | W10 | D2 | 5.5 | ||
4 | Krishna Venkatasubba | 1777 | MI | H— | W36 | W24 | L3 | W28 | W20 | H— | 5.0 | ||
5 | Andrew Wang | 1712 | VA | D26 | D30 | W27 | L6 | W25 | W11 | W10 | 5.0 | ||
6 | Andrew T Douglas | 1698 | VA | X— | L28 | W33 | W5 | W14 | W15 | L1 | 5.0 | ||
7 | Scott M Dombro | 1730 | NJ | W27 | X— | L1 | W21 | L3 | D9 | W14 | 4.5 | ||
8 | Scott Sheff | 1727 | NY | D24 | W35 | D21 | W25 | L1 | D14 | W15 | 4.5 | ||
9 | Sriram Kumar | 1706 | NJ | L1 | W31 | L3 | W35 | W26 | D7 | W20 | 4.5 | ||
10 | Alan Stolyarov | 1468 | NJ | W12 | W15 | W11 | W1 | D2 | L3 | L5 | 4.5 | ||
11 | Daniel Picard | 1768 | DC | H— | W23 | L10 | D13 | W18 | L5 | W24 | 4.0 | ||
12 | Donald Quiring | 1706 | PA | L10 | W29 | W30 | L14 | D21 | D24 | W23 | 4.0 | ||
13 | Aasa Dommalapati | 1542 | VA | W37 | H— | H— | D11 | L20 | W30 | D17 | 4.0 | ||
14 | William Hwang | 1754 | NV | L34 | W18 | W19 | W12 | L6 | D8 | L7 | 3.5 | ||
15 | Larry D Dulany | 1732 | DE | W29 | L10 | D20 | W23 | W24 | L6 | L8 | 3.5 | ||
16 | Glenn M Shelton | 1711 | VA | H— | L27 | L18 | W31 | W34 | H— | H— | 3.5 | ||
17 | Theodore D Covey | 1709 | VA | D35 | L24 | H— | W29 | D30 | D22 | D13 | 3.5 | ||
18 | Joel David Dewyer | 1688 | MD | L2 | L14 | W16 | W27 | L11 | W32 | H— | 3.5 | ||
19 | Dennis Burke | 1624 | MD | W3 | L1 | L14 | H— | L22 | W29 | W26 | 3.5 | ||
20 | Steven Finette | 1600 | MD | L22 | B— | D15 | W34 | W13 | L4 | L9 | 3.5 | ||
21 | Sam Schenk | 1592 | VA | D36 | B— | D8 | L7 | D12 | H— | H— | 3.5 | ||
22 | Michael Stigall | 1718 | VA | W20 | L25 | D34 | F24 | W19 | D17 | U— | 3.0 | ||
23 | Vishal Menon | 1658 | VA | D33 | L11 | W36 | L15 | D32 | W25 | L12 | 3.0 | ||
24 | Edward R Sedillo | 1636 | NM | D8 | W17 | L4 | X22 | L15 | D12 | L11 | 3.0 | ||
25 | Noel Lacsamana | 1608 | VA | X— | W22 | L2 | L8 | L5 | L23 | W31 | 3.0 | ||
26 | Grant A Mc Cool | 1599 | NJ | D5 | L33 | W31 | D32 | L9 | X34 | L19 | 3.0 | ||
27 | David W Siamon | 1574 | VA | L7 | W16 | L5 | L18 | L31 | B— | W35 | 3.0 | ||
28 | Danilo Jose Gonzales | unr. | MD | W31 | W6 | W38 | L2 | L4 | U— | U— | 3.0 | ||
29 | Cameron Hull | 1644 | NY | L15 | L12 | B— | L17 | D35 | L19 | W32 | 2.5 | ||
30 | Carlston B Boucher | 1400 | VA | H— | D5 | L12 | W36 | D17 | L13 | U— | 2.5 | ||
31 | Gregory Revesz | 1719 | VA | L28 | L9 | L26 | L16 | W27 | W35 | L25 | 2.0 | ||
32 | Tony J Hicks | 1718 | NC | H— | L3 | D35 | D26 | D23 | L18 | L29 | 2.0 | ||
33 | Francis X Mc cullough | 1766 | VA | D23 | W26 | L6 | U— | U— | U— | U— | 1.5 | ||
34 | Talmage C Brown | 1653 | KY | W14 | L2 | D22 | L20 | L16 | U— | U— | 1.5 | ||
35 | Sharvil Trifale | 1592 | PA | D17 | L8 | D32 | L9 | D29 | L31 | L27 | 1.5 | ||
36 | Toyin Gbenle | 1779 | VA | D21 | L4 | L23 | L30 | U— | U— | U— | 0.5 | ||
37 | Wei Feng | 1623 | VA | L13 | U— | U— | U— | U— | U— | U— | 0.0 | ||
38 | Bradley Guo | 1429 | MD | U— | U— | L28 | U— | U— | U— | U— | 0.0 |
Prize
Amount
1st-3rd
$1233.34
1st-3rd
$1233.34
1st-3rd
$1233.34
4th-6th
$400.00
4th-6th
$400.00
4th-6th
$400.00
7th
$75.00
7th
$75.00
7th
$75.00
7th
$75.00