Continental Class 2013
October 09, 2013 - October 14, 2013
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Master:
# | Name | Rtng | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Tot | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM Alexander Shabalov | 2520 | PA | W15 | W30 | D8 | W2 | W5 | D4 | D3 | W12 | D6 | 7.0 | ||
2 | GM Aleksander Rakhmanov | 2603 | RUS | W12 | W6 | D3 | L1 | L4 | W9 | W14 | W13 | W8 | 6.5 | ||
3 | IM Leonid Gerzhoy | 2478 | CAN | W26 | W11 | D2 | L8 | W21 | W7 | D1 | W5 | D4 | 6.5 | ||
4 | GM Alexander Stripunsky | 2549 | NJ | W14 | L8 | W12 | W10 | W2 | D1 | L5 | W11 | D3 | 6.0 | ||
5 | GM Aleksandr Lenderman | 2539 | NY | W22 | D13 | W21 | W7 | L1 | D8 | W4 | L3 | W12 | 6.0 | ||
6 | IM Bindi Cheng | 2442 | CAN | W25 | L2 | W15 | L19 | W16 | D13 | W10 | W8 | D1 | 6.0 | ||
7 | GM Mikheil Kekelidze | 2463 | GEO | D19 | W27 | W17 | L5 | W11 | L3 | L12 | W21 | W13 | 5.5 | ||
8 | IM Bryan G Smith | 2448 | PA | W20 | W4 | D1 | W3 | W19 | D5 | D13 | L6 | L2 | 5.5 | ||
9 | IM Justin Sarkar | 2455 | NY | W16 | L21 | W22 | D11 | L13 | L2 | W25 | W17 | D10 | 5.0 | ||
10 | FM Seth Homa | 2351 | MI | L27 | W33 | W26 | L4 | D22 | W21 | L6 | W19 | D9 | 5.0 | ||
11 | FM Sean Vibbert | 2299 | IN | W29 | L3 | W27 | D9 | L7 | D16 | W17 | L4 | W14 | 5.0 | ||
12 | FM Renan Do carmo Reis | 2259 | BRA | L2 | W25 | L4 | W26 | W15 | W19 | W7 | L1 | L5 | 5.0 | ||
13 | IM Raja Panjwani | 2422 | CAN | W18 | D5 | D19 | D21 | W9 | D6 | D8 | L2 | L7 | 4.5 | ||
14 | FM Mehdi Hasan | 2254 | BAN | L4 | L26 | W18 | W25 | W31 | D17 | L2 | W22 | L11 | 4.5 | ||
15 | FM Eugene Yanayt | 2229 | CA | L1 | W32 | L6 | W27 | L12 | W24 | L19 | W16 | D20 | 4.5 | ||
16 | Joshua Gutman | 2133 | TX | L9 | D28 | W20 | W33 | L6 | D11 | D22 | L15 | W26 | 4.5 | ||
17 | John Michael Burke | 2005 | NJ | H— | W23 | L7 | D31 | W20 | D14 | L11 | L9 | W32 | 4.5 | ||
18 | Guillermo L Nieto | 1978 | COL | L13 | L22 | L14 | L20 | B— | W33 | W29 | D25 | W24 | 4.5 | ||
19 | FM Gregory Markzon | 2197 | NJ | D7 | W24 | D13 | W6 | L8 | L12 | W15 | L10 | U— | 4.0 | ||
20 | Ethan Li | 2065 | AZ | L8 | D29 | L16 | W18 | L17 | W28 | L21 | W31 | D15 | 4.0 | ||
21 | IM Akshat Chandra | 2318 | NJ | W28 | W9 | L5 | D13 | L3 | L10 | W20 | L7 | U— | 3.5 | ||
22 | FM Leif A Pressman | 2250 | NY | L5 | W18 | L9 | W28 | D10 | D30 | D16 | L14 | U— | 3.5 | ||
23 | Pieter A Bierkens | 2128 | NY | H— | L17 | W29 | W30 | H— | H— | U— | U— | U— | 3.5 | ||
24 | FM Aravind Kumar | 2066 | NJ | H— | L19 | L33 | D29 | W32 | L15 | W27 | D26 | L18 | 3.5 | ||
25 | James Chan | 2039 | CAN | L6 | L12 | W32 | L14 | W33 | W31 | L9 | D18 | L27 | 3.5 | ||
26 | Manuel Vale Nieto | 2014 | COL | L3 | W14 | L10 | L12 | D28 | W29 | D31 | D24 | L16 | 3.5 | ||
27 | Denis F Strenzwilk | 1956 | MD | W10 | L7 | L11 | L15 | L29 | W32 | L24 | D28 | W25 | 3.5 | ||
28 | Volkhard Hetzer | 1940 | GER | L21 | D16 | H— | L22 | D26 | L20 | H— | D27 | W29 | 3.5 | ||
29 | Max Gedajlovic | 1934 | CAN | L11 | D20 | L23 | D24 | W27 | L26 | L18 | W32 | L28 | 3.0 | ||
30 | GM Lawrence Charles Kaufman | 2347 | MD | W32 | L1 | H— | L23 | H— | D22 | U— | U— | U— | 2.5 | ||
31 | Benjamin Katz | 2141 | NY | H— | H— | H— | D17 | L14 | L25 | D26 | L20 | U— | 2.5 | ||
32 | Shamim Khan | 1943 | BAN | L30 | L15 | L25 | B— | L24 | L27 | W33 | L29 | L17 | 2.0 | ||
33 | Bora Yagiz | 1907 | TUR | H— | L10 | W24 | L16 | L25 | L18 | L32 | U— | U— | 1.5 |
Prize
Amount
1st
$4100.00
2nd-3rd
$1600.00
2nd-3rd
$1600.00
4th-6th
$800.00
4th-6th
$800.00
4th-6th
$800.00
7th-8th
$450.00
7th-8th
$450.00
9th
$400.00
10th/1st-2nd U2400
$933.34
10th/1st-2nd U2400
$933.34
10th/1st-2nd U2400
$933.34