Continental Open 2015
August 13, 2015 - August 16, 2015
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Blitz:
| # | Name | ID | Rtng | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GM Samuel Sevian | 13493815 | 2664 | MA | WW17 | WW21 | WW13 | WL2 | 7.0 | ||
| 2 | IM Igor Khmelnitsky | 12556361 | 2508 | PA | WW18 | WW15 | WW14 | WL1 | 7.0 | ||
| 3 | Armen Sevian | 13481126 | 1880 | MA | WW32 | WL5 | WW21 | WW8 | 7.0 | ||
| 4 | Sherif A Khater | 12748218 | 2236 | NH | WW20 | WW11 | WD7 | WL6 | 6.5 | ||
| 5 | William Kelleher | 10012571 | 2339 | MA | WL25 | WL3 | WW27 | WW14 | 6.0 | ||
| 6 | Yoon-Young Kim | 14671518 | 2240 | CT | WW12 | WL22 | WW9 | WL4 | 6.0 | ||
| 7 | Lawyer Times | 12167330 | 2290 | MA | WW19 | WL9 | DL4 | WW15 | 5.5 | ||
| 8 | Mateos G Sahakian | 12928449 | 2033 | MA | WL31 | WW25 | WW22 | LL3 | 5.0 | ||
| 9 | Shubham Chandra | 15480990 | 1915 | NC | WW27 | WL7 | LL6 | WW25 | 5.0 | ||
| 10 | Ian Lomeli | 13702691 | 2013 | CT | WW33 | LL13 | WD24 | WL16 | 4.5 | ||
| 11 | Andrew Colwell | 14815078 | 1882 | NY | WW34 | LL4 | WL20 | WD23 | 4.5 | ||
| 12 | Brian K Hurst | 14444926 | 1731 | ME | LL6 | WW26 | WL16 | WD22 | 4.5 | ||
| 13 | Hans Moke Niemann | 15041466 | 2425 | CT | WW24 | WW10 | LL1 | U— | 4.0 | ||
| 14 | Aravind Kumar | 13668844 | 2315 | NJ | WW28 | WW16 | LL2 | LL5 | 4.0 | ||
| 15 | Anatoly Levin | 12602344 | 2075 | MA | WW30 | LL2 | WW18 | LL7 | 4.0 | ||
| 16 | William E Ravn | 14925795 | 1959 | ME | WW23 | LL14 | WL12 | WL10 | 4.0 | ||
| 17 | Jonathan Ingellis | 13172162 | 1846 | MA | LL1 | WL29 | WW31 | WL20 | 4.0 | ||
| 18 | Collin Khoi Le | 14118095 | 1821 | TX | LL2 | WW30 | LL15 | WW33 | 4.0 | ||
| 19 | Maik Sohn | 15443553 | 1734 | MA | LL7 | WL23 | WL33 | WW27 | 4.0 | ||
| 20 | Lee Derek Salzman | 14397901 | 1730 | CT | LL4 | WW34 | WL11 | WL17 | 4.0 | ||
| 21 | Michael Minkin | 12603704 | 2115 | MA | WW29 | LL1 | LL3 | WD24 | 3.5 | ||
| 22 | Gabe Borland | 12771460 | 1897 | ME | WW26 | WL6 | LL8 | DL12 | 3.5 | ||
| 23 | Soham Sharad | 14028010 | 1575 | NJ | LL16 | WL19 | WW28 | DL11 | 3.5 | ||
| 24 | Scott Sheff | 12608717 | 1820 | NY | LL13 | WW32 | DL10 | DL21 | 3.0 | ||
| 25 | Sriniva Ramanujam | 12809190 | 1792 | NJ | WL5 | LL8 | WW29 | LL9 | 3.0 | ||
| 26 | Bill Hartt | 15400838 | 1133 | ME | LL22 | LL12 | WW30 | WL28 | 3.0 | ||
| 27 | Augusto Gutierrez | 13564905 | 1879 | NJ | LL9 | WW31 | LL5 | LL19 | 2.0 | ||
| 28 | Alexander Yaskolko | 12938598 | 1780 | PA | LL14 | WL33 | LL23 | WL26 | 2.0 | ||
| 29 | Guillermo Huertas | 12685528 | 1664 | NJ | LL21 | WL17 | LL25 | WL32 | 2.0 | ||
| 30 | Kevin Zimmerman | 12799878 | 1615 | CT | LL15 | LL18 | LL26 | B— | 2.0 | ||
| 31 | Suneel K Sharad | 14028004 | 1582 | NJ | WL8 | LL27 | LL17 | WL34 | 2.0 | ||
| 32 | Elizabeth Moshkevich | 13778373 | 1576 | NJ | LL3 | LL24 | WL34 | WL29 | 2.0 | ||
| 33 | Winslow Renderer | 15729862 | 1576 | MA | LL10 | WL28 | WL19 | LL18 | 2.0 | ||
| 34 | Wyatt Mic Hendrix | 15400865 | 858 | ME | LL11 | LL20 | WL32 | WL31 | 2.0 |
Prize
Amount
1st-2nd/Other
$119.00
1st-2nd/Other
$119.00
1st-2nd/1st U2100
$119.00
1st U1800
$85.00
1st U1500
$68.00