Continental Open 2015

August 13, 2015 - August 16, 2015

Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.


Standings for Under 1700:

# Name ID Rtng Team St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Tot
1 Collins Apiri 14489810 1690 MA L3 W14 W9 W8 W19 W6 5.0
2 Dusty Myers 14866363 1684 PA D17 W25 W23 W5 W6 D3 5.0
3 Soham Sharad 14028010 1575 MOSSHA NJ W1 W8 W12 L6 W17 D2 4.5
4 Jason Xiong 15229224 1502 MA L12 W35 W16 D7 W23 W11 4.5
5 Thomas Lam 14078082 1465 NY H— W33 W18 L2 W15 W13 4.5
6 Guillermo Willy Huertas 12685528 1664 NJ W31 W27 W10 W3 L2 L1 4.0
7 Paul Kolojeski 12734090 1658 NH D25 D17 W32 D4 D13 W19 4.0
8 Jerry Li 15391332 1599 MA W20 L3 W14 L1 W26 W16 4.0
9 David J Host 12508133 1501 MA X— W16 L1 H— H— W23 4.0
10 Lee Pendexter 12428147 1620 MA W28 W32 L6 D23 H— H— 3.5
11 Brian K Hurst 14444926 1610 ME D33 L15 W22 W21 W18 L4 3.5
12 Paul Ferreira 12604411 1600 MA W4 W24 L3 L13 W29 D14 3.5
13 Clyde Snow 12460814 1520 MA W30 L23 W31 W12 D7 L5 3.5
14 Benjamin Z Fauman 13477114 1342 MA B— L1 L8 W30 W24 D12 3.5
15 Thomas L Sifter 12411472 1675 MA L23 W11 W21 L19 L5 W25 3.0
16 Arthur D Machado 12831829 1610 CT W19 L9 L4 W28 W27 L8 3.0
17 Nicholas Videtti 12551784 1601 NJ D2 D7 W29 X27 L3 U— 3.0
18 David Robert Stearns 12329600 1595 NY W29 D21 L5 W25 L11 D20 3.0
19 Todd Jobson 13904274 1568 NJ L16 W20 W24 W15 L1 L7 3.0
20 Ananth Rangan 15163642 1462 NH L8 L19 W35 D31 W28 D18 3.0
21 Michael Stevens 12887537 1445 MA B— D18 L15 L11 D22 W29 3.0
22 Stephen P Meyer 10188105 1621 NJ L27 D28 L11 B— D21 D26 2.5
23 Lou Saltaformaggio 12571645 1600 NY W15 W13 L2 D10 L4 L9 2.5
24 Jonathan Jo Crowe 12931292 1586 MA W35 L12 L19 H— L14 W30 2.5
25 Matthew Lerman 14754995 1522 NJ D7 L2 W33 L18 W31 L15 2.5
26 Skyler Zhou 15456428 1419 MA H— H— L27 W32 L8 D22 2.5
27 Raymond Behenna 12417377 1563 MA W22 L6 W26 F17 L16 U— 2.0
28 David A Connors 12455331 1510 NY L10 D22 D30 L16 L20 W31 2.0
29 Edward Barker 12449954 1489 MA L18 B— L17 X24 L12 L21 2.0
30 Robert J Oresick 12659519 1630 MA L13 L31 D28 L14 W32 L24 1.5
31 Ansgarius Aylward 14470305 1539 NY L6 W30 L13 D20 L25 L28 1.5
32 Kevin Zimmerman 12799878 1539 PENZIM CT X34 L10 L7 L26 L30 U— 1.0
33 Robert M Kaminsky 10279755 1690 NH D11 L5 L25 U— U— U— 0.5
34 Peter Teodorescu 14257357 1663 MA F32 U— U— U— U— U— 0.0
35 Achyuta Rajaram 14915688 1424 MA L24 L4 L20 U— U— U— 0.0

Prize
Amount
1st-2nd
$1500.00
1st-2nd
$1500.00
3rd-5th
$333.34
3rd-5th
$333.34
3rd-5th
$333.34

Continental Open Archives

2024202320222021201920182017201620152014201320122011201020092008200720062005200420032002