Continental Open 2016
August 11, 2016 - August 14, 2016
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Open:
# | Name | Rtng | Team | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM Sergey Kudrin | 2567 | REEKUD | CT | W20 | W12 | W18 | D2 | D5 | W6 | 5.0 | ||
2 | GM Alexander Stripunsky | 2647 | STRSTR | NJ | W19 | W15 | D3 | D1 | D4 | W5 | 4.5 | ||
3 | GM Michael A Rohde | 2502 | PAPROH | NY | W26 | W13 | D2 | L5 | W18 | W10 | 4.5 | ||
4 | Carissa Yip | 2286 | YIPDAV | MA | L27 | W20 | W21 | W24 | D2 | W8 | 4.5 | ||
5 | GM Alexander Ivanov | 2546 | MA | W14 | W23 | D11 | W3 | D1 | L2 | 4.0 | |||
6 | FM Christopher W Chase | 2403 | MA | L15 | W28 | W14 | W11 | W13 | L1 | 4.0 | |||
7 | FM Rico Salimbagat | 2366 | NY | L23 | W29 | L19 | W22 | W25 | W12 | 4.0 | |||
8 | Aravind Kumar | 2323 | NJ | H— | H— | D26 | W27 | W11 | L4 | 3.5 | |||
9 | Lawyer Times | 2270 | RATTIM | MA | L24 | L26 | H— | W16 | W23 | W19 | 3.5 | ||
10 | Sergey Vertkin | 2249 | MA | H— | H— | D27 | W26 | W19 | L3 | 3.5 | |||
11 | FM Jarod J Bryan | 2244 | MOSBRY | ME | W31 | W27 | D5 | L6 | L8 | W18 | 3.5 | ||
12 | Farzad Abdi | 2239 | MA | W33 | L1 | D23 | W28 | W24 | L7 | 3.5 | |||
13 | Evan Z Rabin | 2238 | MA | W30 | L3 | W16 | W25 | L6 | D15 | 3.5 | |||
14 | Michael Isakov | 2228 | MA | L5 | W33 | L6 | D21 | W28 | W17 | 3.5 | |||
15 | Sherif A Khater | 2217 | MA | W6 | L2 | H— | W23 | H— | D13 | 3.5 | |||
16 | Dennis Fan Li | 2150 | CT | H— | D21 | L13 | L9 | W31 | W22 | 3.0 | |||
17 | FM William Kelleher | 2322 | MA | H— | L25 | D22 | H— | W26 | L14 | 2.5 | |||
18 | FM Robert Sulman | 2248 | NY | W29 | W22 | L1 | D19 | L3 | L11 | 2.5 | |||
19 | WIM Megan Lee | 2224 | LEEWEI | WA | L2 | W30 | W7 | D18 | L10 | L9 | 2.5 | ||
20 | Oscar Leonel Maldonado | 2220 | FL | L1 | L4 | D29 | W31 | W21 | U— | 2.5 | |||
21 | Joseph E Bihlmeyer | 2115 | CT | H— | D16 | L4 | D14 | L20 | W28 | 2.5 | |||
22 | Jerry Li | 1905 | MA | B— | L18 | D17 | L7 | W29 | L16 | 2.5 | |||
23 | Daniel Kostovetsky | 2197 | NY | W7 | L5 | D12 | L15 | L9 | H— | 2.0 | |||
24 | Nithin Kavi | 2146 | MA | W9 | H— | D25 | L4 | L12 | U— | 2.0 | |||
25 | Kenneth Patrick Thomas | 2116 | MA | H— | W17 | D24 | L13 | L7 | U— | 2.0 | |||
26 | Brandon Wu | 2200 | MA | L3 | W9 | D8 | L10 | L17 | U— | 1.5 | |||
27 | Tony S Cesolini | 2097 | NH | W4 | L11 | D10 | L8 | U— | U— | 1.5 | |||
28 | William Hu | 1988 | NY | H— | L6 | W31 | L12 | L14 | L21 | 1.5 | |||
29 | Ian Lomeli | 2030 | CT | L18 | L7 | D20 | D32 | L22 | U— | 1.0 | |||
30 | Eric Feng | 2022 | MA | L13 | L19 | B— | U— | U— | U— | 1.0 | |||
31 | Natasha C Christiansen | 2007 | CHRAST | MA | L11 | H— | L28 | L20 | L16 | H— | 1.0 | ||
32 | James Aspinall | 1883 | MA | U— | U— | U— | D29 | U— | U— | 0.5 | |||
33 | Bryan Weisz | 2003 | CT | L12 | L14 | U— | U— | U— | U— | 0.0 |
Prize
Amount
1st
$3200.00
2nd-3rd
$1100.00
2nd-3rd
$1100.00
1st U2300
$1400.00
4th-5th
$266.67
4th-5th
$266.67
4th-5th
$266.67
2nd U2300
$100.00
2nd U2300
$100.00
2nd U2300
$100.00
2nd U2300
$100.00
2nd U2300
$100.00
2nd U2300
$100.00
2nd U2300
$100.00