Continental Open 2016
August 11, 2016 - August 14, 2016
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Under 1500:
# | Name | Rtng | Team | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Blaise Loya | 1388 | LOYLOY | NY | W10 | W22 | D4 | W14 | W7 | W2 | 5.5 | ||
2 | Boris Zhevelyuk | 1490 | RI | W19 | W34 | W7 | W20 | W5 | L1 | 5.0 | |||
3 | Manav Ramprasad | 1454 | CT | D27 | W21 | W16 | H— | W20 | W8 | 5.0 | |||
4 | Jonathan Needham | 1481 | NEENEE | CT | W30 | W25 | D1 | L5 | W14 | W12 | 4.5 | ||
5 | Malina Pavlova | 1429 | NJ | D23 | W13 | W12 | W4 | L2 | W15 | 4.5 | |||
6 | Benjamin Robert Jarvis | 1484 | RI | W24 | W29 | L20 | W26 | L8 | W17 | 4.0 | |||
7 | Ansgarius Aylward | 1421 | NY | W26 | W9 | L2 | W27 | L1 | W16 | 4.0 | |||
8 | Xing Zhou | 1409 | CT | L14 | W30 | W32 | W25 | W6 | L3 | 4.0 | |||
9 | Dane Jackson | 1496 | NY | W35 | L7 | L14 | W34 | W26 | H— | 3.5 | |||
10 | Wyatt Michael Hendrix | 1493 | ME | L1 | W18 | D31 | W21 | L12 | W20 | 3.5 | |||
11 | James F Kolega | 1477 | CT | D13 | D23 | D34 | W18 | L15 | W24 | 3.5 | |||
12 | Clyde Franklin Snow | 1403 | MA | D18 | W15 | L5 | W31 | W10 | L4 | 3.5 | |||
13 | Maynard E Connell | 1371 | MA | D11 | L5 | L18 | W33 | W33 | W22 | 3.5 | |||
14 | James Gantt | 1324 | CT | W8 | H— | W9 | L1 | L4 | W23 | 3.5 | |||
15 | Eric Strachan | 1313 | MA | D37 | L12 | W35 | W29 | W11 | L5 | 3.5 | |||
16 | Joshua Chapman | 1426 | NY | W33 | L20 | L3 | W19 | W27 | L7 | 3.0 | |||
17 | Eric Feng | 1403 | MA | L20 | L27 | W33 | W28 | W21 | L6 | 3.0 | |||
18 | Steven Koroskenyi | 1393 | MA | D12 | L10 | W13 | L11 | H— | W26 | 3.0 | |||
19 | Richard E Cook | 1386 | MA | L2 | L26 | W30 | L16 | W35 | W27 | 3.0 | |||
20 | Caleb Jude Klenoff | 1289 | NY | W17 | W16 | W6 | L2 | L3 | L10 | 3.0 | |||
21 | Venkatraman Varatharajan | 1092 | MA | B— | L3 | W24 | L10 | L17 | X— | 3.0 | |||
22 | Brian A Clark | 1424 | NY | W31 | L1 | L26 | D24 | W32 | L13 | 2.5 | |||
23 | John B North | 1400 | GA | D5 | D11 | L25 | D32 | W31 | L14 | 2.5 | |||
24 | Depei Li | 1377 | NY | L6 | W28 | L21 | D22 | W34 | L11 | 2.5 | |||
25 | Louis Jacques | 1400 | MA | W32 | L4 | W23 | L8 | U— | U— | 2.0 | |||
26 | Long Hua | 1352 | NY | L7 | W19 | W22 | L6 | L9 | L18 | 2.0 | |||
27 | Pardhav Chakka | 1314 | NJ | D3 | W17 | D29 | L7 | L16 | L19 | 2.0 | |||
28 | Nielsen Fr Gordon | 1302 | CT | L29 | L24 | B— | L17 | L30 | W32 | 2.0 | |||
29 | Arthur N Learnard | 1400 | NH | W28 | L6 | D27 | L15 | U— | U— | 1.5 | |||
30 | Harvey* Reed | 1380 | MA | L4 | L8 | L19 | D35 | W28 | U— | 1.5 | |||
31 | Sreenivas Alampalli | 1358 | NY | L22 | W35 | D10 | L12 | L23 | U— | 1.5 | |||
32 | Erick Yan | 1312 | YANYA | NJ | L25 | B— | L8 | D23 | L22 | L28 | 1.5 | ||
33 | Maruthi Kishore Tiruveedhula | 1290 | TIRTI | NH | L16 | D36 | L17 | L13 | L13 | W35 | 1.5 | ||
34 | Steven Danko | 1114 | NY | B— | L2 | D11 | L9 | L24 | U— | 1.5 | |||
35 | Daniel J Pike | 1396 | NY | L9 | L31 | L15 | D30 | L19 | L33 | 0.5 | |||
36 | Harvey G Reed | 1380 | MA | U— | D33 | U— | U— | U— | U— | 0.5 | |||
37 | Kian Thompson | 1134 | IA | D15 | U— | U— | U— | U— | U— | 0.5 |
Prize
Amount
1st
$1400.00
2nd-3rd
$550.00
2nd-3rd
$550.00
4th-5th
$250.00
4th-5th
$250.00