Continental Open 2023
July 13, 2023 - July 16, 2023
Thank You, Everyone For Joining Us At Our New Site For One Of Our Longest-Running Tournaments!
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Under 1100 Section:
SwissSys Standings. CCA_CONO23: Under 1100 Section!
# | Place | Name | ID | Rating | Team | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total | Prize! | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1-2 | Pradeep Naga | 30688904 | 1095 | NAGNAG | NJ | W25 (w) | W22 (b) | W6 (w) | W5 (b) | W4 (w) | W12 (b) | L2 (w) | 6.0 | $650.00 | 1st/2nd | |
2 | William Zelevinsky | 30341765 | 1041 | MA | L27 (w) | W39 (b) | W28 (w) | W10 (b) | W7 (w) | W6 (b) | W1 (b) | 6.0 | $650.00 | 1st/2nd | |||
3 | 3-4 | Nathan English | 30652244 | 865 | MA | W42 (b) | D5 (b) | L14 (w) | W34 (w) | W10 (b) | W21 (w) | W11 (b) | 5.5 | $300.00 | 3rd/4th* | ||
4 | Tyler Jacob Dunham | 31341624 | unr. | FL | W15 (b) | W7 (w) | W20 (w) | W19 (b) | L1 (b) | W11 (w) | D5 (w) | 5.5 | $100.00 | * | |||
5 | 5-7 | Elsa Rogers | 15470883 | 1097 | ROGMED | NH | W24 (b) | D3 (w) | W21 (b) | L1 (w) | W18 (b) | W13 (w) | D4 (b) | 5.0 | $66.67 | 5th* | |
6 | James Clark | 30862557 | 921 | MA | W37 (b) | W18 (w) | L1 (b) | W30 (w) | W23 (b) | L2 (w) | W19 (b) | 5.0 | $66.67 | 5th* | |||
7 | Eric Paskie | 31004079 | 879 | NH | W33 (w) | L4 (b) | W32 (w) | W27 (b) | L2 (b) | W16 (w) | W12 (w) | 5.0 | $66.67 | 5th* | |||
8 | 8-9 | Eric Goddard | 16845442 | 965 | VT | W29 (b) | W27 (w) | L19 (b) | L23 (w) | D9 (b) | W34 (w) | W14 (w) | 4.5 | ||||
9 | David Gyulnazaryan | 17328483 | 716 | MA | L18 (b) | W42 (w) | W31 (b) | L11 (w) | D8 (w) | W20 (b) | W21 (b) | 4.5 | |||||
10 | 10-19 | Samarth Singh | 16715622 | 1053 | NY | W26 (b) | W16 (w) | D12 (b) | L2 (w) | L3 (w) | D17 (b) | W23 (b) | 4.0 | ||||
11 | Wataru Takeuchi | 16486723 | 986 | MA | L28 (w) | W29 (b) | W37 (w) | W9 (b) | W14 (w) | L4 (b) | L3 (w) | 4.0 | |||||
12 | Andrew Joseph Shepard | 30694494 | 934 | ME | X43 | W28 (b) | D10 (w) | D14 (b) | W19 (w) | L1 (w) | L7 (b) | 4.0 | |||||
13 | Michael Yuan | 30493406 | 898 | NJ | L30 (w) | L37 (b) | W40 (b) | W28 (w) | W27 (w) | L5 (b) | W29 (b) | 4.0 | |||||
14 | Lawrence A Brooks | 30790959 | 822 | NY | D34 (b) | W40 (w) | W3 (b) | D12 (w) | L11 (b) | W23 (w) | L8 (b) | 4.0 | |||||
15 | Bhuvi Naga | 30688919 | 810 | NAGNAG | NJ | L4 (w) | L33 (b) | W39 (w) | W35 (b) | W37 (b) | L19 (w) | W31 (b) | 4.0 | ||||
16 | Sarah Nguyen | 30640330 | 789 | NY | W35 (w) | L10 (b) | D33 (w) | D32 (b) | W31 (w) | L7 (b) | W27 (w) | 4.0 | |||||
17 | Purvi Menon | 17280562 | 774 | WI | L19 (b) | L31 (w) | W42 (b) | W38 (w) | W30 (b) | D10 (w) | D18 (b) | 4.0 | |||||
18 | Soumili Dey | 30237854 | 537 | DEYHUA | MA | W9 (w) | L6 (b) | W22 (w) | D20 (b) | L5 (w) | W24 (b) | D17 (w) | 4.0 | ||||
19 | Jeremy Thompson-durand | 31338206 | unr. | MA | W17 (w) | W36 (b) | W8 (w) | L4 (w) | L12 (b) | W15 (b) | L6 (w) | 4.0 | |||||
20 | 20-21 | Rob Hassett | 16972811 | 995 | MA | W39 (b) | W23 (w) | L4 (b) | D18 (w) | L21 (b) | L9 (w) | W34 (b) | 3.5 | ||||
21 | Declan Walsh | 16389511 | 860 | MA | D32 (w) | W30 (b) | L5 (w) | W33 (b) | W20 (w) | L3 (b) | L9 (w) | 3.5 | |||||
22 | 22-32 | Caroline Chu | 30081896 | 806 | CHUCHU | NY | W41 (b) | L1 (w) | L18 (b) | L37 (w) | W33 (w) | L31 (b) | W38 (b) | 3.0 | |||
23 | Trishaan Dhamija | 30314974 | 739 | NY | W38 (w) | L20 (b) | W35 (w) | W8 (b) | L6 (w) | L14 (b) | L10 (w) | 3.0 | |||||
24 | Parv Jain | 30295219 | 717 | MA | L5 (w) | L38 (b) | L29 (w) | W40 (b) | W41 (w) | L18 (w) | W33 (b) | 3.0 | |||||
25 | Shivani Sathiesh | 30526905 | 715 | SATARU | VA | L1 (b) | W41 (w) | L34 (b) | L31 (w) | W38 (b) | L29 (w) | W37 (b) | 3.0 | ||||
26 | Anton Poliannikov | 30308225 | 698 | MA | L10 (w) | L35 (b) | W41 (w) | H--- | L34 (b) | W30 (w) | D28 (b) | 3.0 | |||||
27 | Thomas Kennan | 17290265 | 637 | MA | W2 (b) | L8 (b) | W38 (w) | L7 (w) | L13 (b) | W37 (w) | L16 (b) | 3.0 | |||||
28 | Connor Guo | 30820648 | 619 | MA | W11 (b) | L12 (w) | L2 (b) | L13 (b) | D35 (w) | W40 (w) | D26 (w) | 3.0 | |||||
29 | Paul Vincent Martelli | 30652258 | 605 | MA | L8 (w) | L11 (w) | W24 (b) | L36 (b) | W39 (w) | W25 (b) | L13 (w) | 3.0 | |||||
30 | Ashley White | 31026218 | 560 | WHIWHI | KY | W13 (b) | L21 (w) | W36 (w) | L6 (b) | L17 (w) | L26 (b) | W40 (b) | 3.0 | ||||
31 | Eric Wagner | 30568073 | 476 | PA | L36 (w) | W17 (b) | L9 (w) | W25 (b) | L16 (b) | W22 (w) | L15 (w) | 3.0 | |||||
32 | Adwait Tiwari | 31341612 | unr. | MA | D21 (b) | W34 (w) | L7 (b) | D16 (w) | H--- | H--- | U--- | 3.0 | |||||
33 | 33-35 | Liam Mott | 17288045 | 465 | NY | L7 (b) | W15 (w) | D16 (b) | L21 (w) | L22 (b) | W35 (w) | L24 (w) | 2.5 | ||||
34 | Michael Thomas Costa | 31327244 | unr. | MA | D14 (w) | L32 (b) | W25 (w) | L3 (b) | W26 (w) | L8 (b) | L20 (w) | 2.5 | |||||
35 | Armaan Singh Raghav | 31342718 | unr. | MA | L16 (b) | W26 (w) | L23 (b) | L15 (w) | D28 (b) | L33 (b) | W42 (w) | 2.5 | |||||
36 | 36-38 | Mark A Luhtanen | 30093102 | 896 | MA | W31 (b) | L19 (w) | L30 (b) | W29 (w) | U--- | U--- | U--- | 2.0 | ||||
37 | Melissa Stello | 30497895 | 568 | MA | L6 (w) | W13 (w) | L11 (b) | W22 (b) | L15 (w) | L27 (b) | L25 (w) | 2.0 | |||||
38 | Aleksandr Aghajanyan | 31338225 | unr. | MA | L23 (b) | W24 (w) | L27 (b) | L17 (b) | L25 (w) | W41 (b) | L22 (w) | 2.0 | |||||
39 | 39-40 | Louanne Mcdonald | 16071494 | 635 | CT | L20 (w) | L2 (w) | L15 (b) | H--- | L29 (b) | D42 (w) | H--- | 1.5 | ||||
40 | Hamsin Venkatesan | 30227516 | 359 | VENNAR | MA | H--- | L14 (b) | L13 (w) | L24 (w) | W42 (b) | L28 (b) | L30 (w) | 1.5 | ||||
41 | 41 | Calvin Toothaker | 31291988 | unr. | MA | L22 (w) | L25 (b) | L26 (b) | W42 (w) | L24 (b) | L38 (w) | U--- | 1.0 | ||||
42 | 42 | Roman Pozhidaev | 31159162 | 120 | MA | L3 (w) | L9 (b) | L17 (w) | L41 (b) | L40 (w) | D39 (b) | L35 (b) | 0.5 | ||||
43 | 43 | Braginskiy Roman | 17189700 | 591 | IL | F12 | U--- | U--- | U--- | U--- | U--- | U--- | 0.0 | ||||
* $100 prize limit in this section for Unrated players. The balance of a limited prize goes to the next eligible player(s). |