Continental Open 2023
July 13, 2023 - July 16, 2023
Thank You, Everyone For Joining Us At Our New Site For One Of Our Longest-Running Tournaments!
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Under 1500 Section:
SwissSys Standings. CCA_CONO23: Under 1500 Section
# | Place | Name | ID | Rating | Team | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total | Prize! | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1-2 | Cameron Shea Stultz | 30588428 | 1449 | VT | W22 (b) | D3 (w) | W26 (w) | W4 (b) | W12 (b) | D2 (w) | W7 (w) | 6.0 | $1,100.00 | 1st/2nd | |
2 | Venkat Dev Devata | 17324391 | 1329 | MA | D8 (b) | W33 (w) | W20 (w) | W3 (b) | W10 (b) | D1 (b) | W11 (w) | 6.0 | $1,100.00 | 1st/2nd | ||
3 | 3-4 | Igor Klempf | 16715506 | 1373 | MA | X34 | D1 (b) | W24 (w) | L2 (w) | W16 (b) | D4 (b) | W15 (w) | 5.0 | $400.00* | 3rd/4th | |
4 | Thomas Robert Mccue | 31315235 | unr. | CT | W6 (w) | W5 (b) | W9 (b) | L1 (w) | D8 (b) | D3 (w) | W12 (b) | 5.0 | $300.00* | 3rd/4th | ||
5 | 5-8 | Jasmine Hope Wegiel | 30722377 | 1409 | WEGCOL | VT | W14 (b) | L4 (w) | W13 (b) | D8 (w) | W6 (w) | L7 (b) | W16 (b) | 4.5 | $50.00 | 5th |
6 | Clyde Franklin Snow | 12460814 | 1319 | MA | L4 (b) | W14 (w) | W19 (b) | W9 (w) | L5 (b) | W10 (w) | D8 (w) | 4.5 | $50.00 | 5th | ||
7 | Thomas DeDona | 15154434 | 1281 | NY | W30 (b) | W10 (w) | H--- | L12 (w) | W18 (b) | W5 (w) | L1 (b) | 4.5 | $50.00 | 5th | ||
8 | Bowen Yu | 30477200 | 1015 | MA | D2 (w) | W31 (b) | W11 (w) | D5 (b) | D4 (w) | D12 (w) | D6 (b) | 4.5 | $50.00 | 5th | ||
9 | 9-15 | Laixian Wan | 30509239 | 1462 | MA | W16 (w) | W21 (b) | L4 (w) | L6 (b) | D19 (w) | W23 (b) | D13 (w) | 4.0 | |||
10 | Logan White | 15580358 | 1417 | WHIWHI | KY | W13 (w) | L7 (b) | W32 (w) | W15 (b) | L2 (w) | L6 (b) | W22 (w) | 4.0 | |||
11 | Ryu Platinum Dorn | 30278264 | 1413 | NY | D32 (b) | W19 (w) | L8 (b) | D18 (w) | W14 (w) | W17 (b) | L2 (b) | 4.0 | ||||
12 | Kline Luke Nicholas | 14722255 | 1396 | PA | D15 (w) | W27 (b) | W17 (w) | W7 (b) | L1 (w) | D8 (b) | L4 (w) | 4.0 | ||||
13 | Joseph Distasio | 30449966 | 1123 | MA | L10 (b) | W22 (w) | L5 (w) | D25 (b) | W30 (b) | W26 (w) | D9 (b) | 4.0 | ||||
14 | Sathiesh Arunagiri | 30198199 | 1120 | SATARU | VA | L5 (w) | L6 (b) | B--- | W30 (w) | L11 (b) | W25 (b) | W21 (w) | 4.0 | |||
15 | Ruthwik S Varanasi | 30145457 | 1038 | MA | D12 (b) | D32 (w) | W28 (b) | L10 (w) | W22 (w) | W20 (b) | L3 (b) | 4.0 | ||||
16 | 16-19 | Anish Saravanan | 16732165 | 1249 | MA | L9 (b) | H--- | W27 (w) | W24 (b) | L3 (w) | W18 (b) | L5 (w) | 3.5 | |||
17 | Zachary Gaw | 16980957 | 1099 | NY | D28 (b) | W30 (w) | L12 (b) | W26 (w) | D20 (b) | L11 (w) | D23 (w) | 3.5 | ||||
18 | Thadeus A Gadomski | 30135710 | 951 | ME | B--- | L20 (b) | W21 (w) | D11 (b) | L7 (w) | L16 (w) | W26 (b) | 3.5 | ||||
19 | Charles Xa Austin | 30212782 | 927 | MA | X31 | L11 (b) | L6 (w) | W28 (w) | D9 (b) | L21 (b) | W29 (w) | 3.5 | ||||
20 | 20-24 | Rene Minalga-Rheault | 16957835 | 1469 | MINGRA | NH | D26 (b) | W18 (w) | L2 (b) | H--- | D17 (w) | L15 (w) | D24 (b) | 3.0 | ||
21 | Rodrigo Oliveira Espirito Santo | 30277931 | 1398 | MA | W29 (b) | L9 (w) | L18 (b) | D23 (w) | D27 (b) | W19 (w) | L14 (b) | 3.0 | ||||
22 | Christian Gaw | 16980942 | 1192 | NY | L1 (w) | L13 (b) | W31 (w) | X--- | L15 (b) | W27 (w) | L10 (b) | 3.0 | ||||
23 | Sophie Rohrs | 16694060 | 1126 | CT | H--- | H--- | U--- | D21 (b) | W25 (w) | L9 (w) | D17 (b) | 3.0 | ||||
24 | Cam Crowell | 31315246 | unr. | NY | D25 (b) | W28 (w) | L3 (b) | L16 (w) | L26 (b) | W30 (w) | D20 (w) | 3.0 | ||||
25 | 25-26 | Daniel J Pike | 12496335 | 1300 | NY | D24 (w) | L26 (b) | D33 (b) | D13 (w) | L23 (b) | L14 (w) | W30 (b) | 2.5 | |||
26 | Robert John Dewitt Campbell | 12812334 | 1263 | NY | D20 (w) | W25 (w) | L1 (b) | L17 (b) | W24 (w) | L13 (b) | L18 (w) | 2.5 | ||||
27 | 27 | Joey Nepravishta | 17104790 | 1172 | NY | H--- | L12 (w) | L16 (b) | W29 (b) | D21 (w) | L22 (b) | U--- | 2.0 | |||
28 | 28-29 | Arthur N Learnard | 12560434 | 1400 | NH | D17 (w) | L24 (b) | L15 (w) | L19 (b) | W29 (w) | U--- | U--- | 1.5 | |||
29 | Latanya Sweeney | 30393581 | 784 | MA | L21 (w) | H--- | L30 (b) | L27 (w) | L28 (b) | B--- | L19 (b) | 1.5 | ||||
30 | 30-33 | Ansgarius Aylward | 14470305 | 1485 | NY | L7 (w) | L17 (b) | W29 (w) | L14 (b) | L13 (w) | L24 (b) | L25 (w) | 1.0 | |||
31 | Keith Mccormack | 30568125 | 1327 | NH | F19 | L8 (w) | L22 (b) | B--- | U--- | U--- | U--- | 1.0 | ||||
32 | Lily Wang | 30019679 | 1286 | CT | D11 (w) | D15 (b) | L10 (b) | U--- | U--- | U--- | U--- | 1.0 | ||||
33 | Teodoro Rivera | 31318017 | unr. | MA | H--- | L2 (b) | D25 (w) | U--- | U--- | U--- | U--- | 1.0 | ||||
34 | 34 | Yash Sunil Dalal | 31216613 | unr. | MH | F3 | U--- | U--- | U--- | U--- | U--- | U--- | 0.0 | |||
* $300 prize limit in this section for Unrated players. The balance of a limited prize goes to the next eligible player(s). |