DC Open 2026
June 26, 2026 - June 28, 2026
CLICK HERE FOR SCHEDULE OF FREE LECTURES AND REVIEW OF YOUR GAMES
BY GRANDMASTER MIKE ROHDE!
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Blitz:
SwissSys Standings. CCA_NYSO26: DC Saturday Night Blitz!
| # | Place | Name | ID | Rating | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Prize! |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1-2 | IM Sharma Dushyant | 15819272 | 2403 | IND | WW28 | WD11 | WW7 | WW9 | 7.5 | $142.50 |
| 2 | Vihaan Jammalamadaka | 16624387 | 2217 | WA | WW19 | WW12 | WW10 | WD3 | 7.5 | $142.50 | |
| 3 | 3 | FM Stephen Joh Willy | 17088783 | 2329 | WA | WW38 | WW17 | WW16 | DL2 | 6.5 | |
| 4 | 4-7 | WIM Ngoc Pham | 16777661 | 2284 | WW29 | LL7 | WW14 | WW17 | 6.0 | ||
| 5 | Will Moorhouse | 30059498 | 2220 | VA | WW25 | WD14 | WL11 | WD8 | 6.0 | ||
| 6 | Rafae Palathingal | 30810765 | 2127 | WA | WW35 | LL9 | WW19 | WW22 | 6.0 | ||
| 7 | Justin Lee | 16415174 | 2114 | AZ | WW31 | WW4 | LL1 | WW16 | 6.0 | ||
| 8 | 8 | Dattasai Kilari | 16429310 | 2176 | MA | WW30 | WW24 | WL9 | DL5 | 5.5 | |
| 9 | 9-13 | FM Matthew Guo Diao | 15914362 | 2348 | VA | WW18 | WW6 | WL8 | LL1 | 5.0 | |
| 10 | Rishith Bhoopathi | 30394882 | 2169 | NJ | WW21 | WW27 | LL2 | WL13 | 5.0 | ||
| 11 | Otis Wilson | 12868932 | 2163 | FL | WW26 | DL1 | WL5 | WD15 | 5.0 | ||
| 12 | Pranav Redd Marri | 30067415 | 2053 | NJ | WW23 | LL2 | WL21 | WW24 | 5.0 | $57.00 | |
| 13 | Jesse N Hoffman | 14804351 | 1952 | NY | WW34 | LL16 | WW32 | WL10 | 5.0 | $57.00 | |
| 14 | 14-15 | Minjun Koo | 33121121 | 2108 | BC | WW33 | DL5 | LL4 | WW31 | 4.5 | |
| 15 | Kevin Eder | 12586276 | 668 | MI | WW32 | LL28 | WW27 | DL11 | 4.5 | $95.00 | |
| 16 | 16-23 | Rohan Lee | 30029804 | 2171 | NY | WW20 | WW13 | LL3 | LL7 | 4.0 | |
| 17 | Anvith Redd Marri | 16793462 | 2119 | NJ | WW22 | LL3 | WW30 | LL4 | 4.0 | ||
| 18 | Thomas Egelhof | 30224545 | 1880 | NY | LL9 | WL35 | WL25 | WW32 | 4.0 | ||
| 19 | Kritarth Acharya | 31079746 | 1775 | PA | LL2 | WW33 | LL6 | WW36 | 4.0 | ||
| 20 | Armaan Chainani | 16544026 | 1718 | NJ | LL16 | WL36 | WW35 | WL21 | 4.0 | ||
| 21 | Jack Silver | 15459393 | 1681 | NJ | LL10 | WW34 | WL12 | WL20 | 4.0 | ||
| 22 | Isaac Koh | 30876478 | 1469 | IL | LL17 | WW29 | WW28 | LL6 | 4.0 | $38.00 | |
| 23 | Anton Vassiliev | 31467890 | 1197 | FL | LL12 | LL30 | X38 | WW33 | 4.0 | $38.00 | |
| 24 | 24-26 | Veronique Joseph | 30297401 | 2028 | WA | WW36 | LL8 | WD26 | LL12 | 3.5 | |
| 25 | Jacob B Vassiliev | 31042790 | 1786 | FL | LL5 | WD31 | WL18 | WL26 | 3.5 | ||
| 26 | Brandon Chen | 33173452 | 1644 | IL | LL11 | WW37 | DL24 | WL25 | 3.5 | ||
| 27 | 27-30 | Christian Mi Wang | 32054208 | 1940 | NY | WW37 | LL10 | LL15 | WL29 | 3.0 | |
| 28 | Denis Suprun | 12753230 | 1935 | NY | LL1 | WW15 | LL22 | WL30 | 3.0 | ||
| 29 | Will Rothe-Kushel | 16992898 | 1788 | KS | LL4 | LL22 | WW34 | WL27 | 3.0 | ||
| 30 | Theodore E Tasker | 15450675 | 1721 | MD | LL8 | WW23 | LL17 | WL28 | 3.0 | ||
| 31 | 31 | Baxter Paul Kim | 31106431 | 1392 | VA | LL7 | DL25 | WW36 | LL14 | 2.5 | |
| 32 | 32 | James La Harrison | 14710121 | 1485 | VA | LL15 | WW38 | LL13 | LL18 | 2.0 | |
| 33 | 33-34 | Lakhith Miriyala | 31083887 | 1338 | VA | LL14 | LL19 | WD37 | LL23 | 1.5 | |
| 34 | Brock Tsao | 32507789 | 1035 | NC | LL13 | LL21 | LL29 | WD37 | 1.5 | ||
| 35 | 35-37 | Khari K Alexander | 14953082 | 1521 | MD | LL6 | WL18 | LL20 | U--- | 1.0 | |
| 36 | Lamar Lockett | 20069241 | 1136 | IL | LL24 | WL20 | LL31 | LL19 | 1.0 | ||
| 37 | Abhiram Maddela | 30889897 | 979 | IN | LL27 | LL26 | DL33 | DL34 | 1.0 | ||
| 38 | 38 | Gilbe Chidarikire | 31493086 | 1800 | VA | LL3 | LL32 | F23 | U--- | 0.0 |
DC Open Archives
2026 •