DC Open 2026
June 26, 2026 - June 28, 2026
CLICK HERE FOR SCHEDULE OF FREE LECTURES AND REVIEW OF YOUR GAMES
BY GRANDMASTER MIKE ROHDE!
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Under 1800:
SwissSys Standings. CCA_DCO26: Under 1800
| # | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | T-Med | T-Solkoff | T-Cumul. | Prize |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ghanishth Prabhakar Awasthi | 30945382 | 1784 | W24 (b) | W25 (w) | W17 (b) | W11 (w) | W3 (b) | 5.0 | 12 | 14 | 15 | 1200.00 |
| 2 | Jack Silver | 15459393 | 1681 | D32 (w) | W36 (b) | W15 (w) | W5 (b) | W11 (w) | 4.5 | 9.5 | 11 | 12.5 | 600.00 |
| 3 | Allen Merlin Stern | 14963397 | 1733 | W34 (b) | W12 (w) | W16 (b) | W4 (w) | L1 (w) | 4.0 | 14 | 15.5 | 14 | 350.00 |
| 4 | Jacob Brandon Vassiliev | 31042790 | 1786 | W6 (w) | W18 (b) | W23 (w) | L3 (b) | W13 (w) | 4.0 | 13 | 15 | 13 | 350.00 |
| 5 | Namish Mayank | 30660963 | 1593 | D9 (b) | W19 (w) | W26 (b) | L2 (w) | X--- | 3.5 | 12.5 | 12.5 | 9.5 | 200.00 |
| 6 | Reyansh Mayank | 30660984 | 1617 | L4 (b) | W32 (b) | W27 (w) | W15 (w) | D8 (b) | 3.5 | 11.5 | 13 | 9.5 | |
| 7 | David Alexander Rapoport | 31387380 | 1542 | W33 (b) | W26 (w) | L11 (b) | D17 (w) | W22 (b) | 3.5 | 10 | 11 | 11 | 200.00 |
| 8 | Theodore Ejirogene Tasker | 15450675 | 1616 | L22 (w) | W35 (b) | W30 (w) | W23 (b) | D6 (w) | 3.5 | 9 | 10.5 | 9.5 | |
| 9 | Aadya Kakarla | 30933942 | 1759 | D5 (w) | L15 (b) | W28 (b) | W24 (w) | W20 (b) | 3.5 | 9 | 10.5 | 8.5 | |
| 10 | Christopher Andrews | 12939572 | 1500 | L11 (b) | W33 (w) | W29 (b) | W12 (w) | H--- | 3.5 | 9 | 9 | 9 | 200.00 |
| 11 | Sophia* Panciu | 30124887 | 1793 | W10 (w) | W13 (b) | W7 (w) | L1 (b) | L2 (b) | 3.0 | 16.5 | 19.5 | 12 | |
| 12 | Brian Andrew Lewis | 12187410 | 1668 | W30 (b) | L3 (b) | W14 (w) | L10 (b) | W23 (w) | 3.0 | 12.5 | 14 | 9 | |
| 13 | Jessica T Lauser | 12593821 | 1603 | W37 (b) | L11 (w) | W25 (b) | W16 (w) | L4 (b) | 3.0 | 11 | 12 | 10 | |
| 14 | Khari K Alexander | 14953082 | 1521 | L16 (w) | W37 (w) | L12 (b) | W33 (b) | W28 (w) | 3.0 | 7.5 | 8.5 | 7 | |
| 15 | Baxter Kim | 31106431 | 1392 | B--- | W9 (w) | L2 (b) | L6 (b) | D18 (w) | 2.5 | 9.5 | 14 | 8.5 | |
| 16 | Lakhith Miriyala | 31083887 | 1338 | W14 (b) | B--- | L3 (w) | L13 (b) | D19 (w) | 2.5 | 8.5 | 12.5 | 8.5 | |
| 17 | Harrison Cai | 30368621 | 1726 | W27 (w) | W22 (b) | L1 (w) | D7 (b) | U--- | 2.5 | 7.5 | 12.5 | 10 | |
| 18 | Azim Ahmad Julkipli | 16868068 | 1710 | W35 (b) | L4 (w) | L31 (b) | W25 (w) | D15 (b) | 2.5 | 7 | 12.5 | 7.5 | |
| 19 | Pranav K Kolluru | 30910961 | 1622 | D40 (w) | L5 (b) | W36 (w) | D22 (b) | D16 (b) | 2.5 | 6.5 | 11 | 7 | |
| 20 | Aidan Wang | 31644872 | 1600 | X39 | L23 (b) | D22 (w) | W21 (b) | L9 (w) | 2.5 | 6.5 | 10 | 7.5 | |
| 21 | Eric Kennedy | 12939380 | 1700 | L25 (b) | W28 (w) | D24 (b) | L20 (w) | W36 (w) | 2.5 | 5.5 | 9 | 6.5 | |
| 22 | William Ngo | 31229960 | 1760 | W8 (b) | L17 (w) | D20 (b) | D19 (w) | L7 (w) | 2.0 | 11 | 14.5 | 7.5 | |
| 23 | Avyukt Sathish | 17350471 | 1465 | W29 (b) | W20 (w) | L4 (b) | L8 (w) | L12 (b) | 2.0 | 10.5 | 14.5 | 9 | |
| 24 | Theodore Dean Covey | 12457323 | 1500 | L1 (w) | W39 (b) | D21 (w) | L9 (b) | D26 (b) | 2.0 | 9.5 | 14.5 | 6 | |
| 25 | Timothy Fuller | 16635936 | 1482 | W21 (w) | L1 (b) | L13 (w) | L18 (b) | W39 (w) | 2.0 | 9.5 | 14.5 | 6 | |
| 26 | Max Minzner | 12449693 | 1779 | W38 (w) | L7 (b) | L5 (w) | D27 (b) | D24 (w) | 2.0 | 8.5 | 12 | 6.5 | |
| 27 | Mira Karell | 12514880 | 1500 | L17 (b) | W34 (w) | L6 (b) | D26 (w) | D29 (b) | 2.0 | 8.5 | 12 | 5.5 | |
| 28 | Stella Cao | 31622339 | 1332 | B--- | L21 (b) | L9 (w) | W34 (w) | L14 (b) | 2.0 | 7 | 10.5 | 6 | |
| 29 | Vivaan Khambhati | 16578014 | 1621 | L23 (w) | W38 (b) | L10 (w) | D30 (b) | D27 (w) | 2.0 | 7 | 10.5 | 5.5 | |
| 30 | John Aaron Santarsiero | 30786132 | 1412 | L12 (w) | B--- | L8 (b) | D29 (w) | D34 (b) | 2.0 | 6.5 | 10 | 4.5 | |
| 31 | Daniel Borowski | 31965298 | 1519 | H--- | H--- | W18 (w) | U--- | U--- | 2.0 | 0 | 2.5 | 6.5 | |
| 32 | Allison J Zhang | 31378780 | 1425 | D2 (b) | L6 (w) | L34 (b) | D38 (w) | D35 (b) | 1.5 | 8 | 12.5 | 4 | |
| 33 | Pushkal Solanki | 30179533 | 1355 | L7 (w) | L10 (b) | B--- | L14 (w) | D37 (b) | 1.5 | 7.5 | 11 | 2.5 | |
| 34 | Ethan Pastel | 32099234 | 1514 | L3 (w) | L27 (b) | W32 (w) | L28 (b) | D30 (w) | 1.5 | 6.5 | 10.5 | 3.5 | |
| 35 | Larry Carson Steele | 12349160 | 1500 | L18 (w) | L8 (w) | D37 (b) | D39 (b) | D32 (w) | 1.5 | 6.5 | 10 | 3 | |
| 36 | Steven Finette | 10127301 | 1500 | H--- | L2 (w) | L19 (b) | W37 (w) | L21 (b) | 1.5 | 6 | 10.5 | 4 | |
| 37 | Sarayu Thalapaneni | 31520236 | 1452 | L13 (w) | L14 (b) | D35 (w) | L36 (b) | D33 (w) | 1.0 | 7 | 10 | 2 | |
| 38 | James L Harrison | 14710121 | 1485 | L26 (b) | L29 (w) | D39 (w) | D32 (b) | U--- | 1.0 | 5 | 7 | 2.5 | |
| 39 | Rivan Ramdas | 30374067 | 1424 | F20 | L24 (w) | D38 (b) | D35 (w) | L25 (b) | 1.0 | 5 | 7 | 2.5 | |
| 40 | Sophia Panciu | 30124887 | 1793 | D19 (b) | U--- | U--- | U--- | U--- | 0.5 | 0 | 2.5 | 2.5 |
DC Open Archives
2026 •