Eastern Chess Congress 2014
November 07, 2014 - November 09, 2014
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Under 1700:
# | Name | Rtng | Team | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Derek Chen | 1689 | NY | D25 | W18 | W5 | W12 | W3 | 4.5 | |||
2 | Scott Sheff | 1674 | NY | L6 | W26 | W13 | W16 | W8 | 4.0 | |||
3 | Rito T Ilao | 1639 | NY | W32 | W27 | W6 | D8 | L1 | 3.5 | |||
4 | Courtney Denniston | 1617 | NY | W16 | D12 | W25 | D7 | D9 | 3.5 | |||
5 | Simon Gorbaty | 1601 | NJ | D17 | W31 | L1 | W24 | W14 | 3.5 | |||
6 | Jeffrey Hammond | 1549 | CT | W2 | W14 | L3 | W20 | D7 | 3.5 | |||
7 | Mario F Russo | 1534 | CT | H— | W10 | W28 | D4 | D6 | 3.5 | |||
8 | Jack Grills | 1527 | CT | W19 | W11 | W21 | D3 | L2 | 3.5 | |||
9 | Matthew E Hochberg | 1475 | CT | L20 | W32 | W11 | W21 | D4 | 3.5 | |||
10 | Nikita Roldan-levchenko | 1591 | MA | H— | L7 | W18 | W15 | D12 | 3.0 | |||
11 | Patrick M Stots | 1585 | CT | W23 | L8 | L9 | W27 | W24 | 3.0 | |||
12 | Nicholas A Videtti | 1552 | NJ | W29 | D4 | W24 | L1 | D10 | 3.0 | |||
13 | Thomas Lam | 1432 | NY | H— | H— | L2 | W30 | W20 | 3.0 | |||
14 | Bryan A Weisz | 1555 | CT | W26 | L6 | D27 | W25 | L5 | 2.5 | |||
15 | Keshav Rao | 1554 | NY | F27 | H— | W17 | L10 | W26 | 2.5 | |||
16 | Howard I Jacobus | 1503 | NY | L4 | W29 | W23 | L2 | D18 | 2.5 | |||
17 | Brent Logan Mccreesh | 1415 | CT | D5 | L25 | L15 | B— | W27 | 2.5 | |||
18 | Jun Kubo | 1156 | NY | B— | L1 | L10 | W23 | D16 | 2.5 | |||
19 | Brittany Denniston | 1629 | NY | L8 | L23 | D26 | D29 | W30 | 2.0 | |||
20 | Vincent Hanyang Xu | 1601 | CT | W9 | L24 | W22 | L6 | L13 | 2.0 | |||
21 | John Twombley | 1563 | CT | W30 | W28 | L8 | L9 | U— | 2.0 | |||
22 | Davyn De Jongh | 1502 | NY | L28 | W30 | L20 | H— | H— | 2.0 | |||
23 | Bernard Rosenthal | 1500 | NY | L11 | W19 | L16 | L18 | W29 | 2.0 | |||
24 | Spencer Park Martin | 1383 | NY | W33 | W20 | L12 | L5 | L11 | 2.0 | |||
25 | Max Gorbaty | 1531 | NJ | D1 | W17 | L4 | L14 | U— | 1.5 | |||
26 | Harvey G Reed | 1429 | MA | L14 | L2 | D19 | W32 | L15 | 1.5 | |||
27 | Takeshi Kubo | 1316 | NY | X15 | L3 | D14 | L11 | L17 | 1.5 | |||
28 | Brian J Smith | 1685 | CT | W22 | L21 | L7 | U— | U— | 1.0 | |||
29 | John Gherardi | 1425 | NY | L12 | L16 | D32 | D19 | L23 | 1.0 | |||
30 | Michael L Weinstein | 1359 | NJ | L21 | L22 | B— | L13 | L19 | 1.0 | |||
31 | Lou Saltaformaggio r/e | 1600 | NY | H— | L5 | U— | U— | U— | 0.5 | |||
32 | Glenn Philip Jacobs | 1482 | NJ | L3 | L9 | D29 | L26 | U— | 0.5 | |||
33 | Lou Saltaformaggio | 1600 | NY | L24 | U— | U— | U— | U— | 0.0 |
Prize
Amount
1st
$700.00
2nd
$400.00
3rd
$33.34
3rd
$33.34
3rd
$33.34
3rd
$33.34
3rd
$33.34
3rd
$33.34
1st U1500
$300.00
2nd U1500
$150.00