Eastern Chess Congress 2014
November 07, 2014 - November 09, 2014
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Under 2100:
# | Name | Rtng | Team | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hanon Russell | 2036 | CT | W23 | D7 | W14 | D3 | W9 | 4.0 | |||
2 | Jason Li | 2026 | NY | W19 | W22 | D4 | W17 | D3 | 4.0 | |||
3 | WFM Martha Samadashvili | 1885 | SAMBRO | NY | W25 | W11 | W15 | D1 | D2 | 4.0 | ||
4 | Nick Figorito | 1855 | NY | W34 | W12 | D2 | D8 | W10 | 4.0 | |||
5 | Max Li | 1924 | NY | W24 | L15 | D21 | W32 | W17 | 3.5 | |||
6 | Nowell Sheinwald | 1894 | NY | W31 | D16 | D10 | W19 | D8 | 3.5 | |||
7 | Christopher F Potts | 1893 | CT | W21 | D1 | D9 | H— | W16 | 3.5 | |||
8 | Joseph Bihlmeyer | 2059 | CT | W18 | H— | H— | D4 | D6 | 3.0 | |||
9 | Alex Eydelman | 2046 | LOWEYD | CT | D28 | W27 | D7 | W23 | L1 | 3.0 | ||
10 | Jones M Murphy | 2038 | D17 | W33 | D6 | W13 | L4 | 3.0 | ||||
11 | Colin T Denniston | 1962 | NY | D30 | L3 | W26 | W15 | D14 | 3.0 | |||
12 | Aidan Sowa | 1949 | RI | W13 | L4 | L19 | W24 | W21 | 3.0 | |||
13 | Ethan Gu | 1834 | NY | L12 | W34 | W22 | L10 | W26 | 3.0 | |||
14 | Evelyn Zhu | 1818 | ZHUHUW | NY | H— | W30 | L1 | W28 | D11 | 3.0 | ||
15 | Merrick Sigman Chang | 1675 | NJ | B— | W5 | L3 | L11 | W23 | 3.0 | |||
16 | William Hu | 1971 | ZHUHUW | NY | W20 | D6 | L17 | W30 | L7 | 2.5 | ||
17 | Karthik Rao-kalagnanam | 1886 | NY | D10 | W28 | W16 | L2 | L5 | 2.5 | |||
18 | Gary L Cote | 1868 | CT | L8 | W32 | D25 | L21 | W30 | 2.5 | |||
19 | Torin Kuehnle | 1782 | PA | L2 | W35 | W12 | L6 | H— | 2.5 | |||
20 | Erik Brodsky | 1767 | NY | L16 | W31 | L23 | D22 | W27 | 2.5 | |||
21 | Maxwell Harris Weinstein | 1710 | NJ | L7 | B— | D5 | W18 | L12 | 2.5 | |||
22 | Jeffrey A Lawrence | 1920 | CT | W35 | L2 | L13 | D20 | D25 | 2.0 | |||
23 | Howard Goldowsky | 1876 | MA | L1 | W24 | W20 | L9 | L15 | 2.0 | |||
24 | Charles Hua | 1710 | NY | L5 | L23 | W31 | L12 | W32 | 2.0 | |||
25 | Christian Baccay | 1687 | NY | L3 | B— | D18 | U— | D22 | 2.0 | |||
26 | Rich Tanenbaum | 1448 | CT | H— | H— | L11 | W33 | L13 | 2.0 | |||
27 | Brandon Mingye Wang | 1930 | NY | D33 | L9 | L30 | W29 | L20 | 1.5 | |||
28 | Kenneth Fernandez | 1888 | BOTFER | NY | D9 | L17 | W33 | L14 | U— | 1.5 | ||
29 | Nathaniel Lande Shuman | 1806 | NY | H— | H— | U— | L27 | D31 | 1.5 | |||
30 | Marcello Berger | 1742 | NY | D11 | L14 | W27 | L16 | L18 | 1.5 | |||
31 | Christopher Lomeli | 1703 | CT | L6 | L20 | L24 | B— | D29 | 1.5 | |||
32 | Claire Cao | 1625 | PA | H— | L18 | W35 | L5 | L24 | 1.5 | |||
33 | Kevin Zimmerman | 1782 | CT | D27 | L10 | L28 | L26 | U— | 0.5 | |||
34 | Allen Mo | 1991 | CT | L4 | L13 | U— | U— | U— | 0.0 | |||
35 | Thomas S Levine | 1711 | NY | L22 | L19 | L32 | U— | U— | 0.0 |
Prize
Amount
1st-3rd/Other
$450.00
1st-3rd/Other
$450.00
1st-3rd/1st U1900
$450.00
1st-3rd/1st U1900
$450.00
2nd U1900
100.00
2nd U1900
100.00