Eastern Class Championships 2013
March 15, 2013 - March 17, 2013
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Class E:
# | Name | Rtng | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Evan Maclure | 1161 | MA | W12 | W4 | W6 | W9 | L5 | 4.0 | |
2 | Henry Olynik | 1002 | NY | W16 | L6 | W20 | W11 | W7 | 4.0 | |
3 | Samuel Fishbein | 825 | NJ | L23 | W18 | W10 | W8 | W6 | 4.0 | |
4 | Samuel Field | 987 | CT | W24 | L1 | W17 | W16 | W9 | 4.0 | |
5 | Camden I Wagner | 1125 | PA | L22 | W24 | W21 | W7 | W1 | 4.0 | |
6 | Jonathan Hagopian | 1082 | MA | W25 | W2 | L1 | W14 | L3 | 3.0 | |
7 | Mark Khrapko | 789 | MA | W10 | W22 | W8 | L5 | L2 | 3.0 | |
8 | Steven Danko | 1116 | NY | W19 | W11 | L7 | L3 | W13 | 3.0 | |
9 | Daniel J Taggart | 1105 | MA | W18 | W20 | W13 | L1 | L4 | 3.0 | |
10 | Sandra Shur | 1021 | MA | L7 | W12 | L3 | W19 | W16 | 3.0 | |
11 | Steve Taggart | 605 | MA | W14 | L8 | W15 | L2 | W22 | 3.0 | |
12 | Lawrence Legros | 915 | MA | L1 | L10 | W18 | W23 | W17 | 3.0 | |
13 | Audrey E Gaines | 571 | MA | W26 | B— | L9 | W21 | L8 | 3.0 | |
14 | Philip Anthony Thibault | 875 | NY | L11 | W25 | W23 | L6 | D15 | 2.5 | |
15 | Eric A Heinecke | 1084 | MA | H— | H— | L11 | W25 | D14 | 2.5 | |
16 | Clevinette Lorent | 644 | MA | L2 | B— | W22 | L4 | L10 | 2.0 | |
17 | Michael J Lees | unr. | MA | L20 | W19 | L4 | W22 | L12 | 2.0 | |
18 | Winston G Twombley | 748 | CT | L9 | L3 | L12 | W24 | W23 | 2.0 | |
19 | Benjamin Bagwell | 805 | NH | L8 | L17 | W24 | L10 | W25 | 2.0 | |
20 | William Dunion | 818 | MA | W17 | L9 | L2 | H— | H— | 2.0 | |
21 | Alan P Pinto Jr | 992 | CT | H— | W23 | L5 | L13 | U— | 1.5 | |
22 | Stephen Rubalcaba | 911 | MA | W5 | L7 | L16 | L17 | L11 | 1.0 | |
23 | Anthony Taggart | 475 | MA | W3 | L21 | L14 | L12 | L18 | 1.0 | |
24 | Carl Hill | unr. | MA | L4 | L5 | L19 | L18 | B— | 1.0 | |
25 | Kyle Taggart | 667 | MA | L6 | L14 | B— | L15 | L19 | 1.0 | |
26 | Clevinette Lorent [filler] | 644 | MA | L13 | U— | U— | U— | U— | 0.0 |
TB1
TB2
Trophy/Prize
14
17
1st/$120.00
11
12.5
2nd/$120.00
11
12
3rd/$120.00
10.5
11
Top U1000/$120.00
10
10.5
$120.00
14.5
15
14
15
Top U800
12.5
14.5
12.5
14.5
12
13.5
12
13
11
12
10
10
Top U600
6.5
10
3
6
8
12
8
12
Top Unrated
7.5
11.5
6
9
5
9
3.5
7.5
9.5
13.5
9.5
13.5
8
12
7
10
0
2.5