Eastern Class Championships 2013
March 15, 2013 - March 17, 2013
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Master:
# | Name | Rtng | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | |
---|---|---|---|---|---|---|---|---|---|---|
1 | GM Mikheil Kekelidze | 2598 | NY | W8 | W9 | W11 | D3 | D2 | 4.0 | |
2 | GM Alexander Fishbein | 2557 | NJ | W16 | W7 | D3 | W11 | D1 | 4.0 | |
3 | IM Marc Esserman | 2576 | MA | W13 | W14 | D2 | D1 | D5 | 3.5 | |
4 | FM William Kelleher | 2388 | MA | D6 | W17 | D5 | W8 | H— | 3.5 | |
5 | Denys Konstantin Shmelov | 2509 | MA | L12 | W15 | D4 | W7 | D3 | 3.0 | |
6 | Peter Gokhvat | 2303 | ISR | D4 | D13 | D9 | D10 | W11 | 3.0 | |
7 | Alex Miche Fikiet | 2294 | CT | W17 | L2 | W16 | L5 | W12 | 3.0 | |
8 | Deepak Aaron | 2322 | GA | L1 | W10 | W12 | L4 | D9 | 2.5 | |
9 | Andrew Liu | 2201 | MA | W10 | L1 | D6 | D13 | D8 | 2.5 | |
10 | FM Steven Winer | 2439 | MA | L9 | L8 | W15 | D6 | W14 | 2.5 | |
11 | Ahmet Bolat | 2423 | RI | W15 | W12 | L1 | L2 | L6 | 2.0 | |
12 | Benjamin D Goldberg | 2233 | RI | W5 | L11 | L8 | W16 | L7 | 2.0 | |
13 | Kapil Chandran | 2281 | CT | L3 | D6 | W14 | D9 | U— | 2.0 | |
14 | Nicolas De T. Checa | 2177 | NY | B— | L3 | L13 | W15 | L10 | 2.0 | |
15 | Dean W Howard | 2000 | NY | L11 | L5 | L10 | L14 | B— | 1.0 | |
16 | Dale Eugene Sharp | 2200 | NY | L2 | B— | L7 | L12 | U— | 1.0 | |
17 | GM Alexander Ivanov | 2656 | MA | L7 | L4 | U— | U— | U— | 0.0 | |
18 | Jerry Williams | 1683 | MA | U— | U— | U— | U— | U— | 0.0 |
TB1
TB2
Prize
12.5
14.5
$1200.00
12.5
13.5
$1135.00
13.5
15
$375.00
10
10
$375.00
12
12.5
11
13
10.5
11.5
$450.00
8.5
14.5
8
14.5
$225.00
6.5
10
9.5
13.5
8.5
11.5
7
10.5
5.5
9
6
9
5
9
3
6.5
0
0