Eastern Open 2022

December 26, 2022 - December 29, 2022

Eastern Open Bonus Prizes!

Mixed Doubles Deadline To Sign Up As A Team (In Person At The Tournament) Is Before BOTH Players Start Round 2.

Seniors (Age 50 And Above):  Deadline To Sign Up For Senior Prizes (In Person At The Tournament) Is By 5:00 pm Wednesday.

Those Who Do Not Sign Up Before The Above Deadlines Risk Not Being Eligible For Those Prizes!

Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.


Standings for Under 2200:

SwissSys Standings. CCA_EO22: Under 2200 Section (Standings (no tiebrk))
# Name ID Rating Grd St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Rd 8 Total Prize!
1 Pardhav Chakka 15933472 1989 NJ W88 (w) D32 (b) W53 (w) W20 (b) W43 (w) D13 (b) W7 (w) W3 (w) 7.0 $1,700.00 First!
2 Bilgen Sazci r/e 15835726 2156 NJ W50 (b) L39 (w) W71 (b) D44 (w) W63 (b) W42 (w) W15 (b) W11 (w) 6.5 $700.00 2nd/3rd
3 Roman P Malyshev 16939802 2104 NY W65 (w) W42 (b) D18 (w) W30 (b) W40 (w) W7 (b) W6 (w) L1 (b) 6.5 $700.00 2nd/3rd
4 Alexander Ilnytsky 14240027 2157 VA D25 (w) D9 (b) W48 (w) W60 (b) D59 (w) W40 (b) D11 (w) W16 (b) 6.0 $350.00 4th/5th
5 Salvador Rosario 12459077 2060 SR DC W91 (w) H--- W32 (b) D43 (w) D10 (b) W21 (w) H--- W18 (b) 6.0 $350.00 4th/5th
6 Rahul Ramesh 15760517 1980 NC D74 (b) W98 (w) D37 (b) W69 (w) W34 (b) W12 (w) L3 (b) W13 (b) 6.0 $600.00 1st Under 2000
7 Eric Levin 15403488 2027 NJ W67 (b) W47 (w) W39 (b) W17 (w) W12 (b) L3 (w) L1 (b) D10 (w) 5.5
8 Aleksey Michael Sergeev 16337725 1998 NJ H--- W51 (b) W33 (w) L40 (b) W46 (w) W59 (b) D18 (w) D12 (b) 5.5 $60.00 2nd Under 2000
9 Nakul Ramaswamy 15323071 1997 CT D89 (b) D4 (w) W67 (b) W47 (w) L17 (b) D23 (w) W61 (b) W35 (w) 5.5 $60.00 2nd Under 2000
10 Ishnoor Singh Chandi 16106643 1960 VA W26 (w) W73 (b) W75 (w) L12 (b) D5 (w) W20 (b) D13 (w) D7 (b) 5.5 $60.00 2nd Under 2000
11 Bobby Qian 16703111 1952 NJ W64 (b) W49 (w) L43 (b) W37 (w) W70 (b) W17 (w) D4 (b) L2 (b) 5.5 $60.00 2nd Under 2000
12 Arjun Raman 16786670 1924 IN W76 (b) W52 (w) W69 (b) W10 (w) L7 (w) L6 (b) W17 (b) D8 (w) 5.5 $60.00 2nd Under 2000
13 Yasser Saber 30750162 2150 DC W23 (b) L44 (w) W49 (b) W22 (w) W21 (b) D1 (w) D10 (b) L6 (w) 5.0
14 Pradhyumna Kumar Kothapalli 15273893 2091 NC L49 (b) W91 (w) W24 (b) L63 (w) W74 (b) D48 (b) W45 (w) D21 (w) 5.0
15 Kevin C Yang 15911246 1998 NC D51 (w) D63 (b) W54 (w) D46 (b) W33 (w) W43 (b) L2 (w) D23 (b) 5.0
16 Vincent Tang 16061387 1994 PA D98 (b) W58 (w) D34 (b) W23 (w) L44 (b) W75 (w) W39 (b) L4 (w) 5.0
17 Umesh Lalwani 16672562 1957 SR NY W68 (w) W85 (b) W59 (w) L7 (b) W9 (w) L11 (b) L12 (w) W48 (b) 5.0
18 Senan Utku Onturk 30882695 1950 VA W104 (b) W90 (w) D3 (b) L21 (w) W36 (b) W61 (w) D8 (b) L5 (w) 5.0
19 Kyle Zhuang 16368295 1927 VA L37 (b) L79 (w) L66 (b) W82 (w) W94 (w) W92 (b) W50 (w) W45 (b) 5.0
20 Stephen Jablon 12625935 1911 SR DC W79 (b) D37 (w) W57 (b) L1 (w) W38 (b) L10 (w) D24 (b) W55 (w) 5.0
21 Chloe Heather Wang 15680068 1910 PA W80 (w) W83 (b) D30 (w) W18 (b) L13 (w) L5 (b) W65 (w) D14 (b) 5.0
22 Ryan Ho 16351666 1899 VA W105 (b) L69 (w) W52 (b) L13 (b) D26 (w) W37 (w) D27 (b) W57 (w) 5.0
23 Devesh Cherukuri 16164872 1846 MD L13 (w) W80 (b) W86 (w) L16 (b) W69 (w) D9 (b) W59 (w) D15 (w) 5.0
24 Adhiraiyan Murugan Ayyappan 16024678 1833 VA W28 (w) L30 (b) L14 (w) W84 (b) D85 (w) W87 (b) D20 (w) W40 (b) 5.0
25 Christopher Williams 14316575 1824 VA D4 (b) L71 (w) W99 (b) D55 (w) L57 (b) W90 (w) W72 (b) W42 (w) 5.0
26 Rowan Field 16077520 1793 NY L10 (b) D101 (w) D41 (b) W96 (w) D22 (b) W71 (w) H--- W39 (w) 5.0
27 Elizabeth Tsugel 16573478 1779 NY L102 (b) W103 (w) H--- H--- W47 (b) D30 (w) D22 (w) W43 (b) 5.0
28 Thomas Kayma 11069088 2014 SR GA L24 (b) W88 (w) W62 (b) L34 (w) H--- D50 (b) W53 (w) D36 (w) 4.5
29 Andrew Jing 17052301 1966 DE L92 (b) D64 (w) L55 (b) W76 (b) D93 (w) W83 (w) W75 (b) D34 (w) 4.5
30 Arjun Srinivasan 16408397 1941 VA W93 (b) W24 (w) D21 (b) L3 (w) D75 (b) D27 (b) L33 (w) W64 (w) 4.5
31 Agu Venezuela Iii 14202740 1926 NY L90 (b) W89 (w) D77 (b) D74 (w) D52 (b) W64 (w) L35 (b) X66 4.5
32 Vidyuth Kamesh 16698696 1894 MO W94 (b) D1 (w) L5 (w) L53 (b) D77 (w) W93 (b) D51 (w) W65 (b) 4.5
33 Bowen Liu 15459900 1894 NJ H--- W55 (w) L8 (b) W89 (w) L15 (b) W58 (w) W30 (b) U--- 4.5
34 Elvin Baim 16105613 1884 VA D57 (w) W82 (b) D16 (w) W28 (b) L6 (w) D53 (b) D40 (w) D29 (b) 4.5
35 Ashley Xing 14872627 1875 VA D86 (w) L57 (b) W82 (w) L38 (b) W89 (w) W81 (b) W31 (w) L9 (b) 4.5
36 Calvin Du 16414028 1845 NJ L97 (b) W100 (w) W96 (b) D39 (w) L18 (w) W85 (b) D43 (w) D28 (b) 4.5
37 Pragyan Sriram 16552308 1751 MA W19 (w) D20 (b) D6 (w) L11 (b) D60 (w) L22 (b) W73 (w) W59 (b) 4.5
38 Pranav Swaminathan 16024621 1631 VA L44 (b) W66 (w) D61 (b) W35 (w) L20 (w) D46 (b) D49 (b) W72 (w) 4.5
39 Christopher Simon 12830882 1937 DC W56 (w) W2 (b) L7 (w) D36 (b) D53 (w) W54 (b) L16 (w) L26 (b) 4.0
40 Kevin Wang 17154490 1936 DE X66 W92 (w) D44 (b) W8 (w) L3 (b) L4 (w) D34 (b) L24 (w) 4.0
41 Chris Welcome 11138161 1927 SR NJ D54 (w) L53 (b) D26 (w) D66 (b) W67 (w) L65 (b) D77 (w) W78 (b) 4.0
42 Zachary Thompson 12687109 1925 PA W84 (w) L3 (w) W90 (b) D75 (b) W81 (w) L2 (b) D48 (w) L25 (b) 4.0
43 Dominic James Earle 30704717 1912 VA W78 (w) W81 (b) W11 (w) D5 (b) L1 (b) L15 (w) D36 (b) L27 (w) 4.0
44 Max Chang 16180667 1893 NY W38 (w) W13 (b) D40 (w) D2 (b) W16 (w) U--- U--- U--- 4.0
45 Roger Andrew Pauley 11379770 1885 SR DC L69 (b) W105 (w) W79 (b) L70 (w) W55 (b) W57 (w) L14 (b) L19 (w) 4.0
46 Linxi Zhu 30328482 1884 NY L58 (b) W94 (w) W83 (b) D15 (w) L8 (b) D38 (w) L55 (b) W77 (b) 4.0
47 Eric R Song 14942432 1868 NY W99 (w) L7 (b) W85 (w) L9 (b) L27 (w) D77 (b) W80 (w) D54 (b) 4.0
48 Edward Guo 15982801 1852 VA H--- H--- L4 (b) W79 (w) W83 (b) D14 (w) D42 (b) L17 (w) 4.0
49 Smayan Ammasani 16103198 1841 NC W14 (w) L11 (b) L13 (w) W94 (b) L54 (w) W78 (b) D38 (w) D51 (b) 4.0
50 Alan Zishun Chen 17350156 1821 NC L2 (w) W56 (b) L70 (b) W95 (w) D58 (b) D28 (w) L19 (b) W79 (b) 4.0
51 Naveen Balakrishnan 15197624 1811 VA D15 (b) L8 (w) W64 (b) D57 (w) D71 (b) D72 (w) D32 (b) D49 (w) 4.0
52 Benjamin Gu Lin 15976160 1789 PA W87 (w) L12 (b) L22 (w) W86 (b) D31 (w) L60 (b) D68 (w) X84 4.0
53 Samuel Gu 30050913 1758 TX D72 (b) W41 (w) L1 (b) W32 (w) D39 (b) D34 (w) L28 (b) H--- 4.0
54 Lila Field 16077535 1749 NY D41 (b) D72 (w) L15 (b) W101 (w) W49 (b) L39 (w) H--- D47 (w) 4.0
55 Michael Stefanello 17331512 1698 PA D60 (w) L33 (b) W29 (w) D25 (b) L45 (w) W91 (b) W46 (w) L20 (b) 4.0
56 Ryan King 30553426 1666 NY L39 (b) L50 (w) L95 (b) L68 (b) W100 (w) W96 (w) W90 (b) W74 (w) 4.0
57 Frank Zhongtian Cao 30158113 1619 MA D34 (b) W35 (w) L20 (w) D51 (b) W25 (w) L45 (b) W87 (w) L22 (b) 4.0
58 Angelina Verma 30170409 1611 MD W46 (w) L16 (b) W73 (w) L59 (b) D50 (w) L33 (b) W92 (w) H--- 4.0
59 Tariq Yue 30014129 1924 PA W95 (b) W70 (w) L17 (b) W58 (w) D4 (b) L8 (w) L23 (b) L37 (w) 3.5
60 Pietro De Lellis 17097001 1900 NJ D55 (b) D74 (w) W92 (b) L4 (w) D37 (b) W52 (w) U--- U--- 3.5
61 Lilian Wang 15607273 1897 PA L83 (w) W78 (b) D38 (w) W65 (b) W87 (w) L18 (b) L9 (w) U--- 3.5
62 Neil Luo 14855300 1821 NC H--- D86 (b) L28 (w) D90 (w) U--- W69 (b) H--- D68 (b) 3.5
63 Saharsh Bangaru 15354267 1806 NJ H--- D15 (w) W102 (b) W14 (b) L2 (w) U--- H--- U--- 3.5
64 Sarah Budow 13476765 1773 NY L11 (w) D29 (b) L51 (w) W88 (b) W80 (w) L31 (b) W81 (w) L30 (b) 3.5
65 Isabella Lai 15990974 1761 MA L3 (b) W104 (w) H--- L61 (w) W99 (b) W41 (w) L21 (b) L32 (w) 3.5
66 Zubin Mukerjee 13466251 1753 NY F40 L38 (b) W19 (w) D41 (w) L72 (b) W89 (b) W85 (w) F31 3.5
67 Saharsh Santosh 17153914 1733 GA L7 (w) W84 (b) L9 (w) D73 (b) L41 (b) W99 (w) D71 (b) D69 (w) 3.5
68 Mannat Vikramaditya Jain 30230362 1700 NY L17 (b) L99 (w) L89 (b) W56 (w) W101 (b) D74 (w) D52 (b) D62 (w) 3.5
69 David Yuan 17072310 1630 NJ W45 (w) W22 (b) L12 (w) L6 (b) L23 (b) L62 (w) W83 (b) D67 (b) 3.5
70 Rajas Premanand Chari 30701922 2013 IL W77 (w) L59 (b) W50 (w) W45 (b) L11 (w) U--- U--- U--- 3.0
71 Ryan Zhu r/e 15842723 2005 NJ H--- W25 (b) L2 (w) D81 (b) D51 (w) L26 (b) D67 (w) U--- 3.0
72 Michael Fielding 30285923 1950 VA D53 (w) D54 (b) L81 (w) D93 (b) W66 (w) D51 (b) L25 (w) L38 (b) 3.0
73 Harris Vijay Parasara Ramanujam 14952988 1853 NJ X100 L10 (w) L58 (b) D67 (w) D90 (b) D79 (w) L37 (b) D80 (b) 3.0
74 Freyr Wang 16741168 1798 MI D6 (w) D60 (b) D87 (w) D31 (b) L14 (w) D68 (b) D79 (w) L56 (b) 3.0
75 Leo Chang 16089921 1797 VA W101 (b) W102 (w) L10 (b) D42 (w) D30 (w) L16 (b) L29 (w) U--- 3.0
76 Aarna Warekar 16806496 1734 FL L12 (w) L87 (b) D103 (b) L29 (w) W88 (w) L80 (b) W99 (b) D81 (w) 3.0
77 Rishi Murali 17352697 1724 IL L70 (b) W95 (w) D31 (w) L87 (b) D32 (b) D47 (w) D41 (b) L46 (w) 3.0
78 Aaron Wang 30150762 1713 SC L43 (b) L61 (w) L91 (b) W104 (w) W96 (b) L49 (w) W95 (b) L41 (w) 3.0
79 Sophie Li 17143614 1705 FL L20 (w) W19 (b) L45 (w) L48 (b) W86 (w) D73 (b) D74 (b) L50 (w) 3.0
80 Sujia Diao 17103011 1704 NJ L21 (b) L23 (w) D88 (b) W103 (w) L64 (b) W76 (w) L47 (b) D73 (w) 3.0
81 Arsh Shah 17096480 1685 NJ W103 (b) L43 (w) W72 (b) D71 (w) L42 (b) L35 (w) L64 (b) D76 (b) 3.0
82 Krishna Narayanan 16842787 1671 MA H--- L34 (w) L35 (b) L19 (b) D103 (w) W86 (b) L84 (w) W95 (w) 3.0
83 Oliver Rana 16880986 1670 MO W61 (b) L21 (w) L46 (w) W91 (b) L48 (w) L29 (b) L69 (w) W96 (b) 3.0
84 Benjamin T Foxman 14760674 1642 CT L42 (b) L67 (w) W104 (b) L24 (w) L92 (b) W101 (w) W82 (b) F52 3.0
85 Zachary Pan 30221502 1563 MA B--- L17 (w) L47 (b) W92 (w) D24 (b) L36 (w) L66 (b) D88 (b) 3.0
86 Bonnie He 16779171 1541 NC D35 (b) D62 (w) L23 (b) L52 (w) L79 (b) L82 (w) W100 (b) W99 (w) 3.0
87 Ryan Boyd Wu 15773598 1958 MS L52 (b) W76 (w) D74 (b) W77 (w) L61 (b) L24 (w) L57 (b) U--- 2.5
88 Jacob Wu 16337966 1798 MA L1 (b) L28 (b) D80 (w) L64 (w) L76 (b) W100 (b) D89 (w) D85 (w) 2.5
89 Ariv Debmisra 17314200 1723 PA D9 (w) L31 (b) W68 (w) L33 (b) L35 (b) L66 (w) D88 (b) D90 (w) 2.5
90 Yang Yu 30094337 1648 NC W31 (w) L18 (b) L42 (w) D62 (b) D73 (w) L25 (b) L56 (w) D89 (b) 2.5
91 Joy Cao 14973655 1836 MA L5 (b) L14 (b) W78 (w) L83 (w) W95 (b) L55 (w) U--- U--- 2.0
92 Michael Deng 16811908 1796 MD W29 (w) L40 (b) L60 (w) L85 (b) W84 (w) L19 (w) L58 (b) U--- 2.0
93 Arabella Fang 16483587 1754 NY L30 (w) H--- D101 (b) D72 (w) D29 (b) L32 (w) U--- U--- 2.0
94 Bhavya Thakur 15913546 1647 NY L32 (w) L46 (b) B--- L49 (w) L19 (b) U--- H--- H--- 2.0
95 Jesse Hoffman 14804351 1637 NY L59 (w) L77 (b) W56 (w) L50 (b) L91 (w) W103 (b) L78 (w) L82 (b) 2.0
96 Aswath Srisai Tippa 16683583 1603 NJ H--- H--- L36 (w) L26 (b) L78 (w) L56 (b) X101 L83 (w) 2.0
97 Matthew Spencer Wilson 12781294 2149 VA W36 (w) H--- U--- U--- U--- U--- U--- U--- 1.5
98 Jon Scott Middaugh 12349910 1804 MD D16 (w) L6 (b) U--- U--- U--- U--- H--- H--- 1.5
99 Alan Auman 12441461 1612 SR MD L47 (b) W68 (b) L25 (w) H--- L65 (w) L67 (b) L76 (w) L86 (b) 1.5
100 Mario Gutierrez 15193292 1263 SR DC F73 L36 (b) H--- U--- L56 (b) L88 (w) L86 (w) B--- 1.5
101 Gisak Dimaksyan 16212273 1979 ER L75 (w) D26 (b) D93 (w) L54 (b) L68 (w) L84 (b) F96 U--- 1.0
102 Sahana Aravindakshan 16741147 1955 NJ W27 (w) L75 (b) L63 (w) U--- U--- U--- U--- U--- 1.0
103 Zachary Z Kinney 10171610 1900 SR MD L81 (w) L27 (b) D76 (w) L80 (b) D82 (b) L95 (w) U--- U--- 1.0
104 Vijay* Kannan r/e 16132744 1672 KY L18 (w) L65 (b) L84 (w) L78 (b) U--- U--- U--- U--- 0.0
105 Vijay Kannan 16132744 1672 KY L22 (w) L45 (b) U--- U--- U--- U--- U--- U--- 0.0


Eastern Open Archives

202420232022