Eastern Open 2022

December 26, 2022 - December 29, 2022

Eastern Open Bonus Prizes!

Mixed Doubles Deadline To Sign Up As A Team (In Person At The Tournament) Is Before BOTH Players Start Round 2.

Seniors (Age 50 And Above):  Deadline To Sign Up For Senior Prizes (In Person At The Tournament) Is By 5:00 pm Wednesday.

Those Who Do Not Sign Up Before The Above Deadlines Risk Not Being Eligible For Those Prizes!

Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.


Standings for Premier Section!:

SwissSys Standings. CCA_EO22: Premier Section! (Standings (no tiebrk))
# Name ID Rating Grd St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Rd 8 Total Prize!
1 GM Mackenzie S Molner 12662506 2503 NJ W38 (b) W23 (w) W18 (b) W16 (w) W9 (b) W8 (w) D2 (b) W5 (w) 7.5 $3,100.00 First!/Bonus
2 GM Fidel Corrales Jimenez 14958890 2620 NY D49 (b) W45 (w) D20 (b) W35 (w) D18 (b) W7 (b) D1 (w) W4 (b) 6.0 $1,150.00 2nd/3rd
3 Qindong Yang 15782984 2308 NY W60 (b) D32 (w) W24 (b) L20 (w) D22 (b) W23 (w) W25 (b) W16 (w) 6.0 $1,150.00 2nd/3rd
4 FM Joshua Colas 13242201 2357 NY W50 (b) W31 (w) L16 (b) W32 (w) W23 (b) D20 (w) W15 (b) L2 (w) 5.5 $450.00 4th/5th
5 Ansh Milinkumar Shah 17109163 2326 NJ L42 (w) W43 (b) D39 (w) W14 (b) W21 (w) W13 (b) W20 (w) L1 (b) 5.5 $450.00 4th/5th
6 Daniel Girsh 14833734 2275 PA W27 (w) D24 (b) W40 (w) D21 (b) L8 (w) D39 (b) W37 (w) W20 (b) 5.5 $750.00 1st Under 2300/2nd Under 2300
7 Justin Lee 14951717 2262 NJ D28 (b) W62 (w) W34 (b) D15 (w) W16 (b) L2 (w) D8 (b) W18 (w) 5.5 $750.00 1st Under 2300/2nd Under 2300
8 Isaac Chiu 14570627 2373 VA D34 (b) W49 (w) D32 (b) W33 (w) W6 (b) L1 (b) D7 (w) D12 (w) 5.0
9 FM Terry Luo 15210186 2363 DE W26 (w) W48 (b) D21 (w) W42 (b) L1 (w) D12 (b) D16 (w) D11 (b) 5.0
10 Sudarshan Sriniaiyer 14943697 2289 VA D35 (b) L34 (w) W50 (b) D38 (w) W33 (b) D22 (w) W63 (b) D13 (w) 5.0
11 Roman Rychkov 12985662 2270 NJ D62 (b) L35 (w) W51 (b) W40 (w) D25 (b) D38 (w) W41 (b) D9 (w) 5.0
12 Damir Studen 12859364 2232 GA W51 (w) D42 (b) D41 (w) D25 (w) W27 (b) D9 (w) D17 (b) D8 (b) 5.0
13 CM Ryan Sun 16379802 2197 MA W53 (w) D15 (w) L35 (b) W26 (w) W41 (b) L5 (w) W22 (b) D10 (b) 5.0
14 Jeffrey L Quirke 12431107 2167 PA H--- W17 (w) L15 (b) L5 (w) D28 (b) W55 (w) W44 (b) W30 (w) 5.0
15 IM Mykola Bortnyk 17143264 2569 NY W25 (w) D13 (b) W14 (w) D7 (b) D20 (b) W18 (w) L4 (w) U--- 4.5
16 FM Jorge Leon Oquendo 15916510 2482 FL W39 (w) W22 (b) W4 (w) L1 (b) L7 (w) W47 (w) D9 (b) L3 (b) 4.5
17 GM Sergey Kudrin 11257585 2473 SR CT D41 (w) L14 (b) W29 (w) D48 (b) W42 (w) D37 (b) D12 (w) D24 (b) 4.5
18 FM Dhanush Bharadwaj 30710245 2292 MD W61 (w) W33 (b) L1 (w) W37 (b) D2 (w) L15 (b) W39 (w) L7 (b) 4.5
19 Isaac Wang 17058192 2210 CA D36 (b) D28 (w) D26 (b) L27 (w) W62 (b) D34 (w) W50 (b) D25 (w) 4.5
20 FM Nathan Resika 12444347 2200 SR NY W57 (w) W44 (b) D2 (w) W3 (b) D15 (w) D4 (b) L5 (b) L6 (w) 4.5
21 Sameer Mujumdar 12857211 2200 NJ W52 (b) W56 (w) D9 (b) D6 (w) L5 (b) L35 (w) D34 (b) W41 (w) 4.5
22 James L Nguyen 16673984 2193 TN W58 (b) L16 (w) D27 (b) W28 (w) D3 (w) D10 (b) L13 (w) W43 (b) 4.5
23 Kevin Su 15799681 2188 VA W59 (w) L1 (b) W44 (w) W55 (b) L4 (w) L3 (b) W52 (w) D26 (b) 4.5
24 William Wu 15782241 2108 FL W29 (b) D6 (w) L3 (w) U--- W56 (b) D50 (w) W47 (b) D17 (w) 4.5
25 Maxim Farberov 13589163 2105 NJ L15 (b) W52 (w) W64 (w) D12 (b) D11 (w) W46 (b) L3 (w) D19 (b) 4.5
26 Kent Slate 15180666 2064 VA L9 (b) W59 (w) D19 (w) L13 (b) W63 (w) D32 (b) W31 (b) D23 (w) 4.5
27 Eshaan Hebbar 17075132 2055 NJ L6 (b) W65 (w) D22 (w) W19 (b) L12 (w) L41 (w) W56 (b) W37 (b) 4.5
28 Charles Hua 14763433 2048 NY D7 (w) D19 (b) D48 (w) L22 (b) D14 (w) W60 (b) D32 (w) W39 (b) 4.5
29 Matthew Guo Diao 15914362 1998 VA L24 (w) B--- L17 (b) W49 (w) L30 (b) D33 (w) W61 (b) W47 (w) 4.5
30 FM Andrew Samuelson 20051892 2269 VA W43 (w) D40 (b) L42 (w) L39 (b) W29 (w) W52 (b) H--- L14 (b) 4.0
31 Evan Sammons 16792076 2178 KY W63 (w) L4 (b) L55 (w) W53 (b) L52 (w) W61 (b) L26 (w) W51 (b) 4.0
32 Abraham Glasser 12931663 2134 MD W55 (w) D3 (b) D8 (w) L4 (b) D44 (b) D26 (w) D28 (b) D34 (w) 4.0
33 Yogeshwar Yehamandram 15736173 2118 VA W65 (w) L18 (w) W56 (b) L8 (b) L10 (w) D29 (b) D36 (w) W52 (b) 4.0
34 Henry He 15714654 2064 MA D8 (w) W10 (b) L7 (w) L46 (b) W53 (w) D19 (b) D21 (w) D32 (b) 4.0
35 Brian Pang 16695696 2055 NY D10 (w) W11 (b) W13 (w) L2 (b) D46 (w) W21 (b) U--- U--- 4.0
36 Adithya Pillai 15750788 2035 VA D19 (w) L64 (b) D49 (b) D56 (w) L40 (b) W45 (w) D33 (b) W50 (w) 4.0
37 Andrew Wu 16967853 2123 NC L56 (b) W57 (w) W45 (b) L18 (w) W55 (b) D17 (w) L6 (b) L27 (w) 3.5
38 Neil Samant 15097282 2093 NJ L1 (w) D53 (b) W63 (w) D10 (b) W48 (w) D11 (b) U--- U--- 3.5
39 Sam Schenk 14675052 2083 VA L16 (b) W58 (w) D5 (b) W30 (w) D47 (b) D6 (w) L18 (b) L28 (w) 3.5
40 Sam B Martin 15173832 2078 VA W64 (w) D30 (w) L6 (b) L11 (b) W36 (w) W42 (b) U--- U--- 3.5
41 Haari Muthukumar 17128308 2065 NJ D17 (b) W46 (w) D12 (b) D47 (w) L13 (w) W27 (b) L11 (w) L21 (b) 3.5
42 Lang Leo Xiong 16344675 2063 VA W5 (b) D12 (w) W30 (b) L9 (w) L17 (b) L40 (w) D54 (b) D44 (w) 3.5
43 Kimani A Stancil 12481381 2050 SR MD L30 (b) L5 (w) D58 (b) L54 (b) W57 (w) W63 (b) W48 (w) L22 (w) 3.5
44 Nitesh Cherukuri 16164934 2019 MD W66 (w) L20 (w) L23 (b) W61 (b) D32 (w) D48 (b) L14 (w) D42 (b) 3.5
45 Chenxuan Ling 17159983 1993 NY B--- L2 (b) L37 (w) L52 (b) D60 (w) L36 (b) W62 (w) W54 (w) 3.5
46 Alexander Deatrick 13481346 2250 DC H--- L41 (b) W62 (w) W34 (w) D35 (b) L25 (w) U--- U--- 3.0
47 Yefim Treger 12656884 2200 SR NY H--- H--- W61 (w) D41 (b) D39 (w) L16 (b) L24 (w) L29 (b) 3.0
48 Chen-chen Ye 15129761 2179 MD W54 (b) L9 (w) D28 (b) D17 (w) L38 (b) D44 (w) L43 (b) D56 (w) 3.0
49 Hemachandra Rambha 14946545 2106 TN D2 (w) L8 (b) D36 (w) L29 (b) L61 (w) D58 (b) D53 (w) W60 (b) 3.0
50 William Wang 17106837 2063 VA L4 (w) D63 (b) L10 (w) W57 (b) W54 (w) D24 (b) L19 (w) L36 (b) 3.0
51 Daniel Yang 16464806 2038 TX L12 (b) D66 (b) L11 (w) L63 (b) D58 (w) W59 (w) W55 (b) L31 (w) 3.0
52 Thomas Coe Lane 15837022 2033 VA L21 (w) L25 (b) W59 (b) W45 (w) W31 (b) L30 (w) L23 (b) L33 (w) 3.0
53 Krishna K Rallabandi 16752001 2031 NC L13 (b) D38 (w) W60 (b) L31 (w) L34 (b) L56 (w) D49 (b) W61 (w) 3.0
54 Benjamin Tyrrell 16388550 2024 DC L48 (w) L61 (b) D57 (b) W43 (w) L50 (b) W62 (w) D42 (w) L45 (b) 3.0
55 Derek Chen 14883880 2012 NY L32 (b) W60 (w) W31 (b) L23 (w) L37 (w) L14 (b) L51 (w) W62 (b) 3.0
56 Mark Daniel Hyland 15725847 2009 VA W37 (w) L21 (b) L33 (w) D36 (b) L24 (w) W53 (b) L27 (w) D48 (b) 3.0
57 Yuan Wang 12595368 2034 PA L20 (b) L37 (b) D54 (w) L50 (w) L43 (b) B--- D60 (w) D59 (b) 2.5
58 Bora Yagiz 12661990 2030 VA L22 (w) L39 (b) D43 (w) L62 (b) D51 (b) D49 (w) L59 (b) W63 (w) 2.5
59 James Altucher 12447432 2026 SR GA L23 (b) L26 (b) L52 (w) L60 (w) B--- L51 (b) W58 (w) D57 (w) 2.5
60 Brian Tay 15880655 2062 VA L3 (w) L55 (b) L53 (w) W59 (b) D45 (b) L28 (w) D57 (b) L49 (w) 2.0
61 Mark DeDona 14684907 2056 NY L18 (b) W54 (w) L47 (b) L44 (w) W49 (b) L31 (w) L29 (w) L53 (b) 2.0
62 Narayan Venkatesh 17154243 2053 NJ D11 (w) L7 (b) L46 (b) W58 (w) L19 (w) L54 (b) L45 (b) L55 (w) 1.5
63 Anish M Mariappan 15993356 2020 MD L31 (b) D50 (w) L38 (b) W51 (w) L26 (b) L43 (w) L10 (w) L58 (b) 1.5
64 IM Thomas Bartell 12559979 2476 PA L40 (b) W36 (w) L25 (b) U--- U--- U--- U--- U--- 1.0
65 Ryan Zhu 15842723 2005 NJ L33 (b) L27 (b) B--- U--- U--- U--- U--- U--- 1.0
66 Bilgen Sazci 15835726 2156 NJ L44 (b) D51 (w) U--- U--- U--- U--- U--- U--- 0.5


Eastern Open Archives

20232022