Empire State Open 2021
December 26, 2021 - December 28, 2021
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for NY State Under 10 Championship:
SwissSys Standings. CCA_NYSJ21: Combined Under Age 10 Championship!
# | Name | Rating | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total | T-Med | T-Solkoff | T-Cumul. | T-Op. cumul. | Probable Prize |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Santhosh Ayyappan | 1806 | NJ | W14 | W7 | W5 | W6 | W2 | W4 | 6.0 | 21 | 24 | 21 | 92 | First Place! Free Entry Thru 6/15/22 |
2 | Chenxuan Ling | 1741 | NY | W16 | W15 | W3 | W4 | L1 | W5 | 5.0 | 21.5 | 24.5 | 19 | 91.5 | Second Place! Free Entry Thru 4/15/22 |
3 | Christine Nguyen | 1070 | MA | W20 | W23 | L2 | W14 | W7 | D10 | 4.5 | 18.5 | 20.5 | 16.5 | 74.5 | Third Place! Free Entry Thru 3/15/22 |
4 | Sujia Diao | 1379 | NJ | W19 | W10 | W9 | L2 | W6 | L1 | 4.0 | 23 | 26.5 | 17 | 93.5 | Fourth Place! Free Entry Thru 3/15/22 |
5 | Leon Luo | 1236 | NJ | W28 | W17 | L1 | W16 | W9 | L2 | 4.0 | 21 | 22 | 16 | 79 | Fifth Place! |
6 | Sathvik Birudavolu | 732 | NJ | W22 | W8 | W24 | L1 | L4 | W13 | 4.0 | 19 | 21 | 16 | 77.5 | 1st Place Under 800 Free Entry Thru 5/15/22 |
7 | Lacey Wang | 680 | CT | W30 | L1 | W28 | W8 | L3 | W12 | 4.0 | 18.5 | 18.5 | 14 | 66.5 | 2nd Place Under 800 Free Entry Thru 5/15/22 |
8 | Gabriel Negussie | 155 | NY | W21 | L6 | W19 | L7 | W14 | W15 | 4.0 | 17.5 | 20 | 13 | 65 | 3rd Place Under 800 Free Entry Thru 3/15/22 |
9 | Jason He | 780 | NY | W13 | W12 | L4 | W20 | L5 | W18 | 4.0 | 17 | 19.5 | 15 | 73.5 | 4th Place Under 800 Free Entry Thru 2/15/22 |
10 | Ivana Rose Chan | 625 | NY | W25 | L4 | W23 | W22 | D13 | D3 | 4.0 | 15.5 | 17 | 14.5 | 64 | 5th Place U800 Free Entry Thru 2/15/22 |
11 | Elizabeth Zhou | 721 | NY | L12 | D13 | D21 | W23 | D20 | W24 | 3.5 | 13 | 15 | 9.5 | 51.5 | 1st Under 1200 |
12 | Emily Jane Carpenter | 240 | NY | W11 | L9 | L14 | W17 | W21 | L7 | 3.0 | 13.5 | 20 | 11 | 63.5 | 1st Under 1000 |
13 | Alice Wang | 407 | NY | L9 | D11 | W27 | W24 | D10 | L6 | 3.0 | 13.5 | 19.5 | 10.5 | 67 | 1st Unrder 600 |
14 | Mihir Rushikesh Sane | 580 | NJ | L1 | W30 | W12 | L3 | L8 | W22 | 3.0 | 13.5 | 19.5 | 10 | 70.5 | |
15 | James Mchugh | 721 | AL | W18 | L2 | L20 | W29 | W16 | L8 | 3.0 | 12.5 | 18.5 | 11 | 65 | |
16 | David Johnathan Carr | 518 | NY | L2 | W18 | W26 | L5 | L15 | W25 | 3.0 | 12 | 18.5 | 10 | 66 | |
17 | Leon Chu | 597 | NY | W29 | L5 | L22 | L12 | W26 | W20 | 3.0 | 9.5 | 14.5 | 9 | 57 | |
18 | Hyden Z Zhang | 340 | PA | L15 | L16 | W25 | W28 | W22 | L9 | 3.0 | 9.5 | 14.5 | 9 | 54 | 1st Under 400 |
19 | Advait Iyengar | 515 | NY | L4 | W25 | L8 | U--- | W29 | W27 | 3.0 | 8.5 | 12.5 | 8 | 43 | |
20 | Ruthwik S Varanasi | 429 | MA | L3 | W21 | W15 | L9 | D11 | L17 | 2.5 | 16 | 20.5 | 10 | 67 | |
21 | Senulya Waduthanthree | 698 | NY | L8 | L20 | D11 | W26 | L12 | W28 | 2.5 | 12 | 16 | 6 | 55.5 | |
22 | Dharsh Patibandla | 344 | NJ | L6 | W27 | W17 | L10 | L18 | L14 | 2.0 | 15 | 19 | 9 | 63.5 | |
23 | Dia Muzumdar | 394 | NY | W24 | L3 | L10 | L11 | L27 | W29 | 2.0 | 12.5 | 17 | 7 | 56.5 | |
24 | Medha Sri Gorantla | 757 | NJ | L23 | W26 | L6 | L13 | W28 | L11 | 2.0 | 11.5 | 15.5 | 7 | 55 | |
25 | Nimai B Gandhi | 103 | NJ | L10 | L19 | L18 | B--- | W30 | L16 | 2.0 | 9.5 | 13.5 | 4 | 41.5 | 1st Under 300 |
26 | Ethan Lavallee | 106 | NY | W27 | L24 | L16 | L21 | L17 | W30 | 2.0 | 9.5 | 12.5 | 7 | 37 | |
27 | Tiger Watson | 647 | VT | L26 | L22 | L13 | W30 | W23 | L19 | 2.0 | 9 | 12.5 | 5 | 41.5 | |
28 | Jayden Ross Chan | 499 | NY | L5 | W29 | L7 | L18 | L24 | L21 | 1.0 | 12.5 | 16.5 | 5 | 56 | |
29 | Larry Zeng | unr. | NY | L17 | L28 | W30 | L15 | L19 | L23 | 1.0 | 9 | 12.5 | 4 | 40 | 1st Unrated |
30 | Naina Patibandla | 121 | NJ | L7 | L14 | L29 | L27 | L25 | L26 | 0.0 | 9.5 | 13.5 | 0 | 44 |
Empire State Open Archives
2021 •