Empire State Open 2021
December 26, 2021 - December 28, 2021
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Under 1700:
SwissSys Standings. CCA_ESO21: Under 1700 Section
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Prize |
---|---|---|---|---|---|---|---|---|---|---|
1 | Tyshaune Mack | 13551062 | 1547 | W24 | D21 | D10 | W5 | W9 | 4.0 | 233.33 |
2 | Parinya Jain | 16918131 | 1517 | W11 | W29 | L3 | W23 | W7 | 4.0 | 233.33 |
3 | Chris Curcio | 30220618 | 1505 | W19 | W9 | W2 | H--- | H--- | 4.0 | 233.33 |
4 | Edward S Murphy | 12653388 | 1634 | W22 | D10 | W21 | D7 | D6 | 3.5 | |
5 | Sicheng Yu | 15702687 | 1581 | D18 | W26 | W12 | L1 | W10 | 3.5 | |
6 | Anushka Ayyappan | 16959220 | 1501 | D12 | W18 | D20 | W14 | D4 | 3.5 | |
7 | Joshua A Kuperman | 10121167 | 1655 | W27 | D8 | W14 | D4 | L2 | 3.0 | |
8 | Jacob Green | 15609395 | 1501 | W23 | D7 | D13 | D16 | D17 | 3.0 | |
9 | Alice Chovanec | 16898466 | 1358 | W31 | L3 | W29 | W17 | L1 | 3.0 | 45.00 |
10 | Meahul Muthukumar | 17118350 | 1278 | W28 | D4 | D1 | W20 | L5 | 3.0 | 45.00 |
11 | Sophia Ng | 16103931 | 1269 | L2 | W32 | L16 | W25 | W20 | 3.0 | 45.00 |
12 | Leon Luo | 16936390 | 1236 | D6 | W31 | L5 | W18 | D13 | 3.0 | 45.00 |
13 | Mason Jin Li | 16739697 | 1229 | W17 | D20 | D8 | D21 | D12 | 3.0 | 45.00 |
14 | Abraham V Rodriguez | 15754797 | 1124 | W33 | W25 | L7 | L6 | W21 | 3.0 | 45.00 |
15 | Linnea Shah-Gustafsson | 16094078 | 995 | L20 | L24 | W34 | W27 | W23 | 3.0 | 45.00 |
16 | David Sperber | 12621624 | 890 | L21 | W35 | W11 | D8 | D19 | 3.0 | 45.00 |
17 | Arthur L Alowitz | 12104800 | 1500 | L13 | W19 | W24 | L9 | D8 | 2.5 | |
18 | Pamil Jain | 16904675 | 1344 | D5 | L6 | W22 | L12 | W26 | 2.5 | |
19 | Om Nangia | 16427512 | 1261 | L3 | L17 | W32 | W28 | D16 | 2.5 | |
20 | Isaac Mengyuan Wu | 17187950 | 1451 | W15 | D13 | D6 | L10 | L11 | 2.0 | |
21 | Sujia Diao | 17103011 | 1379 | W16 | D1 | L4 | D13 | L14 | 2.0 | |
22 | Bo Liu | 17219571 | 1344 | L4 | D28 | L18 | X31 | D27 | 2.0 | |
23 | Artem Valyaev-kunisky | 16266567 | 1343 | L8 | W27 | W26 | L2 | L15 | 2.0 | |
24 | Ethan Pu | 16047624 | 1280 | L1 | W15 | L17 | L26 | W28 | 2.0 | |
25 | Sahishn Bangaru | 16720952 | 886 | H--- | L14 | D28 | L11 | W32 | 2.0 | |
26 | Carter Mario Demarco | 30061219 | 785 | B--- | L5 | L23 | W24 | L18 | 2.0 | |
27 | John B North | 12423887 | 1400 | L7 | L23 | W31 | L15 | D22 | 1.5 | |
28 | Saul Victor Cohen | 13993568 | 1500 | L10 | D22 | D25 | L19 | L24 | 1.0 | |
29 | Kyle Gancarz | 15214922 | 1137 | W32 | L2 | L9 | U--- | U--- | 1.0 | |
30 | Anthony Zhu | 16601838 | 755 | U--- | U--- | U--- | W32 | U--- | 1.0 | |
31 | Nicholas Alonzi | 30221526 | 1666 | L9 | L12 | L27 | F22 | U--- | 0.0 | |
32 | Nelson Mason | 30307483 | 1460 | L29 | L11 | L19 | L30 | L25 | 0.0 | |
33 | Jackson Monroe Love | 30326276 | 600 | L14 | U--- | U--- | U--- | U--- | 0.0 | |
34 | Hugo Gillman | 16722613 | 457 | U--- | U--- | L15 | U--- | U--- | 0.0 | |
35 | Skylar Gravel | 16240255 | 332 | U--- | L16 | U--- | U--- | U--- | 0.0 |
Empire State Open Archives
2021 •