Open at Foxwoods 2014
January 22, 2014 - January 26, 2014
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Under 1400:
# | Name | Rtng | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Tot | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dusty Myers | 1355 | PA | W24 | W31 | W7 | W12 | W3 | D6 | D5 | 6.0 | ||
2 | Mark Khrapko | 1343 | MA | H— | W20 | D9 | W18 | W19 | D3 | W6 | 5.5 | ||
3 | Kenneth Eric Crook | 1376 | RI | W21 | D6 | W11 | W28 | L1 | D2 | W8 | 5.0 | ||
4 | Rony Denis | 1376 | NH | W19 | L7 | W27 | L5 | W22 | W24 | W9 | 5.0 | ||
5 | Devin Robinson | 1345 | GA | D20 | W17 | W26 | W4 | L6 | W14 | D1 | 5.0 | ||
6 | Thomas J Perella | 1283 | RI | W34 | D3 | W21 | W11 | W5 | D1 | L2 | 5.0 | ||
7 | Samuel Fuerstman | 1256 | NC | W25 | W4 | L1 | H— | W16 | L8 | W15 | 4.5 | ||
8 | Ernesto Vela | 1395 | CT | W18 | W16 | L12 | L14 | W26 | W7 | L3 | 4.0 | ||
9 | James Taggart | 1366 | MA | W13 | D26 | D2 | D16 | W20 | D12 | L4 | 4.0 | ||
10 | Arwin Castillo | 1351 | NY | L28 | L22 | X34 | L21 | W30 | W27 | W19 | 4.0 | ||
11 | Boris Zhevelyuk | 1300 | RI | W22 | W28 | L3 | L6 | W23 | D19 | D14 | 4.0 | ||
12 | Stephen Priester | 1261 | NY | W30 | W32 | W8 | L1 | D14 | D9 | U— | 4.0 | ||
13 | Skyler Mott | 1083 | NY | L9 | L14 | W33 | L20 | W31 | W28 | W24 | 4.0 | ||
14 | Joseph W Lett | unr. | CT | L16 | W13 | W24 | W8 | D12 | L5 | D11 | 4.0 | ||
15 | David Rosier | 1314 | MA | H— | L27 | L17 | W32 | W25 | W26 | L7 | 3.5 | ||
16 | Jonathan Needham | 1245 | CT | W14 | L8 | W25 | D9 | L7 | W20 | U— | 3.5 | ||
17 | Edward Faber | 1156 | CT | H— | L5 | W15 | L19 | L27 | W29 | W25 | 3.5 | ||
18 | David Elkin | 1089 | NY | L8 | W30 | W31 | L2 | L21 | W23 | H— | 3.5 | ||
19 | Daniel Taggart | 1085 | MA | L4 | W33 | W32 | W17 | L2 | D11 | L10 | 3.5 | ||
20 | Thomas Pasim | 1052 | CT | D5 | L2 | W29 | W13 | L9 | L16 | W26 | 3.5 | ||
21 | Michael Stevens | 1281 | MA | L3 | W34 | L6 | W10 | W18 | U— | U— | 3.0 | ||
22 | John V Barnett | 1125 | NY | L11 | W10 | L28 | B— | L4 | L25 | W30 | 3.0 | ||
23 | Eric A Heinecke | 1124 | MA | H— | H— | H— | H— | L11 | L18 | W28 | 3.0 | ||
24 | Ethan Hall Alexander | 1065 | NY | L1 | W29 | L14 | W30 | W28 | L4 | L13 | 3.0 | ||
25 | Michael Inabinet | 900 | NC | L7 | B— | L16 | W31 | L15 | W22 | L17 | 3.0 | ||
26 | August Alexander | 1117 | NY | W33 | D9 | L5 | W27 | L8 | L15 | L20 | 2.5 | ||
27 | Hadiyah Abdul-Alim | 950 | NY | H— | W15 | L4 | L26 | W17 | L10 | U— | 2.5 | ||
28 | Vincent Abate | 1134 | NY | W10 | L11 | W22 | L3 | L24 | L13 | L23 | 2.0 | ||
29 | Larry F Urbanski | 1119 | MA | L31 | L24 | L20 | B— | H— | L17 | H— | 2.0 | ||
30 | Alexander T Fontecchio | 967 | NY | L12 | L18 | B— | L24 | L10 | W32 | L22 | 2.0 | ||
31 | Heeja Needham | 587 | CT | W29 | L1 | L18 | L25 | L13 | X33 | U— | 2.0 | ||
32 | Benjamin Bello | 162 | NC | B— | L12 | L19 | L15 | U— | L30 | H— | 1.5 | ||
33 | Jonathan Daniel Blais | unr. | MA | L26 | L19 | L13 | H— | H— | F31 | U— | 1.0 | ||
34 | Ryan Gebow | unr. | MA | L6 | L21 | F10 | U— | U— | U— | U— | 0.0 |
Prize
Amount
1st
$1500.00
2nd
$750.00
3rd-6th
$337.50
3rd-6th
$337.50
3rd-6th
$337.50
3rd-6th
$337.50
7th
$200.00
8th-10th
$75.00
8th-10th
$75.00
8th-10th
$75.00
8th-10th
$75.00
8th-10th
$75.00
1st U1200
$500.00
8th-10th
$75.00
2nd U1200
$62.50
2nd U1200
$62.50
2nd U1200
$62.50
2nd U1200
$62.50