Open at Foxwoods 2014
January 22, 2014 - January 26, 2014
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Under 2200:
# | Name | Rtng | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Tot | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sergey Vertkin | 2186 | MA | W32 | D27 | W6 | W15 | W2 | W3 | L4 | 5.5 | ||
2 | Evan Z Rabin | 2177 | MA | W40 | W29 | D3 | W12 | L1 | W7 | W9 | 5.5 | ||
3 | Ramon Manon-Og | 2171 | NY | W23 | W19 | D2 | W10 | W21 | L1 | W11 | 5.5 | ||
4 | Joshua Albert Specht | 2064 | MA | D15 | W16 | D26 | W6 | W14 | D9 | W1 | 5.5 | ||
5 | Robert Bagdasaryan | 2199 | RI | D28 | D14 | H— | W35 | W27 | H— | W10 | 5.0 | ||
6 | Juan Tica | 2137 | NJ | W25 | W21 | L1 | L4 | W13 | W15 | W12 | 5.0 | ||
7 | Ted Belanoff | 2196 | NY | L29 | D34 | B— | W13 | W18 | L2 | W19 | 4.5 | ||
8 | Dan M Rade | 2166 | NY | H— | W17 | L27 | L14 | W31 | X43 | W18 | 4.5 | ||
9 | Joseph Han | 1982 | CT | H— | H— | W25 | W26 | W12 | D4 | L2 | 4.5 | ||
10 | Daniil Mosiyenko | 2191 | MA | X39 | L12 | W22 | L3 | W28 | W16 | L5 | 4.0 | ||
11 | William C Del Castillio | 2142 | NY | H— | W13 | L12 | D24 | W23 | W14 | L3 | 4.0 | ||
12 | Matthew Fishbein | 2122 | ME | W30 | W10 | W11 | L2 | L9 | W21 | L6 | 4.0 | ||
13 | Yoon-Young Kim | 1968 | CT | B— | L11 | W23 | L7 | L6 | W32 | W24 | 4.0 | ||
14 | Jack Hutton | 1935 | NY | B— | D5 | D15 | W8 | L4 | L11 | W23 | 4.0 | ||
15 | Adam Weser | 2171 | NY | D4 | W28 | D14 | L1 | W32 | L6 | H— | 3.5 | ||
16 | Scott A Haubrich | 2165 | WI | H— | L4 | W36 | W31 | W29 | L10 | U— | 3.5 | ||
17 | Daniel Kostovetsky | 2101 | NY | H— | L8 | D28 | L32 | W33 | W25 | H— | 3.5 | ||
18 | Gabriel Espinal | 2076 | NJ | H— | D20 | W34 | D29 | L7 | W26 | L8 | 3.5 | ||
19 | Luis Baez-Rosario | 2026 | MA | W38 | L3 | L29 | W20 | D26 | W27 | L7 | 3.5 | ||
20 | Tim Willinger | 1925 | CT | H— | D18 | L24 | L19 | W36 | W30 | D22 | 3.5 | ||
21 | Oscar L Tan | 2167 | NY | W36 | L6 | W31 | W27 | L3 | L12 | U— | 3.0 | ||
22 | Derek Meredith | 2079 | CT | H— | W24 | L10 | L23 | U— | W31 | D20 | 3.0 | ||
23 | Arthur Tang | 2036 | NH | L3 | W30 | L13 | W22 | L11 | W34 | L14 | 3.0 | ||
24 | Ryan Sowa | 1949 | RI | H— | L22 | W20 | D11 | H— | D28 | L13 | 3.0 | ||
25 | Ian Lomeli | 1937 | CT | L6 | W41 | L9 | D36 | D30 | L17 | X43 | 3.0 | ||
26 | Daniel L Farah | 2142 | AC | W35 | D31 | D4 | L9 | D19 | L18 | U— | 2.5 | ||
27 | Tyrell Harriott | 2141 | NY | W33 | D1 | W8 | L21 | L5 | L19 | U— | 2.5 | ||
28 | Andre Salama | 2122 | BRZ | D5 | L15 | D17 | W33 | L10 | D24 | U— | 2.5 | ||
29 | Sam Barsky | 2115 | NY | W7 | L2 | W19 | D18 | L16 | U— | U— | 2.5 | ||
30 | Arthur P Nugent | 2000 | MA | L12 | L23 | H— | W42 | D25 | L20 | H— | 2.5 | ||
31 | Ethan J Klein | 1988 | NJ | W37 | D26 | L21 | L16 | L8 | L22 | W44 | 2.5 | ||
32 | Jose Fernandez | 2106 | NY | L1 | D35 | D33 | W17 | L15 | L13 | U— | 2.0 | ||
33 | James Aspinall | 1949 | MA | L27 | H— | D32 | L28 | L17 | W36 | U— | 2.0 | ||
34 | Natasha C Christiansen r/e | 1853 | MA | H— | D7 | L18 | H— | H— | L23 | U— | 2.0 | ||
35 | Nathan C Smolensky | 1977 | MA | L26 | D32 | B— | L5 | U— | U— | U— | 1.5 | ||
36 | Dirk Mansky | 2010 | GER | L21 | D37 | L16 | D25 | L20 | L33 | U— | 1.0 | ||
37 | Brian D Salomon | 2167 | MA | L31 | D36 | U— | U— | U— | U— | U— | 0.5 | ||
38 | Brian D* Salomon r/e | 2167 | MA | L19 | U— | U— | U— | U— | U— | U— | 0.0 | ||
39 | Jeffrey C Ivins | 2056 | NY | F10 | U— | U— | U— | U— | U— | U— | 0.0 | ||
40 | Richard A Katz | 1767 | CT | L2 | U— | U— | U— | U— | U— | U— | 0.0 | ||
41 | Joseph Byrnes | 1588 | NY | U— | L25 | U— | U— | U— | U— | U— | 0.0 | ||
42 | Larry F Urbanski | 1119 | MA | U— | U— | U— | L30 | U— | U— | U— | 0.0 | ||
43 | Theoptometrist’s Fault | unr. | NYC | U— | U— | U— | U— | U— | F8 | F25 | 0.0 | ||
44 | Adia Onyango | 1894 | NY | U— | U— | U— | U— | U— | U— | L31 | 0.0 |
Prize
Amount
1st-4th
$1225.00
1st-4th
$1225.00
1st-4th
$1225.00
1st-4th
$1225.00
5th-6th
$325.00
5th-6th
$325.00
7th-9th
$200.00
7th-9th
$200.00
7th-9th
$200.00
10th
$30.00
10th
$30.00
10th
$30.00
10th
$30.00
10th
$30.00