George Washington Open 2017
February 24, 2017 - February 26, 2017
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Blitz:
# | Name | Rtng | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Mohammed Dilshad | 2284 | WW6 | WW7 | WW5 | WW3 | 8.0 | |||
2 | Aditya Ponukumati | 1859 | VA | WW13 | WL3 | WW7 | WD6 | 6.5 | ||
3 | Isaac Chiu | 2152 | VA | X8 | WL2 | WW10 | LL1 | 5.0 | ||
4 | Mark D Hyland | 1992 | VA | LL11 | WL10 | WW14 | WW8 | 5.0 | ||
5 | Sam Schenk | 1943 | VA | WW9 | WW11 | LL1 | H— | 5.0 | ||
6 | Vikas Rama | 1853 | NJ | LL1 | WW14 | WW11 | DL2 | 4.5 | ||
7 | Tejas Rama | 1899 | NJ | WW12 | LL1 | LL2 | WW13 | 4.0 | ||
8 | Jason Liang | 1585 | VA | F3 | WW12 | WW13 | LL4 | 4.0 | ||
9 | Abigail Z Lee | 883 | VA | LL5 | LL13 | WW12 | WW14 | 4.0 | ||
10 | Josh Daniel Hiban | 2011 | VA | WL14 | WL4 | LL3 | WL11 | 3.0 | ||
11 | Pardhav Chakka | 1421 | NJ | WW4 | LL5 | LL6 | WL10 | 3.0 | ||
12 | Rahul Ravishankar | 627 | NJ | LL7 | LL8 | LL9 | B— | 2.0 | ||
13 | Ravishankar Guruswamy | unr. | NJ | LL2 | WW9 | LL8 | LL7 | 2.0 | ||
14 | Elliott J Lee | 1455 | MD | WL10 | LL6 | LL4 | LL9 | 1.0 |
Prize
Amount
1st
$70.00
1st U2100
$42.00
2nd
$11.67
2nd
$11.67
2nd
$11.67
1st U1800/1st U1500
$31.50
1st U1800/1st U1500
$31.50