George Washington Open 2017
February 24, 2017 - February 26, 2017
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Under 1200:
# | Name | Rtng | Team | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shubo Zhang | 1183 | MD | W41 | D15 | W13 | W21 | W8 | 4.5 | |||
2 | Diya Deepak | 1153 | DEEBRI | VA | W25 | W16 | W12 | W6 | D3 | 4.5 | ||
3 | Arjun Suryawanshi | 1098 | PA | W30 | W37 | W34 | W7 | D2 | 4.5 | |||
4 | Shuao Zhang | 974 | MD | W27 | W26 | L7 | W25 | W18 | 4.0 | |||
5 | Oliver Yung | 886 | VA | L8 | W32 | W28 | W12 | W16 | 4.0 | |||
6 | Abigail Z Lee | 883 | VA | W45 | W20 | W11 | L2 | W21 | 4.0 | |||
7 | Srimayi Merugu | 1171 | VA | W18 | W23 | W4 | L3 | D10 | 3.5 | |||
8 | Christina Grace Liu | 1154 | LIUSUN | VA | W5 | W10 | D21 | W15 | L1 | 3.5 | ||
9 | Steven Jiaxuan Lu | 957 | VA | W43 | L34 | D36 | W24 | W20 | 3.5 | |||
10 | Jeffrey X Feng | 927 | MD | W48 | L8 | W39 | W34 | D7 | 3.5 | |||
11 | Andrew T Feng | 1100 | PA | W38 | W42 | L6 | L18 | W33 | 3.0 | |||
12 | Kevin Su | 1030 | VA | W39 | W31 | L2 | L5 | W34 | 3.0 | |||
13 | Georgina Chin | 1026 | CHIPON | VA | W36 | H— | L1 | W37 | D15 | 3.0 | ||
14 | Grant* Peed | 1026 | VA | L26 | W30 | L25 | W42 | W29 | 3.0 | |||
15 | Heman Burre | 946 | VA | W32 | D1 | W19 | L8 | D13 | 3.0 | |||
16 | Rishik Puli | 936 | VA | W47 | L2 | W42 | W31 | L5 | 3.0 | |||
17 | Lee Marinelli | 909 | SC | L21 | W22 | L33 | W43 | W28 | 3.0 | |||
18 | Christopher Nash | 896 | DC | L7 | W47 | W40 | W11 | L4 | 3.0 | |||
19 | George Morton Churchill | 1121 | MD | L37 | W40 | L15 | H— | W38 | 2.5 | |||
20 | Allison Tay | 1067 | TAYTAY | VA | D22 | L6 | W38 | W33 | L9 | 2.5 | ||
21 | David Komar | 1045 | PA | W17 | W28 | D8 | L1 | L6 | 2.5 | |||
22 | Kenneth Benjamin Cobbs | 979 | DC | D20 | L17 | H— | W30 | D27 | 2.5 | |||
23 | Andrew James Welbaum | 927 | VA | W33 | L7 | H— | W26 | U— | 2.5 | |||
24 | Anish Paspuleti | 924 | VA | L34 | D27 | W35 | L9 | W37 | 2.5 | |||
25 | Dinobi Offurum | 841 | MD | L2 | W43 | W14 | L4 | H— | 2.5 | |||
26 | Rohan Kapil | 632 | VA | W14 | L4 | H— | L23 | W36 | 2.5 | |||
27 | Shahbaz Singh Grewal | 608 | VA | L4 | D24 | D29 | W41 | D22 | 2.5 | |||
28 | Adithya Pillai | 1089 | VA | W35 | L21 | L5 | W36 | L17 | 2.0 | |||
29 | Alejandro I Pinto | 967 | VA | L31 | D38 | D27 | W39 | L14 | 2.0 | |||
30 | Abid U Ahmed | 753 | VA | L3 | L14 | W47 | L22 | W43 | 2.0 | |||
31 | David Carroll | 600 | MD | W29 | L12 | W41 | L16 | — | 2.0 | |||
32 | Akshaj Kalidindi | 434 | VA | L15 | L5 | L43 | X44 | W42 | 2.0 | |||
33 | Nicolas And Pinto | 329 | VA | L23 | B— | W17 | L20 | L11 | 2.0 | |||
34 | Ravishankar Guruswamy | unr. | NJ | W24 | W9 | L3 | L10 | L12 | 2.0 | |||
35 | Jason Northcutt | 1011 | VA | L28 | H— | L24 | H— | D39 | 1.5 | |||
36 | Prabhakar Raju Konduru | 815 | VA | L13 | W46 | D9 | L28 | L26 | 1.5 | |||
37 | Ananya Ananth | 798 | VA | W19 | L3 | H— | L13 | L24 | 1.5 | |||
38 | Neil A Sharma | 776 | VA | L11 | D29 | L20 | W40 | L19 | 1.5 | |||
39 | Rahul Ravishankar | 627 | NJ | L12 | X44 | L10 | L29 | D35 | 1.5 | |||
40 | Leo Su | 199 | VA | B— | L19 | L18 | L38 | H— | 1.5 | |||
41 | Fenley Christopher Scurlock | 917 | MD | L1 | X48 | L31 | L27 | U— | 1.0 | |||
42 | Zachary Lane | 668 | VA | W44 | L11 | L16 | L14 | L32 | 1.0 | |||
43 | Sherlock Valentino Grigsby | 488 | VA | L9 | L25 | W32 | L17 | L30 | 1.0 | |||
44 | David J Becker | 1057 | VA | L42 | F39 | — | F32 | — | 0.0 | |||
45 | Grant Peed | 1026 | VA | L6 | — | — | — | — | 0.0 | |||
46 | William Pierce | 517 | VA | U— | L36 | — | — | — | 0.0 | |||
47 | Jed Friedman | 432 | VA | L16 | L18 | L30 | — | — | 0.0 | |||
48 | Nicholas Spasojevic | 430 | DC | L10 | F41 | — | — | — | 0.0 |
Prize
Amount
1st-3rd
$200.00
1st-3rd
$200.00
1st-3rd
$200.00
4th/1st-2nd U1000
$76.67
4th/1st-2nd U1000
$76.67
4th/1st-2nd U1000
$76.67