Golden State Open 2016
January 15, 2016 - January 18, 2016
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Under 1600:
# | Name | ID | Rtng | Team | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Tot | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kyle Kai-yi Wu | 14124626 | 1504 | CA | W4 | W12 | W8 | H— | W13 | D3 | D5 | 5.5 | |||
2 | Viktor Mishkin | 14960114 | 1598 | CA | W20 | D13 | D10 | W21 | H— | D4 | W9 | 5.0 | |||
3 | Ruthvik Singireddy | 14928857 | 1457 | CA | B— | W11 | D7 | D6 | W8 | D1 | D4 | 5.0 | |||
4 | William J Lewis | 12587093 | 1448 | CA | L1 | W25 | W15 | W7 | W6 | D2 | D3 | 5.0 | |||
5 | Shaashwath Sivakumar | 15089302 | 1376 | CA | L24 | W19 | D12 | W18 | W22 | W13 | D1 | 5.0 | |||
6 | Robert Scherer | 13943936 | 1559 | CA | W19 | W24 | D22 | D3 | L4 | W21 | H— | 4.5 | |||
7 | Stephen He | 14726703 | 1353 | CA | D18 | W14 | D3 | L4 | D12 | W22 | W15 | 4.5 | |||
8 | Bill Kelly Jr | 14818880 | 1599 | CA | W16 | W15 | L1 | W22 | L3 | H— | H— | 4.0 | |||
9 | Brett John Landrum | 13758426 | 1551 | CA | D23 | D21 | L13 | B— | W20 | W15 | L2 | 4.0 | |||
10 | Glenn Aaro Kaplan | 12680193 | 1526 | CA | H— | W23 | D2 | L13 | W19 | H— | H— | 4.0 | |||
11 | Hiya Ghosh | 14603628 | 1509 | GHOGHO | CA | H— | L3 | L18 | W25 | D17 | W24 | W21 | 4.0 | ||
12 | Albie-son Hobiena | 15826985 | 1490 | WA | W25 | L1 | D5 | D16 | D7 | W18 | D13 | 4.0 | |||
13 | Pranav Sairam | 15424820 | 1407 | CA | B— | D2 | W9 | W10 | L1 | L5 | D12 | 4.0 | |||
14 | Kavya Sasikumar | 14447377 | 1430 | CA | H— | L7 | D17 | L15 | W25 | W23 | D16 | 3.5 | |||
15 | Paul Zeman | 12656730 | 1550 | CA | W17 | L8 | L4 | W14 | W24 | L9 | L7 | 3.0 | |||
16 | Zayaan Khan | 14628373 | 1506 | CA | L8 | B— | D24 | D12 | L21 | D19 | D14 | 3.0 | |||
17 | Nivita Reddy | 14981441 | 1463 | CA | L15 | H— | D14 | L19 | D11 | W25 | D18 | 3.0 | |||
18 | Tony Cole | 12697875 | 1459 | CA | D7 | L22 | W11 | L5 | W23 | L12 | D17 | 3.0 | |||
19 | William J Chui | 15174401 | 1456 | CA | L6 | L5 | W25 | W17 | L10 | D16 | D22 | 3.0 | |||
20 | Atri Surapaneni | 14499356 | 1440 | SURSUR | CA | L2 | B— | L21 | W23 | L9 | H— | H— | 3.0 | ||
21 | Hanza Myint | 15733550 | 1435 | CA | H— | D9 | W20 | L2 | W16 | L6 | L11 | 3.0 | |||
22 | Ryan Dong | 15178603 | 1271 | CA | W26 | W18 | D6 | L8 | L5 | L7 | D19 | 3.0 | |||
23 | Fujia Guo | 14495917 | 1431 | LIUGUO | CA | D9 | L10 | B— | L20 | L18 | L14 | W24 | 2.5 | ||
24 | Arnav R Lingannagari | 15023276 | 1466 | CA | W5 | L6 | D16 | H— | L15 | L11 | L23 | 2.0 | |||
25 | Willie Roy | 12394428 | 1428 | CA | L12 | L4 | L19 | L11 | L14 | L17 | B— | 1.0 | |||
26 | Micah Si Stearman | 14471760 | 968 | CA | L22 | U— | U— | U— | U— | U— | U— | 0.0 |
Prize
Amount
1st
$1300.00
2nd-5th
$400.00
2nd-5th
$400.00
2nd-5th
$400.00
2nd-5th
$400.00