Golden State Open 2016
January 15, 2016 - January 18, 2016
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Under 1800:
# | Name | ID | Rtng | Team | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Tot | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Colin Albert | 15325998 | 1683 | CA | W36 | W13 | W31 | W10 | W2 | D3 | W8 | 6.5 | |||
2 | Cesar Mendoza | 12910893 | 1787 | CA | X— | W18 | W45 | W12 | L1 | W16 | D5 | 5.5 | |||
3 | Brian C Wen | 14100353 | 1764 | CA | W48 | W16 | L10 | W6 | W32 | D1 | W12 | 5.5 | |||
4 | Aaron An Thompson | 14004907 | 1763 | CA | L12 | W30 | W40 | W45 | L16 | W22 | W10 | 5.0 | |||
5 | Trina Chatterjee | 14761127 | 1725 | CHAMAR | CA | H— | W51 | W15 | D11 | D10 | W13 | D2 | 5.0 | ||
6 | Isaiah Taeshik Kim | 15243610 | 1639 | CA | D7 | W29 | D8 | L3 | W45 | W34 | W16 | 5.0 | |||
7 | John L Canessa | 13724952 | 1751 | CA | D6 | W50 | D27 | D13 | W25 | L12 | W17 | 4.5 | |||
8 | Aghilan Nachiappan | 15451731 | 1743 | SWANAC | CA | W37 | D43 | D6 | W14 | D11 | W29 | L1 | 4.5 | ||
9 | Daniel J. Cheng | 15276322 | 1715 | CA | L18 | D34 | W17 | W46 | D27 | D24 | W25 | 4.5 | |||
10 | Sanat Singhal | 15580756 | 1686 | CA | W28 | W39 | W3 | L1 | D5 | W11 | L4 | 4.5 | |||
11 | Annapoorni Meiyappan | 14744460 | 1641 | MEIMUR | CA | W21 | D15 | W20 | D5 | D8 | L10 | W28 | 4.5 | ||
12 | Sherman Wu | 14718368 | 1624 | CA | W4 | D40 | W18 | L2 | W44 | W7 | L3 | 4.5 | |||
13 | Sathvik Singireddy | 14806927 | 1623 | CA | W33 | L1 | W39 | D7 | W15 | L5 | W27 | 4.5 | |||
14 | Aaron Hu | 14879072 | 1564 | CA | L31 | W35 | W22 | L8 | W46 | D15 | W23 | 4.5 | |||
15 | Ata-Alp Suren | 14922967 | 1762 | CA | W22 | D11 | L5 | W38 | L13 | D14 | W29 | 4.0 | |||
16 | Igor Garbouz | 12807285 | 1719 | CA | W26 | L3 | W43 | W19 | W4 | L2 | L6 | 4.0 | |||
17 | Anthony Scott Faulks | 14989123 | 1652 | AYIFAU | CA | L45 | B— | L9 | W42 | W21 | W32 | L7 | 4.0 | ||
18 | Jose J Fernandez | 12658033 | 1617 | CA | W9 | L2 | L12 | L34 | W49 | W39 | W32 | 4.0 | |||
19 | Sriram Krishnakumar | 15375510 | 1549 | CA | D52 | D32 | W49 | L16 | L22 | W46 | W34 | 4.0 | |||
20 | Josiah Perkins | 13429275 | 1761 | OR | D24 | W38 | L11 | L29 | D43 | W44 | D22 | 3.5 | |||
21 | Theron J Dyble | 12656713 | 1701 | CA | L11 | L22 | W48 | W49 | L17 | D38 | W44 | 3.5 | |||
22 | Willie Campers | 12718130 | 1669 | CA | L15 | W21 | L14 | W41 | W19 | L4 | D20 | 3.5 | |||
23 | Joshua Vendrow | 13789058 | 1667 | CA | L43 | W37 | L26 | X54 | W30 | D27 | L14 | 3.5 | |||
24 | Michael Blake | 11420401 | 1654 | CA | D20 | X55 | H— | D44 | H— | D9 | U— | 3.5 | |||
25 | Jacob Han | 14896205 | 1580 | CA | W46 | L45 | D34 | W40 | L7 | W31 | L9 | 3.5 | |||
26 | Andy Xiong | 15680424 | 1561 | CA | L16 | W48 | W23 | L32 | L34 | D40 | W41 | 3.5 | |||
27 | Aria Lakhmani | 14682640 | 1524 | JIRLAK | CA | H— | W47 | D7 | D31 | D9 | D23 | L13 | 3.5 | ||
28 | Atul Thirumalai | 14973786 | 1517 | CA | L10 | L49 | H— | W47 | W33 | W35 | L11 | 3.5 | |||
29 | Ashleann Chen | 14668076 | 1494 | CHEWAN | CA | H— | L6 | W50 | W20 | W31 | L8 | L15 | 3.5 | ||
30 | Shreyas Nayak | 15161797 | 1485 | DESNAY | CA | W34 | L4 | L46 | W53 | L23 | D41 | W40 | 3.5 | ||
31 | Max G Rodel | 12048710 | 1724 | CA | W14 | W44 | L1 | D27 | L29 | L25 | H— | 3.0 | |||
32 | Aksithi Eswaran | 14583755 | 1709 | ESWHUS | CA | H— | D19 | W36 | W26 | L3 | L17 | L18 | 3.0 | ||
33 | Alden Gregory Ortolano | 14744172 | 1686 | WA | L13 | L36 | W37 | D43 | L28 | D42 | W46 | 3.0 | |||
34 | Derick Larso Fogt | 12515068 | 1679 | CA | L30 | D9 | D25 | W18 | W26 | L6 | L19 | 3.0 | |||
35 | Jeffery Zang | 14733151 | 1662 | CA | L44 | L14 | B— | D48 | W47 | L28 | D38 | 3.0 | |||
36 | Thomas E Boyd | 10495768 | 1615 | CA | L1 | W33 | L32 | D39 | D40 | X45 | U— | 3.0 | |||
37 | Luke Baird | 14582773 | 1606 | CA | L8 | L23 | L33 | B— | L41 | W48 | W47 | 3.0 | |||
38 | Prarthan Ghosh | 15038196 | 1586 | GHOGHO | CA | H— | L20 | W47 | L15 | D39 | D21 | D35 | 3.0 | ||
39 | Thomas Desautels | 12872061 | 1750 | CA | W49 | L10 | L13 | D36 | D38 | L18 | D42 | 2.5 | |||
40 | Diego Arauco | 14467302 | 1694 | CA | W42 | D12 | L4 | L25 | D36 | D26 | L30 | 2.5 | |||
41 | Alan* Howe | 12442421 | 1631 | CA | H— | H— | L44 | L22 | W37 | D30 | L26 | 2.5 | |||
42 | Ariel Shahar | 14962970 | 1591 | CA | L40 | L46 | B— | L17 | H— | D33 | D39 | 2.5 | |||
43 | Manas Manu | 15661005 | 1442 | CA | W23 | D8 | L16 | D33 | D20 | U— | U— | 2.5 | |||
44 | Nikhil Chatterjee | 14881286 | 1424 | CA | W35 | L31 | W41 | D24 | L12 | L20 | L21 | 2.5 | |||
45 | Nelson M Sowell | 11103405 | 1776 | CA | W17 | W25 | L2 | L4 | L6 | F36 | U— | 2.0 | |||
46 | Jessica T Lauser | 12593821 | 1682 | LAUNAK | CA | L25 | W42 | W30 | L9 | L14 | L19 | L33 | 2.0 | ||
47 | Randolph E Moore | 10515092 | 1669 | CA | H— | L27 | L38 | L28 | L35 | B— | L37 | 1.5 | |||
48 | Faustino A Briones | 12843036 | 1641 | – | L3 | L26 | L21 | D35 | H— | L37 | H— | 1.5 | |||
49 | Rithwik Inder Narendra | 14903560 | 1623 | CA | L39 | W28 | L19 | L21 | L18 | U— | U— | 1.0 | |||
50 | Sunith Vallabhaneni | 14509271 | 1132 | CA | B— | L7 | L29 | U— | U— | U— | U— | 1.0 | |||
51 | Alan Howe | 12442421 | 1631 | CA | H— | L5 | U— | U— | U— | U— | U— | 0.5 | |||
52 | Ruthvi Singireddy | 14928857 | 1457 | CA | D19 | U— | U— | U— | U— | U— | U— | 0.5 | |||
53 | Brett J Landrum | 13758426 | 1551 | CA | U— | U— | U— | L30 | U— | U— | U— | 0.0 | |||
54 | Not Dave’s Fault | 25000000 | unr. | U— | U— | U— | F23 | U— | U— | U— | 0.0 | ||||
55 | Dave’s Fault | 25000000 | unr. | U— | F24 | U— | U— | U— | U— | U— | 0.0 |
Prize
Amount
1st
$1500.00
2nd-3rd
$600.00
2nd-3rd
$600.00
4th-5th
$166.67
4th-5th
$166.67
4th-5th
$166.67