Hartford Open 2014
September 26, 2014 - September 28, 2014
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Blitz:
# | Name | Rtng | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Tot | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WIM Alisa Melekhina | 2269 | PA | W7 | W7 | L3 | L3 | W8 | W8 | W4 | L4 | 5.0 | ||
2 | Yoon-Young Kim | 2181 | CT | W8 | L8 | W4 | L4 | L7 | W7 | W3 | W3 | 5.0 | ||
3 | Brandon Jacobs[on] | 2155 | NJ | W6 | W6 | W1 | W1 | L4 | W4 | L2 | L2 | 5.0 | ||
4 | Peter T Korzeb | 2016 | CT | W9 | W9 | L2 | W2 | W3 | L3 | L1 | W1 | 5.0 | ||
5 | Nathan Smolensky | 1972 | MA | L10 | W10 | L8 | W8 | W6 | L6 | W7 | W7 | 5.0 | ||
6 | Scott Sheff | 1753 | NY | L3 | L3 | W9 | W9 | L5 | W5 | W10 | D10 | 4.5 | ||
7 | David Campbell | 1959 | NY | L1 | L1 | W10 | W10 | W2 | L2 | L5 | L5 | 3.0 | ||
8 | Jonathan Ingellis | 1814 | MA | L2 | W2 | W5 | L5 | L1 | L1 | L9 | W9 | 3.0 | ||
9 | Kevin Zimmerman | 1695 | CT | L4 | L4 | L6 | L6 | W10 | W10 | W8 | L8 | 3.0 | ||
10 | Nikita Roldan-Levchenko | 1575 | MA | W5 | L5 | L7 | L7 | L9 | L9 | L6 | D6 | 1.5 |
Prize
Amount
1st-2nd/Other
$21.00
1st-2nd/Other
$21.00
1st-2nd/Other
$21.00
1st-2nd/1st U2100
$21.00
1st-2nd/1st U2100
$21.00
1st U1800
$25.00