Hartford Open 2014
September 26, 2014 - September 28, 2014
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Under 1610:
# | Name | Rtng | Team | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gabriel Bergamini Borges | 1484 | CT | D11 | W19 | W9 | W6 | W2 | 4.5 | |||
2 | Ashrey Mahesh | 1367 | NJ | W6 | W4 | W5 | W8 | L1 | 4.0 | |||
3 | Nicholas Videtti | 1546 | NJ | W25 | L8 | W21 | W15 | D4 | 3.5 | |||
4 | Brent Logan Mccreesh | 1456 | CT | W24 | L2 | W16 | W9 | D3 | 3.5 | |||
5 | Paul* Becotte r/e | 1423 | NH | W22 | W14 | L2 | W13 | H— | 3.5 | |||
6 | Monroe Steindorf | 1592 | NY | L2 | W17 | W10 | L1 | W8 | 3.0 | |||
7 | Howard I Jacobus | 1491 | NY | D17 | L9 | W12 | D10 | W16 | 3.0 | |||
8 | Louis P Jacques | 1423 | MA | W20 | W3 | W13 | L2 | L6 | 3.0 | |||
9 | Ethan Zornow | 1274 | NY | W23 | W7 | L1 | L4 | W15 | 3.0 | |||
10 | Jonathan Crowe | 1143 | MA | H— | W20 | L6 | D7 | W17 | 3.0 | |||
11 | Ian Youth | 1406 | ME | D1 | L18 | W19 | D17 | H— | 2.5 | |||
12 | Manav Ramprasad | 1058 | CT | L21 | W23 | L7 | W14 | D20 | 2.5 | |||
13 | Lou Saltaformaggio | 1600 | NY | W15 | W21 | L8 | L5 | U— | 2.0 | |||
14 | Joseph McGaffigan | 1492 | MA | W16 | L5 | L15 | L12 | W21 | 2.0 | |||
15 | Spencer Park Martin | 1391 | NY | L13 | W24 | W14 | L3 | L9 | 2.0 | |||
16 | Ruthvik Ayyagari | 1352 | CT | L14 | W22 | L4 | W21 | L7 | 2.0 | |||
17 | Laxma Dendi | 1294 | CT | D7 | L6 | W20 | D11 | L10 | 2.0 | |||
18 | Arthur N Learnard | 1426 | NH | H— | W11 | U— | U— | U— | 1.5 | |||
19 | Jeffrey A Young | 1409 | NY | H— | L1 | L11 | W24 | U— | 1.5 | |||
20 | David Shemo | 1338 | CT | L8 | L10 | L17 | B— | D12 | 1.5 | |||
21 | Abdulmalik Altwaty | 1447 | FL | W12 | L13 | L3 | L16 | L14 | 1.0 | |||
22 | Suresh Simhadri | unr. | CT | L5 | L16 | W24 | U— | U— | 1.0 | |||
23 | Gavin Jones | 1464 | NY | L9 | L12 | H— | U— | U— | 0.5 | |||
24 | Krishna Saketh Mutnuri | 1078 | MA | L4 | L15 | L22 | L19 | H— | 0.5 | |||
25 | Paul Becotte | 1423 | NH | L3 | U— | U— | U— | U— | 0.0 |
Prize
Amount
1st
$400.00
2nd
$200.00
3rd
$33.34
3rd
$33.34
3rd
$33.34
1st-2nd U1410
$135.00
1st-2nd U1410
$135.00