Hartford Open 2015
September 25, 2015 - September 27, 2015
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Open:
# | Name | ID | Rtng | Team | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM Alexander Ivanov | 12513936 | 2625 | MA | W26 | W6 | W12 | D4 | D2 | 4.0 | |||
2 | IM Justin Sarkar | 12561884 | 2476 | NY | H— | D9 | W27 | W16 | D1 | 3.5 | |||
3 | FM Nelson Castaneda | 12564228 | 2361 | CT | W10 | H— | W11 | H— | D4 | 3.5 | |||
4 | David Brodsky | 14380771 | 2334 | RAJBRD | NY | D7 | W23 | W13 | D1 | D3 | 3.5 | ||
5 | Hans M Niemann | 15041466 | 2292 | RAVNIE | CT | W14 | L12 | W18 | D7 | W16 | 3.5 | ||
6 | Matan Prilleltensky | 12893934 | 2285 | NY | W27 | L1 | W25 | W12 | D8 | 3.5 | |||
7 | IM Dan Edelman | 12132080 | 2460 | EDEEDE | CT | D4 | W25 | D9 | D5 | D11 | 3.0 | ||
8 | IM Mikhail Zlotnikov | 11453015 | 2310 | NJ | H— | H— | D15 | W9 | D6 | 3.0 | |||
9 | Yoon-Young Kim | 14671518 | 2267 | CT | W18 | D2 | D7 | L8 | W17 | 3.0 | |||
10 | Robert C Newbold | 10481121 | 2234 | CT | L3 | D15 | W23 | D13 | W20 | 3.0 | |||
11 | Ryan Sowa | 13751622 | 2191 | RI | D24 | W22 | L3 | W14 | D7 | 3.0 | |||
12 | FM Alisa Melekhina | 12726115 | 2312 | MELMOA | PA | W17 | W5 | L1 | L6 | D13 | 2.5 | ||
13 | Maximillian Lu | 14732597 | 2111 | CT | H— | W20 | L4 | D10 | D12 | 2.5 | |||
14 | Joseph Bihlmeyer | 12686352 | 2061 | CT | L5 | D17 | W24 | L11 | W18 | 2.5 | |||
15 | Robert J King | 12681247 | 2042 | MA | H— | D10 | D8 | W22 | U— | 2.5 | |||
16 | Michael Isakov | 14109882 | 2010 | SHUISA | MA | D22 | W24 | W21 | L2 | L5 | 2.5 | ||
17 | Josh Divine | 13238005 | 2086 | CO | L12 | D14 | D20 | W25 | L9 | 2.0 | |||
18 | Aidan Sowa | 13751616 | 2027 | RI | L9 | B— | L5 | W26 | L14 | 2.0 | |||
19 | Jason Tang | 14217571 | 1959 | MA | H— | L21 | L22 | D23 | B— | 2.0 | |||
20 | Maxwell M Zhao | 14336741 | 1926 | MA | H— | L13 | D17 | W27 | L10 | 2.0 | |||
21 | Aravind Kumar | 13668844 | 2306 | NJ | H— | W19 | L16 | U— | U— | 1.5 | |||
22 | FM Robert M Sulman | 10123844 | 2200 | NY | D16 | L11 | W19 | L15 | U— | 1.5 | |||
23 | Peter Henner | 10611547 | 1971 | NY | H— | L4 | L10 | D19 | D25 | 1.5 | |||
24 | Brendan M Lee | 12776068 | 1912 | NY | D11 | L16 | L14 | B— | U— | 1.5 | |||
25 | Jonathan C Aiyathurai | 14054524 | 1873 | CT | B— | L7 | L6 | L17 | D23 | 1.5 | |||
26 | Nithin Kavi | 14212491 | 2133 | MA | L1 | L27 | W28 | L18 | U— | 1.0 | |||
27 | Phil Thomas | 13312957 | 2055 | NY | L6 | W26 | L2 | L20 | U— | 1.0 | |||
28 | Alan Kuras | 12504277 | 1584 | NY | U— | U— | L26 | U— | U— | 0.0 |
Prize
Amount
1st
$800.00
2nd-3rd
$140.00
2nd-3rd
$140.00
2nd-3rd
$140.00
2nd-3rd
$140.00
2nd-3rd
$140.00
1st U2210
$300.00
2nd U2210
$37.50
2nd U2210
$37.50
2nd U2210
$37.50
2nd U2210
$37.50