Hartford Open 2015
September 25, 2015 - September 27, 2015
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Under 2010:
# | Name | ID | Rtng | Team | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mark R Bourque | 12139250 | 2008 | CT | W24 | D29 | W27 | W10 | W3 | 4.5 | |||
2 | Alex Guziak | 12895092 | 1988 | CT | D14 | W16 | D6 | W13 | W5 | 4.0 | |||
3 | Allen Mo | 14937453 | 2005 | MELMOA | CT | W38 | W23 | D11 | W8 | L1 | 3.5 | ||
4 | Raffaello Piccoli | 12434266 | 1948 | CT | H— | D25 | W30 | W23 | D8 | 3.5 | |||
5 | Anthony* Levin r/e | 14886152 | 1928 | NY | W39 | D20 | W29 | W11 | L2 | 3.5 | |||
6 | Erik Brodsky | 14445962 | 1842 | RAKBRE | NY | W32 | D17 | D2 | W22 | D7 | 3.5 | ||
7 | Harold Stenger | 12458408 | 1734 | NY | U— | W28 | W25 | W17 | D6 | 3.5 | |||
8 | Scott Sheff | 12608717 | 1728 | NY | W37 | W19 | W22 | L3 | D4 | 3.5 | |||
9 | Danila Poliannikov | 14969622 | 1955 | MA | L20 | W18 | D15 | W21 | D11 | 3.0 | |||
10 | Suraj Ramanathan | 14361257 | 1893 | MA | H— | W33 | W20 | L1 | D14 | 3.0 | |||
11 | Christopher Lomeli | 13702685 | 1854 | CT | W35 | W12 | D3 | L5 | D9 | 3.0 | |||
12 | Angelo Nardo | 13873718 | 1820 | NY | W28 | L11 | L21 | W27 | W26 | 3.0 | |||
13 | Peter L Thau | 10039983 | 1800 | CT | H— | W34 | D17 | L2 | W22 | 3.0 | |||
14 | Kevin Berry | 12562257 | 1745 | CT | D2 | H— | H— | W31 | D10 | 3.0 | |||
15 | Ramitha Sai Ravishankar | 14382316 | 1728 | RAVNIE | NJ | X36 | L22 | D9 | D19 | W23 | 3.0 | ||
16 | David Hall | 11208657 | 1724 | MA | H— | L2 | W34 | W24 | D17 | 3.0 | |||
17 | Robert S Castroll | 10357977 | 1883 | NY | W30 | D6 | D13 | L7 | D16 | 2.5 | |||
18 | Thomas Hartmayer | 10037093 | 1847 | CT | D27 | L9 | L31 | W28 | W32 | 2.5 | |||
19 | Douglas A Reed | 12524836 | 1817 | MA | D34 | L8 | W33 | D15 | D21 | 2.5 | |||
20 | Evan Maclure | 14647958 | 1730 | MA | W9 | D5 | L10 | H— | H— | 2.5 | |||
21 | Nathan H Chang | 14698034 | 1532 | CT | L23 | B— | W12 | L9 | D19 | 2.5 | |||
22 | Gaetano Bompastore | 12906776 | 1904 | MA | W26 | W15 | L8 | L6 | L13 | 2.0 | |||
23 | John R Phythyon | 10315646 | 1840 | ME | W21 | L3 | W26 | L4 | L15 | 2.0 | |||
24 | Arthur C Nagel | 10264669 | 1778 | CT | L1 | D31 | W32 | L16 | D27 | 2.0 | |||
25 | Adi Murgescu | 14979367 | 1721 | NY | H— | D4 | L7 | W35 | U— | 2.0 | |||
26 | Matthew E Hochberg | 14309625 | 1634 | CT | L22 | W39 | L23 | W30 | L12 | 2.0 | |||
27 | Nikita Roldan-Levchenko | 14467234 | 1618 | MA | D18 | W38 | L1 | L12 | D24 | 2.0 | |||
28 | Alan Kuras | 12504277 | 1584 | NY | L12 | L7 | B— | L18 | W34 | 2.0 | |||
29 | Mario Tremblay | 15411514 | 1850 | QC | W31 | D1 | L5 | U— | U— | 1.5 | |||
30 | Rose Dreizen | 13913407 | 1719 | NY | L17 | W35 | L4 | L26 | H— | 1.5 | |||
31 | Jessica A Rattray | 14603200 | 1710 | RAJBRD | NY | L29 | D24 | W18 | L14 | U— | 1.5 | ||
32 | Michael Shore | 12900468 | 1629 | NY | L6 | H— | L24 | W33 | L18 | 1.5 | |||
33 | Henry Burton | 14938916 | 1604 | NY | H— | L10 | L19 | L32 | W39 | 1.5 | |||
34 | Edward Barker | 12449954 | 1427 | MA | D19 | L13 | L16 | W39 | L28 | 1.5 | |||
35 | Stephen M Shea | 12202620 | 1715 | MA | L11 | L30 | W39 | L25 | U— | 1.0 | |||
36 | Immad Sadiq | 12683689 | 1939 | CT | F15 | U— | U— | U— | U— | 0.0 | |||
37 | Anthony Levin | 14886152 | 1928 | NY | L8 | U— | U— | U— | U— | 0.0 | |||
38 | Sandra Shur | 14817520 | 1749 | SHUISA | MA | L3 | L27 | U— | U— | U— | 0.0 | ||
39 | James F Kolega | 15573655 | 1670 | CT | L5 | L26 | L35 | L34 | L33 | 0.0 |
Prize
Amount
1st
$500.00
2nd
$250.00
3rd
$37.50
3rd
$37.50
3rd
$37.50
3rd
$37.50
1st-2nd U1810
$225.00
1st-2nd U1810
$225.00