Hartford Open 2017
September 22, 2017 - September 24, 2017
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Open:
# | Name | ID | Rtng | Team | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lev Paciorkowski | 14774846 | 2358 | NY | W21 | W23 | D15 | W9 | W6 | 4.5 | 1st | ||
2 | GM Alexander Ivanov | 12513936 | 2564 | MA | W20 | L6 | W13 | W14 | W7 | 4.0 | 2nd | ||
3 | IM David Brodsky | 14380771 | 2479 | NY | H— | W18 | D22 | W12 | D5 | 3.5 | 3rd | ||
4 | FM Nelson Castaneda | 12564228 | 2352 | CT | D18 | H— | W11 | H— | W15 | 3.5 | 3rd | ||
5 | Hongtao Liu | 16408114 | 2301 | CT | L11 | W35 | W25 | W22 | D3 | 3.5 | 3rd | ||
6 | FM Maxim Lu | 14732597 | 2262 | CT | W12 | W2 | D9 | W16 | L1 | 3.5 | 3rd | ||
7 | Jason Lu | 15264313 | 2117 | NJ | D24 | W28 | W29 | W15 | L2 | 3.5 | 1st U2210 | ||
8 | Radu Murgescu | 12600678 | 2256 | NY | H— | L22 | W32 | W20 | D10 | 3.0 | |||
9 | David S Herscovici | 12486399 | 2129 | CT | W35 | W11 | D6 | L1 | D13 | 3.0 | 2nd U2210 | ||
10 | Danila Poliannikov | 14969622 | 2125 | YERPOL | MA | H— | L13 | W24 | W26 | D8 | 3.0 | 2nd U2210 | |
11 | Ashrey Mahesh | 14454374 | 2003 | LAMMAH | NJ | W5 | L9 | L4 | W19 | W21 | 3.0 | 2nd U2210 | |
12 | Yuvanshu Agarwal | 14789992 | 1978 | NJ | L6 | W34 | W31 | L3 | W27 | 3.0 | 2nd U2210 | ||
13 | Adi Murgescu | 14979367 | 1935 | NY | H— | W10 | L2 | W28 | D9 | 3.0 | 2nd U2210 | ||
14 | Sameer Mujumdar | 12857211 | 2269 | NJ | D22 | D25 | W23 | L2 | D18 | 2.5 | |||
15 | Vincent Tsay | 15297685 | 2148 | NY | W36 | W32 | D1 | L7 | L4 | 2.5 | |||
16 | Nathaniel L Shuman | 14782020 | 2123 | NY | H— | W30 | W26 | L6 | U— | 2.5 | |||
17 | Albert J Lawrence | 10367158 | 2046 | NY | H— | H— | D19 | W29 | U— | 2.5 | |||
18 | David Tianyi Zhou | 15194137 | 2008 | MA | D4 | L3 | D27 | W32 | D14 | 2.5 | |||
19 | Alexander Hu | 15767794 | 1807 | WANHUE | NJ | D27 | D20 | D17 | L11 | W30 | 2.5 | ||
20 | David Campbell | 12842832 | 2035 | NY | L2 | D19 | W30 | L8 | H— | 2.0 | |||
21 | David Finnerman | 12671728 | 2030 | NY | L1 | L31 | W35 | W23 | L11 | 2.0 | |||
22 | Suhas Kodali | 13764792 | 2003 | CT | D14 | W8 | D3 | L5 | U— | 2.0 | |||
23 | Hanon Russell | 10036917 | 2000 | CT | W31 | L1 | L14 | L21 | W32 | 2.0 | |||
24 | Maxwell D Chen | 14678004 | 1996 | CAOCHE | MA | D7 | L26 | L10 | W34 | D25 | 2.0 | ||
25 | Michael Ny Cheng | 14725172 | 1991 | NY | H— | D14 | L5 | D27 | D24 | 2.0 | |||
26 | Justin Lee | 14951717 | 1983 | LEELEE | NJ | D28 | W24 | L16 | L10 | H— | 2.0 | ||
27 | Marc Plum | 10356857 | 2133 | CT | D19 | L29 | D18 | D25 | L12 | 1.5 | |||
28 | Karthik Sai Padmanabhan | 14297265 | 2066 | CA | D26 | L7 | W34 | L13 | U— | 1.5 | |||
29 | Ellen Wang | 15401090 | 1944 | WANHUE | NY | H— | W27 | L7 | L17 | U— | 1.5 | ||
30 | Joy Cao | 14973655 | 1849 | CAOCHE | MA | H— | L16 | L20 | W35 | L19 | 1.5 | ||
31 | Matthew Meredith | 10031443 | 2168 | GRAMER | CT | L23 | W21 | L12 | U— | U— | 1.0 | ||
32 | Paul M Manning | 12576999 | 1633 | CT | B— | L15 | L8 | L18 | L23 | 1.0 | |||
33 | Sydney Faria | 13594377 | 1512 | CT | U— | U— | U— | U— | W35 | 1.0 | |||
34 | Nikhil Arayath | 14906025 | 1829 | NJ | H— | L12 | L28 | L24 | U— | 0.5 | |||
35 | Surya Yarramilli | 16449465 | unr. | NY | L9 | L5 | L21 | L30 | L33 | 0.0 | |||
36 | Abhinav Chinnambeti | 14742546 | 1822 | NJ | L15 | U— | U— | U— | U— | 0.0 |
Amount
$1000.00
$500.00
$75.00
$75.00
$75.00
$75.00
$400.00
$40.00
$40.00
$40.00
$40.00
$40.00